History for Berwick, LA


Lat: N 29 ° 43 ' 17 '' ( 29.722 ° )
Lon: W 91 ° 14 ' 33 '' ( -91.243 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 70.0 °F 55.0 °F 61.4 °F
Dew Point - 55.0 °F 48.7 °F 51.7 °F
Humidity % 85% 55% 71%
Wind Speed - 13.0mph - 4.6mph
Wind Gust - 13.0mph - -
Wind - - East
Pressure - 30.19in 30.07in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 56.8 °F 50.0 °F 30.19in ESE 4.0mph 4.0mph 78% 0.00in
00:05 56.7 °F 49.8 °F 30.19in ESE 2.0mph 4.0mph 78% 0.00in
00:10 56.7 °F 50.2 °F 30.19in ESE 3.0mph 4.0mph 79% 0.00in
00:15 56.3 °F 49.5 °F 30.19in ESE 3.0mph 4.0mph 78% 0.00in
00:20 56.1 °F 49.3 °F 30.19in ESE 4.0mph 4.0mph 78% 0.00in
00:26 56.1 °F 49.6 °F 30.19in ESE 3.0mph 4.0mph 79% 0.00in
00:31 56.3 °F 50.2 °F 30.19in ENE 3.0mph 4.0mph 80% 0.00in
00:37 56.7 °F 50.5 °F 30.19in ENE 4.0mph 4.0mph 80% 0.00in
00:42 56.7 °F 50.5 °F 30.19in ESE 2.0mph 6.0mph 80% 0.00in
00:47 56.8 °F 50.7 °F 30.19in ENE 3.0mph 6.0mph 80% 0.00in
00:52 56.8 °F 50.7 °F 30.16in ESE 4.0mph 6.0mph 80% 0.00in
00:57 57.0 °F 50.5 °F 30.16in ESE 3.0mph 6.0mph 79% 0.00in
01:02 57.0 °F 50.2 °F 30.16in East 3.0mph 6.0mph 78% 0.00in
01:08 57.0 °F 50.2 °F 30.16in ESE 3.0mph 6.0mph 78% 0.00in
01:13 57.0 °F 50.2 °F 30.16in ESE 3.0mph 6.0mph 78% 0.00in
01:18 56.8 °F 49.6 °F 30.16in ESE 4.0mph 6.0mph 77% 0.00in
01:23 56.8 °F 50.0 °F 30.16in ESE 3.0mph 6.0mph 78% 0.00in
01:29 56.8 °F 50.0 °F 30.16in ESE 3.0mph 6.0mph 78% 0.00in
01:34 56.8 °F 50.0 °F 30.16in ESE 3.0mph 6.0mph 78% 0.00in
01:39 56.8 °F 50.0 °F 30.16in ESE 3.0mph 6.0mph 78% 0.00in
01:45 56.8 °F 50.0 °F 30.16in East 4.0mph 6.0mph 78% 0.00in
01:50 56.8 °F 50.0 °F 30.16in East 3.0mph 6.0mph 78% 0.00in
01:56 56.8 °F 50.0 °F 30.16in ESE 4.0mph 6.0mph 78% 0.00in
02:01 56.8 °F 50.0 °F 30.16in ESE 3.0mph 6.0mph 78% 0.00in
02:06 56.7 °F 49.8 °F 30.16in East 3.0mph 6.0mph 78% 0.00in
02:11 56.7 °F 49.8 °F 30.16in ESE 3.0mph 6.0mph 78% 0.00in
02:17 56.7 °F 49.8 °F 30.16in East 4.0mph 4.0mph 78% 0.00in
02:22 56.7 °F 50.2 °F 30.16in ENE 5.0mph 5.0mph 79% 0.00in
02:27 56.7 °F 50.2 °F 30.16in ENE 4.0mph 4.0mph 79% 0.00in
02:32 56.5 °F 50.0 °F 30.16in SSE 3.0mph 4.0mph 79% 0.00in
02:38 56.5 °F 50.0 °F 30.16in ENE 3.0mph 4.0mph 79% 0.00in
02:43 56.5 °F 49.6 °F 30.16in SE 3.0mph 4.0mph 78% 0.00in
02:48 56.5 °F 50.0 °F 30.16in East 4.0mph 4.0mph 79% 0.00in
02:53 56.3 °F 49.5 °F 30.16in ENE 4.0mph 4.0mph 78% 0.00in
02:58 56.5 °F 49.6 °F 30.16in ENE 4.0mph 4.0mph 78% 0.00in
03:04 56.3 °F 49.8 °F 30.13in ENE 4.0mph 4.0mph 79% 0.00in
03:09 56.3 °F 49.8 °F 30.13in NNE 2.0mph 4.0mph 79% 0.00in
03:15 56.1 °F 50.0 °F 30.13in NNE 2.0mph 4.0mph 80% 0.00in
03:20 55.9 °F 50.2 °F 30.16in NNE 2.0mph 4.0mph 81% 0.00in
03:25 55.8 °F 50.0 °F 30.16in NNE 3.0mph 4.0mph 81% 0.00in
03:30 55.6 °F 49.8 °F 30.16in NNE 2.0mph 4.0mph 81% 0.00in
03:36 55.4 °F 49.6 °F 30.16in NNE 3.0mph 4.0mph 81% 0.00in
03:41 55.4 °F 49.6 °F 30.16in NNE 3.0mph 4.0mph 81% 0.00in
03:47 55.4 °F 49.6 °F 30.16in NE 3.0mph 3.0mph 81% 0.00in
03:52 55.2 °F 49.8 °F 30.16in NNE 4.0mph 4.0mph 82% 0.00in
03:57 55.2 °F 49.8 °F 30.16in ENE 4.0mph 4.0mph 82% 0.00in
04:02 55.0 °F 49.3 °F 30.16in NNE 3.0mph 3.0mph 81% 0.00in
04:07 55.0 °F 49.3 °F 30.16in ENE 5.0mph 5.0mph 81% 0.00in
04:13 55.0 °F 48.9 °F 30.16in ENE 3.0mph 3.0mph 80% 0.00in
04:18 55.2 °F 49.1 °F 30.13in ENE 5.0mph 5.0mph 80% 0.00in
04:23 55.0 °F 48.9 °F 30.13in ENE 3.0mph 3.0mph 80% 0.00in
04:29 55.2 °F 49.1 °F 30.13in East 3.0mph 3.0mph 80% 0.00in
04:34 55.2 °F 48.9 °F 30.13in SE 4.0mph 4.0mph 79% 0.00in
04:40 55.4 °F 48.7 °F 30.13in ESE 3.0mph 3.0mph 78% 0.00in
04:45 55.4 °F 48.7 °F 30.13in ESE 6.0mph 6.0mph 78% 0.00in
04:50 55.6 °F 48.9 °F 30.16in ESE 4.0mph 4.0mph 78% 0.00in
04:56 55.6 °F 48.9 °F 30.16in ENE 5.0mph 5.0mph 78% 0.00in
05:01 55.8 °F 49.1 °F 30.16in East 4.0mph 4.0mph 78% 0.00in
05:07 55.8 °F 49.3 °F 30.16in ESE 4.0mph 4.0mph 79% 0.00in
05:12 55.8 °F 49.6 °F 30.16in SE 4.0mph 4.0mph 80% 0.00in
05:17 55.8 °F 49.6 °F 30.16in ESE 4.0mph 4.0mph 80% 0.00in
05:22 55.8 °F 49.6 °F 30.16in ENE 6.0mph 6.0mph 80% 0.00in
05:27 55.6 °F 49.5 °F 30.16in ESE 4.0mph 6.0mph 80% 0.00in
05:32 55.8 °F 49.6 °F 30.16in SSE 3.0mph 6.0mph 80% 0.00in
05:38 55.6 °F 49.5 °F 30.16in ENE 4.0mph 6.0mph 80% 0.00in
05:43 55.8 °F 49.6 °F 30.16in SSE 3.0mph 6.0mph 80% 0.00in
05:48 55.6 °F 49.8 °F 30.16in ESE 4.0mph 6.0mph 81% 0.00in
05:53 55.6 °F 49.8 °F 30.16in ESE 4.0mph 6.0mph 81% 0.00in
05:59 55.6 °F 49.8 °F 30.16in ENE 6.0mph 6.0mph 81% 0.00in
06:04 55.6 °F 50.2 °F 30.16in East 4.0mph 6.0mph 82% 0.00in
06:09 55.6 °F 50.2 °F 30.16in ESE 2.0mph 6.0mph 82% 0.00in
06:15 55.6 °F 50.5 °F 30.16in NNE 6.0mph 6.0mph 83% 0.00in
06:20 55.6 °F 50.5 °F 30.19in NNE 4.0mph 6.0mph 83% 0.00in
06:25 55.4 °F 50.4 °F 30.19in NNE 4.0mph 6.0mph 83% 0.00in
06:31 55.4 °F 50.7 °F 30.19in NNE 4.0mph 6.0mph 84% 0.00in
06:36 55.4 °F 50.7 °F 30.19in ESE 5.0mph 6.0mph 84% 0.00in
06:42 55.4 °F 50.7 °F 30.19in NE 4.0mph 6.0mph 84% 0.00in
06:47 55.4 °F 50.7 °F 30.19in ENE 6.0mph 6.0mph 84% 0.00in
06:52 55.4 °F 50.7 °F 30.19in ENE 6.0mph 6.0mph 84% 0.00in
06:57 55.6 °F 50.9 °F 30.19in ENE 8.0mph 8.0mph 84% 0.00in
07:02 55.8 °F 51.3 °F 30.19in ENE 6.0mph 7.0mph 85% 0.00in
07:07 55.9 °F 51.4 °F 30.19in NE 6.0mph 7.0mph 85% 0.00in
07:12 55.9 °F 51.4 °F 30.19in East 7.0mph 7.0mph 85% 0.00in
07:18 56.1 °F 51.6 °F 30.19in NNE 4.0mph 7.0mph 85% 0.00in
07:23 56.3 °F 51.8 °F 30.19in ENE 6.0mph 7.0mph 85% 0.00in
07:29 56.5 °F 52.0 °F 30.19in ENE 7.0mph 7.0mph 85% 0.00in
07:34 56.7 °F 52.2 °F 30.19in ENE 6.0mph 7.0mph 85% 0.00in
07:40 56.8 °F 52.3 °F 30.19in ESE 5.0mph 7.0mph 85% 0.00in
07:45 57.2 °F 52.3 °F 30.19in ENE 6.0mph 7.0mph 84% 0.00in
07:50 58.1 °F 53.6 °F 30.16in ESE 8.0mph 8.0mph 85% 0.00in
07:55 59.0 °F 53.8 °F 30.16in East 8.0mph 8.0mph 83% 0.00in
08:00 59.5 °F 53.8 °F 30.16in ENE 6.0mph 7.0mph 81% 0.00in
08:06 59.9 °F 53.4 °F 30.16in ENE 6.0mph 7.0mph 79% 0.00in
08:11 60.3 °F 53.4 °F 30.16in ENE 6.0mph 7.0mph 78% 0.00in
08:17 60.4 °F 52.5 °F 30.19in East 6.0mph 7.0mph 75% 0.00in
08:22 60.6 °F 52.7 °F 30.19in SE 9.0mph 9.0mph 75% 0.00in
08:28 60.8 °F 52.2 °F 30.19in ENE 8.0mph 8.0mph 73% 0.00in
08:33 61.0 °F 52.3 °F 30.16in East 7.0mph 7.0mph 73% 0.00in
08:38 61.0 °F 52.0 °F 30.16in ENE 6.0mph 7.0mph 72% 0.00in
08:44 61.3 °F 52.7 °F 30.16in ESE 6.0mph 7.0mph 73% 0.00in
08:49 61.7 °F 52.5 °F 30.16in ENE 6.0mph 13.0mph 72% 0.00in
08:54 62.1 °F 52.5 °F 30.16in ENE 8.0mph 13.0mph 71% 0.00in
09:00 62.6 °F 52.3 °F 30.16in East 4.0mph 13.0mph 69% 0.00in
09:05 63.1 °F 52.3 °F 30.19in NE 7.0mph 13.0mph 68% 0.00in
09:11 64.4 °F 53.6 °F 30.19in ESE 6.0mph 13.0mph 68% 0.00in
09:16 64.8 °F 53.1 °F 30.19in East 6.0mph 13.0mph 66% 0.00in
09:22 65.3 °F 53.6 °F 30.19in ENE 6.0mph 13.0mph 66% 0.00in
09:27 65.8 °F 53.8 °F 30.19in ENE 8.0mph 13.0mph 65% 0.00in
09:32 66.2 °F 53.6 °F 30.16in ENE 6.0mph 13.0mph 64% 0.00in
09:37 66.4 °F 53.1 °F 30.16in ESE 4.0mph 13.0mph 62% 0.00in
09:42 66.4 °F 52.2 °F 30.16in ESE 6.0mph 13.0mph 60% 0.00in
09:48 66.6 °F 53.1 °F 30.16in ESE 8.0mph 13.0mph 62% 0.00in
09:53 66.9 °F 52.5 °F 30.16in ENE 6.0mph 13.0mph 60% 0.00in
09:59 67.6 °F 53.8 °F 30.16in ENE 7.0mph 13.0mph 61% 0.00in
10:04 67.8 °F 53.1 °F 30.19in ENE 6.0mph 13.0mph 59% 0.00in
10:09 68.0 °F 52.2 °F 30.19in ENE 6.0mph 13.0mph 57% 0.00in
10:15 67.6 °F 52.3 °F 30.19in ENE 6.0mph 13.0mph 58% 0.00in
10:20 66.9 °F 50.7 °F 30.19in ESE 7.0mph 13.0mph 56% 0.00in
10:25 66.6 °F 50.9 °F 30.19in ESE 4.0mph 13.0mph 57% 0.00in
10:30 66.4 °F 51.6 °F 30.19in ESE 6.0mph 13.0mph 59% 0.00in
10:36 66.2 °F 51.1 °F 30.19in ESE 6.0mph 13.0mph 58% 0.00in
10:41 66.0 °F 51.3 °F 30.19in SE 4.0mph 9.0mph 59% 0.00in
10:47 66.0 °F 51.3 °F 30.16in ENE 6.0mph 9.0mph 59% 0.00in
10:52 66.4 °F 51.6 °F 30.16in ENE 6.0mph 9.0mph 59% 0.00in
10:57 66.6 °F 52.3 °F 30.16in ESE 5.0mph 9.0mph 60% 0.00in
11:02 66.9 °F 52.2 °F 30.16in ENE 6.0mph 9.0mph 59% 0.00in
11:07 67.1 °F 51.8 °F 30.16in ENE 6.0mph 9.0mph 58% 0.00in
11:12 67.6 °F 53.2 °F 30.16in ESE 6.0mph 9.0mph 60% 0.00in
11:17 67.6 °F 52.3 °F 30.16in ESE 6.0mph 9.0mph 58% 0.00in
11:23 67.3 °F 51.6 °F 30.16in ESE 3.0mph 9.0mph 57% 0.00in
11:28 67.3 °F 52.0 °F 30.16in East 8.0mph 9.0mph 58% 0.00in
11:33 68.2 °F 53.2 °F 30.16in ESE 3.0mph 9.0mph 59% 0.00in
11:39 69.1 °F 53.8 °F 30.16in ESE 6.0mph 9.0mph 58% 0.00in
11:44 69.6 °F 54.1 °F 30.16in ENE 6.0mph 9.0mph 58% 0.00in
11:49 69.6 °F 53.2 °F 30.16in East 7.0mph 9.0mph 56% 0.00in
11:55 69.8 °F 53.4 °F 30.16in ENE 5.0mph 9.0mph 56% 0.00in
12:00 69.8 °F 54.0 °F 30.16in ENE 3.0mph 9.0mph 57% 0.00in
12:06 69.1 °F 52.2 °F 30.16in East 3.0mph 9.0mph 55% 0.00in
12:11 68.7 °F 52.3 °F 30.16in ENE 4.0mph 9.0mph 56% 0.00in
12:17 68.4 °F 52.5 °F 30.16in SSE 6.0mph 9.0mph 57% 0.00in
12:22 68.2 °F 52.3 °F 30.16in ESE 4.0mph 9.0mph 57% 0.00in
12:27 68.2 °F 52.3 °F 30.16in ESE 6.0mph 6.0mph 57% 0.00in
12:32 68.0 °F 52.7 °F 30.13in ENE 3.0mph 6.0mph 58% 0.00in
12:37 67.8 °F 53.1 °F 30.13in ENE 3.0mph 6.0mph 59% 0.00in
12:42 67.6 °F 52.9 °F 30.13in ENE 4.0mph 6.0mph 59% 0.00in
12:47 67.5 °F 53.1 °F 30.13in NNE 3.0mph 6.0mph 60% 0.00in
12:52 67.5 °F 53.6 °F 30.13in NNE 3.0mph 6.0mph 61% 0.00in
12:58 67.5 °F 53.6 °F 30.13in East 3.0mph 6.0mph 61% 0.00in
13:03 67.3 °F 52.9 °F 30.13in NNE 2.0mph 6.0mph 60% 0.00in
13:09 67.3 °F 53.8 °F 30.13in NNE 3.0mph 6.0mph 62% 0.00in
13:14 67.5 °F 54.0 °F 30.13in NNE 2.0mph 6.0mph 62% 0.00in
13:19 67.6 °F 54.1 °F 30.10in ENE 3.0mph 6.0mph 62% 0.00in
13:25 67.5 °F 54.0 °F 30.10in NNE 4.0mph 6.0mph 62% 0.00in
13:30 67.6 °F 54.1 °F 30.10in ENE 6.0mph 6.0mph 62% 0.00in
13:36 67.5 °F 54.0 °F 30.10in ENE 4.0mph 6.0mph 62% 0.00in
13:41 67.5 °F 54.0 °F 30.10in ENE 4.0mph 6.0mph 62% 0.00in
13:47 67.5 °F 54.0 °F 30.10in ENE 4.0mph 6.0mph 62% 0.00in
13:52 67.5 °F 54.5 °F 30.10in ENE 3.0mph 6.0mph 63% 0.00in
13:57 67.5 °F 54.5 °F 30.10in NNE 3.0mph 6.0mph 63% 0.00in
14:02 67.5 °F 54.0 °F 30.10in East 4.0mph 6.0mph 62% 0.00in
14:07 67.3 °F 53.8 °F 30.10in NE 4.0mph 6.0mph 62% 0.00in
14:13 67.5 °F 54.5 °F 30.10in ENE 3.0mph 4.0mph 63% 0.00in
14:18 67.3 °F 53.8 °F 30.10in NNE 1.0mph 4.0mph 62% 0.00in
14:23 67.1 °F 53.6 °F 30.10in NNE 2.0mph 4.0mph 62% 0.00in
14:28 67.1 °F 54.1 °F 30.10in ESE 2.0mph 4.0mph 63% 0.00in
14:33 66.9 °F 53.4 °F 30.10in ENE 0.0mph 4.0mph 62% 0.00in
14:39 66.9 °F 54.0 °F 30.10in NW 1.0mph 4.0mph 63% 0.00in
14:44 66.9 °F 54.3 °F 30.10in North 2.0mph 4.0mph 64% 0.00in
14:49 66.7 °F 54.7 °F 30.10in NNE 3.0mph 4.0mph 65% 0.00in
14:54 66.7 °F 54.1 °F 30.10in NNE 2.0mph 4.0mph 64% 0.00in
15:00 66.6 °F 54.0 °F 30.10in NNE 2.0mph 4.0mph 64% 0.00in
15:05 66.4 °F 53.8 °F 30.13in NNE 2.0mph 4.0mph 64% 0.00in
15:10 66.4 °F 54.3 °F 30.13in NNE 2.0mph 4.0mph 65% 0.00in
15:16 66.2 °F 54.1 °F 30.13in NE 2.0mph 4.0mph 65% 0.00in
15:21 66.2 °F 54.1 °F 30.13in NNE 2.0mph 4.0mph 65% 0.00in
15:27 66.0 °F 54.3 °F 30.13in NNE 2.0mph 4.0mph 66% 0.00in
15:32 66.0 °F 54.7 °F 30.10in NNE 3.0mph 4.0mph 67% 0.00in
15:37 65.8 °F 54.1 °F 30.10in NNE 3.0mph 4.0mph 66% 0.00in
15:42 65.7 °F 54.5 °F 30.10in NNE 2.0mph 4.0mph 67% 0.00in
15:48 65.7 °F 54.5 °F 30.10in NNE 2.0mph 4.0mph 67% 0.00in
15:53 65.7 °F 54.5 °F 30.10in North 2.0mph 4.0mph 67% 0.00in
15:58 65.5 °F 54.3 °F 30.10in North 2.0mph 3.0mph 67% 0.00in
16:04 65.5 °F 54.3 °F 30.10in NNW 1.0mph 3.0mph 67% 0.00in
16:09 65.3 °F 54.1 °F 30.10in North 1.0mph 3.0mph 67% 0.00in
16:14 65.1 °F 54.0 °F 30.10in North 1.0mph 3.0mph 67% 0.00in
16:20 64.9 °F 53.8 °F 30.10in NNE 2.0mph 3.0mph 67% 0.00in
16:25 64.9 °F 54.1 °F 30.10in NNE 1.0mph 3.0mph 68% 0.00in
16:30 64.8 °F 54.7 °F 30.10in NNE 0.0mph 3.0mph 70% 0.00in
16:35 64.6 °F 54.5 °F 30.10in NE 0.0mph 3.0mph 70% 0.00in
16:41 64.4 °F 54.5 °F 30.10in NNE 2.0mph 3.0mph 70% 0.00in
16:46 64.2 °F 55.0 °F 30.10in NNE 4.0mph 4.0mph 72% 0.00in
16:51 64.0 °F 54.9 °F 30.10in NE 4.0mph 4.0mph 72% 0.00in
16:56 63.9 °F 54.7 °F 30.10in ENE 4.0mph 4.0mph 72% 0.00in
17:02 63.7 °F 54.5 °F 30.10in ENE 3.0mph 3.0mph 72% 0.00in
17:07 63.7 °F 54.5 °F 30.10in NNE 3.0mph 3.0mph 72% 0.00in
17:12 63.5 °F 54.7 °F 30.10in ENE 3.0mph 3.0mph 73% 0.00in
17:17 63.3 °F 54.9 °F 30.10in NE 3.0mph 3.0mph 74% 0.00in
17:22 63.1 °F 54.7 °F 30.10in ENE 3.0mph 3.0mph 74% 0.00in
17:28 63.1 °F 54.7 °F 30.10in ENE 4.0mph 4.0mph 74% 0.00in
17:33 63.0 °F 54.5 °F 30.10in ENE 6.0mph 6.0mph 74% 0.00in
17:39 63.0 °F 54.5 °F 30.10in ENE 6.0mph 6.0mph 74% 0.00in
17:44 62.8 °F 54.3 °F 30.10in ENE 6.0mph 6.0mph 74% 0.00in
17:50 62.6 °F 53.8 °F 30.10in NE 8.0mph 8.0mph 73% 0.00in
17:55 62.4 °F 53.6 °F 30.10in ENE 8.0mph 8.0mph 73% 0.00in
18:00 62.2 °F 53.8 °F 30.10in ENE 11.0mph 11.0mph 74% 0.00in
18:06 62.2 °F 53.4 °F 30.10in ENE 3.0mph 6.0mph 73% 0.00in
18:11 62.2 °F 53.4 °F 30.10in ENE 5.0mph 6.0mph 73% 0.00in
18:17 62.2 °F 53.8 °F 30.07in ENE 5.0mph 6.0mph 74% 0.00in
18:22 62.2 °F 53.8 °F 30.07in ESE 4.0mph 6.0mph 74% 0.00in
18:27 62.2 °F 53.4 °F 30.07in ENE 4.0mph 6.0mph 73% 0.00in
18:32 62.2 °F 53.4 °F 30.07in East 4.0mph 6.0mph 73% 0.00in
18:37 62.1 °F 53.2 °F 30.10in ENE 6.0mph 6.0mph 73% 0.00in
18:42 62.1 °F 53.6 °F 30.10in East 5.0mph 6.0mph 74% 0.00in
18:47 61.9 °F 53.6 °F 30.10in ESE 4.0mph 6.0mph 74% 0.00in
18:52 61.9 °F 54.0 °F 30.10in ESE 4.0mph 6.0mph 75% 0.00in
18:57 61.7 °F 53.8 °F 30.10in East 4.0mph 6.0mph 75% 0.00in
19:02 61.7 °F 53.8 °F 30.10in East 4.0mph 6.0mph 75% 0.00in
19:07 61.5 °F 53.6 °F 30.10in ESE 6.0mph 6.0mph 75% 0.00in
19:12 61.5 °F 53.6 °F 30.10in ESE 8.0mph 8.0mph 75% 0.00in
19:18 61.5 °F 53.6 °F 30.10in NE 4.0mph 6.0mph 75% 0.00in
19:23 61.5 °F 54.0 °F 30.10in ENE 6.0mph 6.0mph 76% 0.00in
19:28 61.3 °F 53.1 °F 30.10in ENE 4.0mph 9.0mph 74% 0.00in
19:34 61.3 °F 52.7 °F 30.10in ESE 2.0mph 9.0mph 73% 0.00in
19:39 61.3 °F 52.2 °F 30.10in ESE 3.0mph 9.0mph 72% 0.00in
19:44 61.2 °F 51.6 °F 30.10in ESE 5.0mph 9.0mph 71% 0.00in
19:49 61.2 °F 51.3 °F 30.10in ESE 3.0mph 9.0mph 70% 0.00in
19:54 61.2 °F 51.6 °F 30.10in ESE 3.0mph 9.0mph 71% 0.00in
20:00 61.0 °F 51.4 °F 30.10in SSE 4.0mph 9.0mph 71% 0.00in
20:05 61.0 °F 51.4 °F 30.10in ESE 4.0mph 9.0mph 71% 0.00in
20:10 61.0 °F 51.1 °F 30.10in ESE 4.0mph 9.0mph 70% 0.00in
20:16 61.0 °F 51.1 °F 30.10in SE 7.0mph 9.0mph 70% 0.00in
20:21 60.8 °F 50.9 °F 30.10in SE 9.0mph 9.0mph 70% 0.00in
20:26 60.8 °F 50.9 °F 30.10in SSE 6.0mph 9.0mph 70% 0.00in
20:31 60.8 °F 50.2 °F 30.10in ENE 8.0mph 9.0mph 68% 0.00in
20:37 60.8 °F 50.2 °F 30.10in ESE 4.0mph 9.0mph 68% 0.00in
20:42 60.8 °F 49.8 °F 30.10in ESE 8.0mph 9.0mph 67% 0.00in
20:47 60.8 °F 49.8 °F 30.10in ESE 5.0mph 9.0mph 67% 0.00in
20:52 60.8 °F 49.5 °F 30.10in NE 6.0mph 9.0mph 66% 0.00in
20:57 60.8 °F 49.5 °F 30.10in ENE 6.0mph 9.0mph 66% 0.00in
21:03 60.8 °F 49.5 °F 30.10in ESE 6.0mph 9.0mph 66% 0.00in
21:08 60.8 °F 49.5 °F 30.10in East 6.0mph 9.0mph 66% 0.00in
21:13 60.8 °F 48.9 °F 30.10in NNE 6.0mph 9.0mph 65% 0.00in
21:18 60.8 °F 48.9 °F 30.10in East 6.0mph 9.0mph 65% 0.00in
21:24 60.8 °F 48.9 °F 30.10in ESE 6.0mph 9.0mph 65% 0.00in
21:29 60.6 °F 49.3 °F 30.10in ESE 7.0mph 9.0mph 66% 0.00in
21:34 60.6 °F 49.3 °F 30.10in ESE 4.0mph 9.0mph 66% 0.00in
21:40 60.6 °F 48.7 °F 30.10in ESE 8.0mph 9.0mph 65% 0.00in
21:45 60.6 °F 48.7 °F 30.10in East 5.0mph 9.0mph 65% 0.00in
21:51 60.6 °F 48.7 °F 30.10in ENE 6.0mph 9.0mph 65% 0.00in
21:56 60.6 °F 49.3 °F 30.10in East 10.0mph 10.0mph 66% 0.00in
22:01 60.8 °F 49.5 °F 30.10in ENE 8.0mph 9.0mph 66% 0.00in
22:07 60.6 °F 49.6 °F 30.10in ENE 11.0mph 11.0mph 67% 0.00in
22:12 60.6 °F 49.6 °F 30.10in ENE 6.0mph 9.0mph 67% 0.00in
22:17 60.6 °F 49.6 °F 30.07in ENE 6.0mph 9.0mph 67% 0.00in
22:23 60.6 °F 49.6 °F 30.07in NNE 5.0mph 9.0mph 67% 0.00in
22:28 60.6 °F 49.6 °F 30.07in NNE 6.0mph 9.0mph 67% 0.00in
22:33 60.8 °F 49.5 °F 30.07in NNE 4.0mph 9.0mph 66% 0.00in
22:39 60.6 °F 49.6 °F 30.07in ENE 8.0mph 9.0mph 67% 0.00in
22:44 60.4 °F 49.5 °F 30.07in ENE 7.0mph 9.0mph 67% 0.00in
22:49 60.4 °F 49.5 °F 30.07in NNE 11.0mph 11.0mph 67% 0.00in
22:54 60.4 °F 49.5 °F 30.07in ENE 8.0mph 8.0mph 67% 0.00in
23:00 60.3 °F 49.3 °F 30.07in ENE 5.0mph 8.0mph 67% 0.00in
23:01 60.3 °F 49.3 °F 30.07in East 10.0mph 10.0mph 67% 0.00in
23:03 60.3 °F 49.3 °F 30.07in East 4.0mph 8.0mph 67% 0.00in
23:08 60.4 °F 49.5 °F 30.07in ENE 4.0mph 8.0mph 67% 0.00in
23:13 60.4 °F 49.5 °F 30.07in NNE 4.0mph 8.0mph 67% 0.00in
23:19 60.4 °F 49.5 °F 30.07in ESE 7.0mph 8.0mph 67% 0.00in
23:24 60.3 °F 49.3 °F 30.07in ESE 8.0mph 8.0mph 67% 0.00in
23:29 60.3 °F 49.3 °F 30.07in ENE 5.0mph 8.0mph 67% 0.00in
23:35 60.1 °F 49.1 °F 30.07in NE 6.0mph 8.0mph 67% 0.00in
23:40 60.1 °F 49.5 °F 30.07in ENE 8.0mph 8.0mph 68% 0.00in
23:45 60.1 °F 49.5 °F 30.07in ENE 7.0mph 8.0mph 68% 0.00in

Powered by the Weather Underground, Inc.