History for Metairie, LA


Lat: N 29 ° 59 ' 39 '' ( 29.994 ° )
Lon: W 90 ° 12 ' 27 '' ( -90.208 ° )

Elevation: 5 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 60.2 °F 58.5 °F 59.4 °F
Dew Point - 45.5 °F 42.8 °F 44.0 °F
Humidity % 61% 54% 57%
Wind Speed - 9.5mph - 4.3mph
Wind Gust - 10.3mph - -
Wind - - ENE
Pressure - 29.99in 29.93in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:01 58.5 °F 45.3 °F 29.99in ENE 0.0mph 5.0mph 61% 0.00in OVC110
00:06 58.7 °F 45.5 °F 29.99in ENE 0.0mph 7.3mph 61% 0.00in OVC110
00:11 58.7 °F 45.1 °F 29.99in ENE 6.7mph 7.8mph 61% 0.00in OVC110
00:16 58.7 °F 45.1 °F 29.99in ENE 3.4mph 7.8mph 61% 0.00in OVC110
00:21 58.7 °F 45.1 °F 29.99in East 4.5mph 6.7mph 61% 0.00in OVC110
00:26 58.7 °F 44.7 °F 29.99in ENE 4.5mph 7.3mph 60% 0.00in OVC110
00:31 58.9 °F 44.5 °F 29.99in ENE 3.4mph 7.8mph 59% 0.00in OVC110
00:37 59.1 °F 44.2 °F 29.99in East 6.7mph 7.8mph 58% 0.00in OVC110
00:42 59.3 °F 43.5 °F 29.99in East 5.0mph 7.3mph 56% 0.00in OVC110
00:47 59.4 °F 43.3 °F 29.99in ESE 5.0mph 7.3mph 55% 0.00in OVC110
00:52 59.6 °F 43.0 °F 29.99in NE 2.8mph 7.3mph 54% 0.00in OVC110
00:57 59.6 °F 43.4 °F 29.99in ENE 3.4mph 7.3mph 55% 0.00in OVC110
01:02 59.4 °F 42.8 °F 29.99in East 3.9mph 4.5mph 54% 0.00in OVC085
01:11 59.4 °F 42.8 °F 29.99in East 5.0mph 5.0mph 54% 0.00in OVC085
01:16 59.4 °F 42.8 °F 29.99in ENE 5.0mph 7.8mph 54% 0.00in OVC085
01:21 59.4 °F 42.8 °F 29.99in ESE 5.0mph 5.0mph 54% 0.00in OVC085
01:26 59.4 °F 43.3 °F 29.96in ENE 5.0mph 7.3mph 55% 0.00in OVC085
01:31 59.4 °F 43.3 °F 29.96in East 3.4mph 7.3mph 55% 0.00in OVC085
01:36 59.4 °F 43.7 °F 29.96in ENE 3.4mph 7.8mph 56% 0.00in OVC085
01:41 59.4 °F 43.7 °F 29.96in ENE 6.7mph 6.7mph 56% 0.00in OVC085
01:46 59.4 °F 44.1 °F 29.96in NE 0.0mph 9.5mph 57% 0.00in OVC085
01:51 59.4 °F 44.6 °F 29.96in East 4.5mph 9.5mph 58% 0.00in OVC085
01:56 59.6 °F 44.7 °F 29.96in NE 6.2mph 9.5mph 58% 0.00in OVC085
02:01 59.6 °F 44.7 °F 29.96in ENE 6.2mph 7.3mph 58% 0.00in OVC070
02:06 59.6 °F 44.7 °F 29.93in ENE 6.7mph 7.3mph 58% 0.00in OVC070
02:11 59.8 °F 44.5 °F 29.93in ENE 3.4mph 8.9mph 57% 0.00in OVC070
02:16 59.8 °F 44.5 °F 29.93in NE 5.0mph 8.9mph 57% 0.00in OVC070
02:21 59.8 °F 44.5 °F 29.93in ENE 3.9mph 7.8mph 57% 0.00in OVC070
02:26 59.8 °F 44.0 °F 29.93in NE 7.8mph 7.8mph 56% 0.00in OVC070
02:32 59.8 °F 44.0 °F 29.93in NNE 0.0mph 9.5mph 56% 0.00in OVC070
02:37 60.0 °F 43.8 °F 29.93in East 7.3mph 9.5mph 55% 0.00in OVC070
02:42 60.0 °F 43.3 °F 29.93in ENE 3.4mph 6.7mph 54% 0.00in OVC070

Powered by the Weather Underground, Inc.