History for New Iberia, LA


Lat: N 29 ° 59 ' 24 '' ( 29.990 ° )
Lon: W 91 ° 46 ' 19 '' ( -91.772 ° )

Elevation: 18 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 65.5 °F 48.0 °F 57.2 °F
Dew Point - 56.0 °F 46.1 °F 51.8 °F
Humidity % 94% 68% 83%
Wind Speed - 7.3mph - 0.8mph
Wind Gust - 12.0mph - -
Wind - - ESE
Pressure - 30.14in 30.02in -
Precipitation 0.01in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions Clouds
00:00 51.3 °F 49.1 °F 30.12in ESE 0.0mph 0.0mph 92% 0.00in OVC
00:05 51.2 °F 49.0 °F 30.12in ESE 0.0mph 0.0mph 92% 0.00in OVC
00:10 51.1 °F 48.9 °F 30.12in ESE 0.0mph 0.0mph 92% 0.00in OVC
00:15 51.0 °F 48.8 °F 30.11in ESE 0.0mph 0.0mph 92% 0.00in OVC
00:20 50.9 °F 48.7 °F 30.11in ESE 0.0mph 0.0mph 92% 0.00in OVC
00:25 50.8 °F 48.6 °F 30.11in ESE 0.0mph 0.0mph 92% 0.00in OVC
00:30 50.9 °F 48.7 °F 30.11in ESE 0.0mph 0.0mph 92% 0.00in OVC
00:35 51.0 °F 49.0 °F 30.11in ESE 0.0mph 0.0mph 93% 0.00in OVC
00:40 51.1 °F 49.1 °F 30.12in ESE 0.1mph 1.1mph 93% 0.00in OVC
00:45 51.4 °F 49.4 °F 30.11in ESE 0.0mph 0.0mph 93% 0.00in OVC
00:50 51.4 °F 49.4 °F 30.11in ESE 0.0mph 0.0mph 93% 0.00in OVC
00:55 51.5 °F 49.5 °F 30.11in ESE 0.0mph 0.0mph 93% 0.00in OVC
01:00 51.3 °F 49.3 °F 30.11in ESE 0.0mph 0.0mph 93% 0.00in OVC
01:05 51.4 °F 49.4 °F 30.10in ESE 0.0mph 1.0mph 93% 0.00in OVC
01:10 51.5 °F 49.5 °F 30.11in SE 0.0mph 1.1mph 93% 0.00in OVC
01:15 51.5 °F 49.5 °F 30.11in SE 0.0mph 0.0mph 93% 0.00in OVC
01:20 51.5 °F 49.5 °F 30.11in SE 0.0mph 0.0mph 93% 0.00in OVC
01:25 51.4 °F 49.4 °F 30.11in SE 0.0mph 0.0mph 93% 0.00in OVC
01:30 51.2 °F 49.2 °F 30.11in SE 0.0mph 0.0mph 93% 0.00in OVC
01:35 50.9 °F 48.7 °F 30.11in SE 0.0mph 0.0mph 92% 0.00in OVC
01:40 50.8 °F 48.6 °F 30.10in SE 0.0mph 0.0mph 92% 0.00in OVC
01:45 50.6 °F 48.4 °F 30.10in SE 0.0mph 0.0mph 92% 0.00in OVC
01:50 50.4 °F 48.2 °F 30.10in SE 0.0mph 0.0mph 92% 0.00in OVC
01:55 50.5 °F 48.6 °F 30.10in SE 0.0mph 1.0mph 93% 0.00in OVC
02:00 50.6 °F 48.7 °F 30.10in SE 0.0mph 0.0mph 93% 0.00in OVC
02:05 50.7 °F 48.7 °F 30.10in SE 0.0mph 0.0mph 93% 0.00in OVC
02:10 50.6 °F 48.7 °F 30.10in SE 0.0mph 0.0mph 93% 0.00in OVC
02:15 50.5 °F 48.6 °F 30.09in SE 0.0mph 0.0mph 93% 0.00in OVC
02:20 50.5 °F 48.6 °F 30.09in SE 0.0mph 0.0mph 93% 0.00in OVC
02:25 50.6 °F 48.7 °F 30.09in East 0.2mph 1.1mph 93% 0.00in OVC
02:30 50.8 °F 48.8 °F 30.10in East 0.0mph 0.0mph 93% 0.00in OVC
02:35 50.9 °F 48.9 °F 30.10in East 0.0mph 0.0mph 93% 0.01in RA
02:40 50.9 °F 48.9 °F 30.10in East 0.0mph 0.0mph 93% 0.01in RA
02:45 51.0 °F 49.0 °F 30.09in East 0.0mph 0.0mph 93% 0.01in OVC
02:50 51.1 °F 49.1 °F 30.09in East 0.0mph 0.0mph 93% 0.01in OVC
02:55 51.1 °F 49.1 °F 30.09in East 0.0mph 0.0mph 93% 0.01in OVC
03:00 50.9 °F 48.9 °F 30.09in East 0.0mph 0.0mph 93% 0.01in OVC
03:05 50.7 °F 48.7 °F 30.10in East 0.0mph 0.0mph 93% 0.01in OVC
03:10 50.6 °F 48.7 °F 30.10in East 0.0mph 0.0mph 93% 0.01in OVC
03:15 50.4 °F 48.5 °F 30.09in East 0.0mph 0.0mph 93% 0.01in OVC
03:20 50.4 °F 48.5 °F 30.09in East 0.0mph 0.0mph 93% 0.01in OVC
03:25 50.4 °F 48.5 °F 30.10in East 0.0mph 0.0mph 93% 0.01in OVC
03:30 50.2 °F 48.3 °F 30.09in East 0.0mph 0.0mph 93% 0.01in CLR
03:35 50.1 °F 48.2 °F 30.09in East 0.0mph 0.0mph 93% 0.00in OVC
03:40 49.9 °F 48.0 °F 30.08in East 0.0mph 0.0mph 93% 0.00in OVC
03:45 50.0 °F 48.1 °F 30.09in ESE 0.0mph 1.1mph 93% 0.00in OVC
03:50 50.1 °F 48.2 °F 30.09in ESE 0.0mph 0.0mph 93% 0.00in OVC
03:55 50.1 °F 48.2 °F 30.09in ESE 0.0mph 0.0mph 93% 0.00in OVC
04:00 49.9 °F 48.0 °F 30.09in ESE 0.0mph 0.0mph 93% 0.00in OVC
04:05 49.8 °F 47.8 °F 30.10in ESE 0.0mph 0.0mph 93% 0.00in CLR CLR
04:10 49.7 °F 47.8 °F 30.10in ESE 0.0mph 0.0mph 93% 0.00in OVC
04:15 49.6 °F 47.7 °F 30.10in ESE 0.0mph 0.0mph 93% 0.00in OVC
04:20 49.5 °F 47.6 °F 30.10in ESE 0.0mph 0.0mph 93% 0.00in OVC
04:25 49.5 °F 47.6 °F 30.10in ESE 0.0mph 0.0mph 93% 0.00in OVC
04:30 49.3 °F 47.4 °F 30.10in ESE 0.0mph 0.0mph 93% 0.00in OVC
04:35 49.2 °F 47.3 °F 30.10in ESE 0.0mph 0.0mph 93% 0.00in OVC
04:40 49.2 °F 47.3 °F 30.10in ESE 0.0mph 1.1mph 93% 0.00in CLR
04:45 49.1 °F 47.2 °F 30.10in NE 0.5mph 2.3mph 93% 0.00in OVC
04:50 49.2 °F 47.3 °F 30.10in NNE 0.0mph 0.0mph 93% 0.00in OVC
04:55 49.1 °F 47.2 °F 30.10in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:00 49.0 °F 47.1 °F 30.10in NNE 0.0mph 0.0mph 93% 0.00in CLR CLR
05:05 48.8 °F 46.9 °F 30.10in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:10 48.7 °F 46.8 °F 30.10in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:15 48.6 °F 46.7 °F 30.11in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:20 48.6 °F 46.7 °F 30.11in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:25 48.4 °F 46.5 °F 30.11in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:30 48.3 °F 46.4 °F 30.11in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:35 48.3 °F 46.4 °F 30.11in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:40 48.2 °F 46.3 °F 30.11in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:45 48.2 °F 46.3 °F 30.12in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:50 48.1 °F 46.2 °F 30.12in NNE 0.0mph 0.0mph 93% 0.00in OVC
05:55 48.0 °F 46.1 °F 30.12in NNE 0.0mph 0.0mph 93% 0.00in OVC
06:00 48.0 °F 46.1 °F 30.13in NNE 0.0mph 0.0mph 93% 0.00in OVC
06:05 48.0 °F 46.1 °F 30.13in NNE 0.0mph 0.0mph 93% 0.00in OVC
06:10 48.0 °F 46.1 °F 30.12in NNE 0.0mph 0.0mph 93% 0.00in OVC
06:15 48.1 °F 46.2 °F 30.12in NNE 0.5mph 1.1mph 93% 0.00in OVC
06:20 48.1 °F 46.2 °F 30.12in NNE 0.7mph 1.1mph 93% 0.00in OVC
06:25 48.1 °F 46.2 °F 30.12in North 0.0mph 0.0mph 93% 0.00in OVC
06:30 48.1 °F 46.2 °F 30.12in North 0.2mph 1.1mph 93% 0.00in OVC
06:35 48.1 °F 46.2 °F 30.11in North 0.0mph 0.0mph 93% 0.00in OVC
06:40 48.1 °F 46.2 °F 30.11in North 0.0mph 0.0mph 93% 0.00in OVC
06:45 48.2 °F 46.3 °F 30.11in NNE 0.7mph 2.3mph 93% 0.00in OVC
06:50 48.4 °F 46.5 °F 30.12in NE 0.0mph 0.0mph 93% 0.00in OVC
06:55 48.5 °F 46.6 °F 30.12in ENE 0.0mph 0.0mph 93% 0.00in OVC
07:00 48.7 °F 46.8 °F 30.12in NNE 0.4mph 2.3mph 93% 0.00in OVC
07:05 48.8 °F 46.9 °F 30.12in NE 0.2mph 1.1mph 93% 0.00in OVC
07:10 49.0 °F 47.3 °F 30.12in NE 0.1mph 1.1mph 94% 0.00in OVC
07:15 49.2 °F 47.5 °F 30.12in NNE 0.3mph 2.3mph 94% 0.00in OVC
07:20 49.4 °F 47.7 °F 30.12in NNE 0.2mph 2.3mph 94% 0.00in OVC
07:25 49.7 °F 48.0 °F 30.12in NNE 0.1mph 1.1mph 94% 0.00in OVC
07:30 50.1 °F 48.4 °F 30.12in ENE 0.1mph 1.1mph 94% 0.00in OVC
07:35 50.6 °F 48.9 °F 30.11in NE 0.5mph 1.1mph 94% 0.00in OVC
07:40 50.9 °F 49.2 °F 30.11in ENE 0.4mph 2.3mph 94% 0.00in OVC
07:45 51.3 °F 49.6 °F 30.11in East 1.0mph 3.5mph 94% 0.00in OVC
07:50 51.8 °F 50.1 °F 30.10in NNE 0.2mph 2.0mph 94% 0.00in OVC
07:55 52.2 °F 50.5 °F 30.11in SSE 1.1mph 3.5mph 94% 0.00in OVC
08:00 52.8 °F 51.1 °F 30.11in SE 1.2mph 3.5mph 94% 0.00in OVC
08:05 53.5 °F 51.5 °F 30.11in SE 0.9mph 3.5mph 93% 0.00in OVC
08:10 54.2 °F 52.2 °F 30.11in ESE 2.1mph 4.0mph 93% 0.00in OVC
08:15 55.0 °F 52.7 °F 30.12in ESE 2.8mph 4.6mph 92% 0.00in OVC
08:20 55.6 °F 52.7 °F 30.12in East 2.4mph 4.6mph 90% 0.00in OVC
08:25 56.0 °F 52.8 °F 30.11in ENE 3.3mph 3.5mph 89% 0.00in OVC
08:30 56.1 °F 52.6 °F 30.11in SE 1.1mph 4.0mph 88% 0.00in OVC
08:35 56.4 °F 52.9 °F 30.11in ESE 0.7mph 4.6mph 88% 0.00in OVC
08:40 56.7 °F 52.9 °F 30.10in ESE 2.4mph 7.0mph 87% 0.00in OVC
08:45 56.9 °F 52.8 °F 30.11in ESE 1.1mph 4.6mph 86% 0.00in OVC
08:50 57.2 °F 53.0 °F 30.11in ESE 1.9mph 3.5mph 86% 0.00in OVC
08:55 57.5 °F 53.0 °F 30.12in ESE 4.0mph 6.9mph 85% 0.00in OVC
09:00 57.8 °F 53.0 °F 30.12in SE 3.9mph 9.2mph 84% 0.00in OVC
09:05 58.0 °F 53.2 °F 30.12in ESE 5.3mph 6.9mph 84% 0.00in OVC
09:10 58.2 °F 53.1 °F 30.12in East 3.8mph 6.9mph 83% 0.00in OVC
09:15 58.4 °F 53.3 °F 30.13in ESE 1.9mph 5.8mph 83% 0.00in OVC
09:20 58.6 °F 53.1 °F 30.13in SSE 4.6mph 9.2mph 82% 0.00in OVC
09:25 58.9 °F 53.1 °F 30.13in SE 5.2mph 8.1mph 81% 0.00in OVC
09:30 59.1 °F 53.3 °F 30.13in ESE 3.5mph 6.9mph 81% 0.00in OVC
09:35 59.3 °F 53.1 °F 30.12in East 4.4mph 5.8mph 80% 0.00in OVC
09:40 59.6 °F 53.8 °F 30.12in SSE 2.9mph 4.0mph 81% 0.00in OVC
09:45 59.9 °F 53.4 °F 30.12in East 2.5mph 3.5mph 79% 0.00in OVC
09:50 60.2 °F 53.0 °F 30.12in ENE 4.3mph 6.9mph 77% 0.00in OVC
09:55 60.3 °F 53.1 °F 30.13in SE 2.0mph 4.0mph 77% 0.00in OVC
10:00 60.5 °F 52.9 °F 30.13in SE 1.4mph 3.5mph 76% 0.00in OVC
10:05 60.7 °F 52.7 °F 30.14in SE 2.9mph 5.8mph 75% 0.00in OVC
10:10 60.9 °F 52.9 °F 30.14in SE 1.5mph 6.9mph 75% 0.00in OVC
10:15 61.1 °F 53.1 °F 30.14in SE 2.8mph 3.5mph 75% 0.00in OVC
10:20 61.2 °F 52.8 °F 30.14in SE 2.8mph 9.2mph 74% 0.00in OVC
10:25 61.2 °F 52.5 °F 30.13in SE 4.1mph 5.0mph 73% 0.00in OVC
10:30 61.2 °F 52.8 °F 30.13in ESE 0.7mph 4.6mph 74% 0.00in OVC
10:35 61.3 °F 52.6 °F 30.13in ESE 4.1mph 4.6mph 73% 0.00in OVC
10:40 61.6 °F 52.9 °F 30.13in ESE 2.8mph 4.6mph 73% 0.00in OVC
10:45 61.7 °F 53.0 °F 30.12in East 1.9mph 5.8mph 73% 0.00in OVC
10:50 62.0 °F 52.9 °F 30.12in ESE 3.4mph 8.1mph 72% 0.00in OVC
10:55 62.1 °F 53.0 °F 30.11in ESE 3.9mph 8.1mph 72% 0.00in OVC
11:00 62.3 °F 53.5 °F 30.11in SE 1.3mph 4.0mph 73% 0.00in OVC
11:05 62.6 °F 53.4 °F 30.11in SSE 3.6mph 5.8mph 72% 0.00in OVC
11:10 62.7 °F 53.2 °F 30.10in ESE 2.4mph 5.0mph 71% 0.00in OVC
11:15 62.7 °F 53.2 °F 30.10in ESE 1.8mph 4.6mph 71% 0.00in OVC
11:20 62.9 °F 53.4 °F 30.10in ENE 2.1mph 4.6mph 71% 0.00in OVC
11:25 62.9 °F 53.0 °F 30.09in East 4.6mph 8.1mph 70% 0.00in OVC
11:30 63.1 °F 53.2 °F 30.09in SE 2.9mph 5.8mph 70% 0.00in OVC
11:35 63.3 °F 53.7 °F 30.09in East 2.8mph 5.0mph 71% 0.00in OVC
11:40 63.5 °F 53.5 °F 30.10in East 1.2mph 4.0mph 70% 0.00in OVC
11:45 63.7 °F 53.7 °F 30.10in SSE 2.2mph 2.3mph 70% 0.00in OVC
11:50 63.9 °F 53.9 °F 30.10in East 1.2mph 3.0mph 70% 0.00in OVC
11:55 64.0 °F 54.4 °F 30.10in ESE 0.8mph 3.5mph 71% 0.00in OVC
12:00 64.1 °F 54.1 °F 30.10in ESE 0.7mph 4.0mph 70% 0.00in OVC
12:05 64.2 °F 54.2 °F 30.10in East 0.0mph 1.1mph 70% 0.00in OVC
12:10 64.3 °F 53.9 °F 30.10in ESE 1.3mph 2.3mph 69% 0.00in OVC
12:15 64.4 °F 54.0 °F 30.10in ESE 0.5mph 4.6mph 69% 0.00in OVC
12:20 64.5 °F 54.5 °F 30.10in ESE 0.0mph 1.0mph 70% 0.00in OVC
12:25 64.5 °F 54.1 °F 30.10in ESE 0.4mph 3.5mph 69% 0.00in OVC
12:30 64.7 °F 54.7 °F 30.09in ESE 0.0mph 0.0mph 70% 0.00in OVC
12:35 64.9 °F 54.9 °F 30.09in NE 0.2mph 1.1mph 70% 0.00in OVC
12:40 64.9 °F 54.5 °F 30.09in East 2.5mph 4.6mph 69% 0.00in OVC
12:45 64.8 °F 54.4 °F 30.09in ENE 0.6mph 2.0mph 69% 0.00in OVC
12:50 64.8 °F 54.4 °F 30.08in ESE 1.3mph 1.3mph 69% 0.00in OVC
12:55 64.7 °F 54.7 °F 30.08in ESE 0.0mph 0.0mph 70% 0.00in OVC
13:00 64.9 °F 54.1 °F 30.08in ESE 0.0mph 1.1mph 68% 0.00in OVC
13:05 65.1 °F 55.1 °F 30.08in SE 1.3mph 2.0mph 70% 0.00in OVC
13:10 65.2 °F 54.8 °F 30.07in ENE 0.7mph 2.3mph 69% 0.00in OVC
13:15 65.4 °F 55.0 °F 30.07in ENE 0.4mph 1.1mph 69% 0.00in OVC
13:20 65.4 °F 55.0 °F 30.07in NE 2.7mph 3.5mph 69% 0.00in OVC
13:25 65.4 °F 54.6 °F 30.06in NE 1.0mph 1.1mph 68% 0.00in OVC
13:30 65.4 °F 55.0 °F 30.06in NNW 1.5mph 2.3mph 69% 0.00in OVC
13:35 65.5 °F 55.1 °F 30.06in NNE 1.6mph 3.5mph 69% 0.00in OVC
13:40 65.5 °F 55.1 °F 30.06in NE 0.8mph 2.3mph 69% 0.00in OVC
13:45 65.4 °F 55.0 °F 30.06in ESE 0.5mph 3.5mph 69% 0.00in OVC
13:50 65.2 °F 54.4 °F 30.06in ESE 0.4mph 2.3mph 68% 0.00in OVC
13:55 65.0 °F 54.6 °F 30.06in ESE 0.0mph 1.1mph 69% 0.00in OVC
14:00 64.9 °F 54.5 °F 30.06in ESE 0.5mph 2.3mph 69% 0.00in OVC
14:05 64.8 °F 54.8 °F 30.06in ESE 0.6mph 3.5mph 70% 0.00in OVC
14:10 64.7 °F 55.1 °F 30.06in SE 1.3mph 4.0mph 71% 0.00in OVC
14:15 64.5 °F 54.5 °F 30.06in ENE 0.3mph 2.3mph 70% 0.00in OVC
14:20 64.4 °F 54.4 °F 30.07in East 0.6mph 2.3mph 70% 0.00in OVC
14:25 64.3 °F 54.7 °F 30.07in East 0.0mph 0.0mph 71% 0.00in OVC
14:30 64.2 °F 54.6 °F 30.07in East 0.0mph 0.0mph 71% 0.00in OVC
14:35 64.1 °F 54.9 °F 30.07in ESE 0.0mph 0.0mph 72% 0.00in OVC
14:40 64.1 °F 54.9 °F 30.07in ESE 0.3mph 1.0mph 72% 0.00in OVC
14:45 64.0 °F 55.2 °F 30.07in ESE 0.0mph 1.1mph 73% 0.00in OVC
14:50 64.0 °F 55.5 °F 30.07in ESE 0.0mph 0.0mph 74% 0.00in OVC
14:55 63.9 °F 55.4 °F 30.07in ESE 0.0mph 1.1mph 74% 0.00in OVC
15:00 63.8 °F 55.7 °F 30.07in ESE 0.1mph 1.0mph 75% 0.00in OVC
15:05 63.6 °F 55.2 °F 30.07in ESE 0.8mph 1.1mph 74% 0.00in OVC
15:10 63.6 °F 55.2 °F 30.06in ESE 0.1mph 1.1mph 74% 0.00in OVC
15:15 63.5 °F 55.4 °F 30.06in East 0.3mph 2.0mph 75% 0.00in OVC
15:20 63.4 °F 55.0 °F 30.06in ESE 0.1mph 0.0mph 74% 0.00in OVC
15:25 63.4 °F 55.0 °F 30.07in East 1.0mph 2.3mph 74% 0.00in OVC
15:30 63.3 °F 54.9 °F 30.06in ESE 0.6mph 1.1mph 74% 0.00in OVC
15:35 63.2 °F 55.1 °F 30.07in ESE 1.3mph 2.0mph 75% 0.00in OVC
15:40 63.2 °F 54.8 °F 30.07in SE 0.3mph 3.5mph 74% 0.00in OVC
15:45 63.1 °F 55.0 °F 30.06in ESE 0.2mph 1.1mph 75% 0.00in OVC
15:50 63.1 °F 55.0 °F 30.06in ESE 0.0mph 1.1mph 75% 0.00in OVC
15:55 63.0 °F 54.9 °F 30.06in ESE 0.3mph 0.0mph 75% 0.00in OVC
16:00 62.9 °F 55.2 °F 30.06in East 0.1mph 2.3mph 76% 0.00in OVC
16:05 62.8 °F 54.8 °F 30.06in ESE 0.2mph 3.5mph 75% 0.00in OVC
16:10 62.7 °F 55.0 °F 30.06in ESE 0.8mph 2.3mph 76% 0.00in OVC
16:15 62.6 °F 54.9 °F 30.06in ESE 0.0mph 1.1mph 76% 0.00in OVC
16:20 62.5 °F 55.2 °F 30.05in ESE 0.0mph 0.0mph 77% 0.00in OVC
16:25 62.4 °F 55.1 °F 30.05in East 0.0mph 0.0mph 77% 0.00in OVC
16:30 62.3 °F 55.0 °F 30.05in ENE 0.0mph 0.0mph 77% 0.00in OVC
16:35 62.2 °F 55.3 °F 30.05in ENE 0.1mph 1.1mph 78% 0.00in OVC
16:40 62.1 °F 55.2 °F 30.06in East 0.2mph 0.0mph 78% 0.00in OVC
16:45 61.9 °F 55.3 °F 30.06in East 0.1mph 0.0mph 79% 0.00in OVC
16:50 61.8 °F 55.6 °F 30.06in East 0.0mph 1.1mph 80% 0.00in OVC
16:55 61.7 °F 55.8 °F 30.06in East 0.1mph 0.0mph 81% 0.00in OVC
17:00 61.6 °F 56.0 °F 30.05in East 0.0mph 0.0mph 82% 0.00in OVC
17:05 61.4 °F 55.9 °F 30.04in NE 1.0mph 1.1mph 82% 0.00in OVC
17:10 61.2 °F 55.3 °F 30.04in North 0.2mph 1.1mph 81% 0.00in OVC
17:15 61.0 °F 55.5 °F 30.04in NNE 0.3mph 3.5mph 82% 0.00in OVC
17:20 60.9 °F 55.4 °F 30.04in North 0.0mph 0.0mph 82% 0.00in OVC
17:25 60.8 °F 54.9 °F 30.05in East 0.3mph 1.1mph 81% 0.00in OVC
17:30 60.8 °F 55.3 °F 30.05in East 0.9mph 3.5mph 82% 0.00in OVC
17:35 60.7 °F 54.8 °F 30.04in ENE 0.8mph 2.3mph 81% 0.00in OVC
17:40 60.7 °F 54.8 °F 30.05in East 0.5mph 4.0mph 81% 0.00in OVC
17:45 60.7 °F 54.8 °F 30.04in NE 0.4mph 2.3mph 81% 0.00in OVC
17:50 60.6 °F 54.7 °F 30.04in NNE 1.2mph 3.0mph 81% 0.00in OVC
17:55 60.6 °F 54.7 °F 30.04in NE 1.2mph 2.3mph 81% 0.00in OVC
18:00 60.6 °F 54.4 °F 30.04in NNE 2.2mph 5.0mph 80% 0.00in OVC
18:05 60.6 °F 54.4 °F 30.03in NNE 0.9mph 3.5mph 80% 0.00in OVC
18:10 60.5 °F 54.3 °F 30.03in ENE 0.6mph 5.0mph 80% 0.00in OVC
18:15 60.5 °F 54.3 °F 30.03in NE 0.2mph 2.3mph 80% 0.00in OVC
18:20 60.4 °F 54.2 °F 30.03in NNE 1.5mph 4.6mph 80% 0.00in OVC
18:25 60.3 °F 53.8 °F 30.04in SE 1.1mph 3.5mph 79% 0.00in OVC
18:30 60.3 °F 53.8 °F 30.04in ENE 1.4mph 3.5mph 79% 0.00in OVC
18:36 60.3 °F 53.8 °F 30.05in ESE 0.5mph 3.5mph 79% 0.00in OVC
18:41 60.2 °F 53.7 °F 30.05in East 0.8mph 3.5mph 79% 0.00in OVC
18:46 60.2 °F 53.7 °F 30.05in SE 2.2mph 4.6mph 79% 0.00in OVC
18:51 60.1 °F 53.6 °F 30.05in ENE 1.2mph 4.6mph 79% 0.00in OVC
18:56 60.0 °F 53.1 °F 30.05in East 0.8mph 3.5mph 78% 0.00in OVC
19:01 60.0 °F 53.1 °F 30.05in ESE 0.4mph 2.3mph 78% 0.00in OVC
19:06 60.0 °F 52.8 °F 30.05in SE 0.2mph 2.3mph 77% 0.00in OVC
19:11 60.0 °F 52.8 °F 30.05in ESE 0.1mph 2.3mph 77% 0.00in OVC
19:16 60.0 °F 52.8 °F 30.04in ESE 0.5mph 2.3mph 77% 0.00in OVC
19:21 59.9 °F 52.7 °F 30.04in SE 0.6mph 3.5mph 77% 0.00in OVC
19:26 59.9 °F 52.7 °F 30.04in East 1.7mph 3.5mph 77% 0.00in OVC
19:31 59.8 °F 52.6 °F 30.04in ESE 0.3mph 2.0mph 77% 0.00in OVC
19:36 59.7 °F 52.8 °F 30.04in SE 0.2mph 1.1mph 78% 0.00in OVC
19:41 59.6 °F 52.7 °F 30.04in East 0.9mph 3.5mph 78% 0.00in OVC
19:46 59.5 °F 52.6 °F 30.04in ESE 1.1mph 2.3mph 78% 0.00in OVC
19:51 59.4 °F 52.9 °F 30.03in ESE 0.1mph 1.1mph 79% 0.00in OVC
19:56 59.4 °F 53.2 °F 30.04in ESE 0.8mph 1.1mph 80% 0.00in OVC
20:01 59.4 °F 53.2 °F 30.04in ESE 0.1mph 1.1mph 80% 0.00in OVC
20:06 59.4 °F 53.2 °F 30.04in ESE 0.1mph 2.3mph 80% 0.00in OVC
20:11 59.3 °F 53.5 °F 30.03in ESE 0.1mph 1.1mph 81% 0.00in OVC
20:16 59.3 °F 53.5 °F 30.03in ENE 0.6mph 2.3mph 81% 0.00in OVC
20:21 59.3 °F 53.5 °F 30.03in SE 0.5mph 1.1mph 81% 0.00in OVC
20:26 59.3 °F 53.5 °F 30.03in East 1.0mph 3.5mph 81% 0.00in OVC
20:31 59.3 °F 53.5 °F 30.02in SE 2.4mph 4.6mph 81% 0.00in OVC
20:36 59.3 °F 52.8 °F 30.02in SE 0.4mph 5.0mph 79% 0.00in OVC
20:41 59.4 °F 52.5 °F 30.02in East 2.3mph 6.9mph 78% 0.00in OVC
20:46 59.5 °F 52.3 °F 30.02in East 3.8mph 7.0mph 77% 0.00in OVC
20:51 59.6 °F 52.4 °F 30.02in East 4.1mph 5.8mph 77% 0.00in OVC
20:56 59.6 °F 52.4 °F 30.03in NE 1.5mph 3.5mph 77% 0.00in OVC
21:01 59.6 °F 52.4 °F 30.03in SE 2.3mph 4.0mph 77% 0.00in OVC
21:06 59.6 °F 52.4 °F 30.03in ESE 1.3mph 3.5mph 77% 0.00in OVC
21:11 59.6 °F 52.4 °F 30.04in ESE 1.6mph 3.5mph 77% 0.00in OVC
21:16 59.6 °F 52.4 °F 30.04in ESE 2.7mph 5.0mph 77% 0.00in OVC
21:21 59.6 °F 52.4 °F 30.04in SE 0.5mph 2.3mph 77% 0.00in OVC
21:26 59.6 °F 52.4 °F 30.05in East 0.5mph 3.5mph 77% 0.00in OVC
21:31 59.7 °F 52.5 °F 30.05in ENE 0.9mph 4.6mph 77% 0.00in OVC
21:36 59.7 °F 52.5 °F 30.05in ESE 1.0mph 1.1mph 77% 0.00in OVC
21:41 59.6 °F 52.7 °F 30.05in NNE 0.4mph 3.5mph 78% 0.00in OVC
21:46 59.5 °F 53.3 °F 30.05in East 0.6mph 1.1mph 80% 0.00in OVC
21:51 59.3 °F 53.5 °F 30.05in ESE 0.5mph 2.3mph 81% 0.00in OVC
21:56 59.0 °F 53.2 °F 30.04in NNW 0.5mph 2.3mph 81% 0.00in OVC
22:01 58.7 °F 52.9 °F 30.05in NE 1.0mph 3.5mph 81% 0.00in OVC
22:06 58.6 °F 53.1 °F 30.05in NNE 0.8mph 2.3mph 82% 0.00in OVC
22:11 58.6 °F 52.8 °F 30.05in NNE 0.5mph 4.6mph 81% 0.00in OVC
22:16 58.5 °F 52.7 °F 30.04in North 1.1mph 3.5mph 81% 0.00in OVC
22:21 58.5 °F 52.7 °F 30.04in East 0.7mph 2.3mph 81% 0.00in OVC
22:26 58.4 °F 52.6 °F 30.04in NNE 0.8mph 3.5mph 81% 0.00in OVC

Powered by the Weather Underground, Inc.