History for New Orleans, LA


Lat: N 30 ° 1 ' 41 '' ( 30.028 ° )
Lon: W 90 ° 3 ' 22 '' ( -90.056 ° )

Elevation: 17 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 66.5 °F 50.6 °F 58.5 °F
Dew Point - 55.1 °F 47.3 °F 51.5 °F
Humidity % 90% 59% 78%
Wind Speed - 15.0mph - 2.7mph
Wind Gust - 15.0mph - -
Wind - - East
Pressure - 30.14in 30.02in -
Precipitation 0.01in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 50.6 °F 47.8 °F 30.13in SE 0.0mph 1.0mph 90% 0.00in CLR
00:05 50.6 °F 47.5 °F 30.13in SE 0.0mph 1.0mph 89% 0.00in CLR
00:10 50.6 °F 47.8 °F 30.13in SE 0.0mph 1.0mph 90% 0.00in CLR
00:15 50.8 °F 48.0 °F 30.13in SE 0.0mph 1.0mph 90% 0.00in CLR
00:20 51.3 °F 48.5 °F 30.13in SE 0.0mph 2.0mph 90% 0.00in CLR
00:25 51.5 °F 48.7 °F 30.13in SE 0.0mph 2.0mph 90% 0.00in CLR
00:30 51.7 °F 48.9 °F 30.13in SE 0.0mph 3.0mph 90% 0.00in CLR
00:35 51.7 °F 48.6 °F 30.13in SE 0.0mph 1.0mph 89% 0.00in CLR
00:40 51.6 °F 48.5 °F 30.13in SE 0.0mph 1.0mph 89% 0.00in CLR
00:45 51.5 °F 48.4 °F 30.13in SE 0.0mph 2.0mph 89% 0.00in CLR
00:50 51.6 °F 48.2 °F 30.13in SE 3.0mph 3.0mph 88% 0.00in CLR
00:55 52.1 °F 49.0 °F 30.13in SE 0.0mph 3.0mph 89% 0.00in CLR
01:00 52.4 °F 49.0 °F 30.12in SE 2.0mph 3.0mph 88% 0.00in CLR
01:05 53.0 °F 49.5 °F 30.12in ENE 1.0mph 5.0mph 88% 0.00in CLR
01:10 53.5 °F 50.0 °F 30.12in ENE 1.0mph 5.0mph 88% 0.00in CLR
01:15 53.8 °F 50.3 °F 30.12in ENE 2.0mph 5.0mph 88% 0.00in CLR
01:20 54.0 °F 50.2 °F 30.12in ENE 1.0mph 5.0mph 87% 0.00in CLR
01:25 54.2 °F 50.7 °F 30.12in ENE 0.0mph 5.0mph 88% 0.00in CLR
01:30 54.4 °F 50.9 °F 30.12in ENE 0.0mph 5.0mph 88% 0.00in CLR
01:35 54.5 °F 50.7 °F 30.12in ENE 2.0mph 4.0mph 87% 0.00in CLR
01:40 54.6 °F 50.8 °F 30.12in ENE 3.0mph 4.0mph 87% 0.00in CLR
01:45 54.7 °F 50.9 °F 30.12in ENE 1.0mph 4.0mph 87% 0.00in CLR
01:50 54.8 °F 51.0 °F 30.12in ENE 3.0mph 5.0mph 87% 0.00in CLR
01:55 54.8 °F 50.7 °F 30.12in ENE 3.0mph 5.0mph 86% 0.00in CLR
02:00 54.6 °F 50.5 °F 30.12in ENE 3.0mph 5.0mph 86% 0.00in CLR
02:04 54.5 °F 50.7 °F 30.12in ENE 2.0mph 4.0mph 87% 0.00in CLR
02:09 54.4 °F 50.6 °F 30.12in ENE 3.0mph 4.0mph 87% 0.00in CLR
02:14 54.5 °F 50.7 °F 30.12in ENE 0.0mph 5.0mph 87% 0.00in CLR
02:19 54.4 °F 50.6 °F 30.11in ENE 3.0mph 6.0mph 87% 0.00in CLR
02:24 54.5 °F 50.4 °F 30.11in ENE 4.0mph 7.0mph 86% 0.00in CLR
02:29 54.7 °F 50.3 °F 30.11in ENE 6.0mph 7.0mph 85% 0.00in CLR
02:34 54.9 °F 50.5 °F 30.11in East 5.0mph 5.0mph 85% 0.00in CLR
02:39 54.9 °F 50.5 °F 30.11in East 3.0mph 6.0mph 85% 0.00in CLR
02:44 54.9 °F 50.2 °F 30.11in ENE 4.0mph 6.0mph 84% 0.00in CLR
02:49 54.8 °F 50.1 °F 30.11in ENE 1.0mph 6.0mph 84% 0.00in CLR
02:54 54.7 °F 50.0 °F 30.11in ENE 3.0mph 6.0mph 84% 0.00in CLR
02:59 54.6 °F 50.2 °F 30.11in East 5.0mph 7.0mph 85% 0.00in CLR
03:04 54.6 °F 50.2 °F 30.11in NE 3.0mph 6.0mph 85% 0.00in CLR
03:09 54.5 °F 50.1 °F 30.11in ENE 1.0mph 6.0mph 85% 0.00in CLR
03:14 54.4 °F 50.3 °F 30.11in ENE 6.0mph 7.0mph 86% 0.00in CLR
03:19 54.4 °F 50.3 °F 30.11in ENE 2.0mph 7.0mph 86% 0.00in CLR
03:24 54.3 °F 50.5 °F 30.11in ENE 4.0mph 7.0mph 87% 0.00in CLR
03:29 54.2 °F 50.4 °F 30.11in NE 2.0mph 7.0mph 87% 0.00in CLR
03:34 54.2 °F 50.4 °F 30.11in East 2.0mph 4.0mph 87% 0.00in CLR
03:39 54.1 °F 50.3 °F 30.11in ENE 2.0mph 7.0mph 87% 0.00in CLR
03:44 54.0 °F 50.2 °F 30.11in ENE 4.0mph 9.0mph 87% 0.00in CLR
03:49 53.8 °F 50.0 °F 30.11in ENE 3.0mph 9.0mph 87% 0.00in CLR
03:54 53.6 °F 49.8 °F 30.11in ENE 6.0mph 9.0mph 87% 0.00in CLR
03:59 53.6 °F 49.8 °F 30.11in ENE 3.0mph 9.0mph 87% 0.00in CLR
04:04 53.5 °F 49.7 °F 30.11in ENE 5.0mph 7.0mph 87% 0.00in CLR
04:09 53.6 °F 49.8 °F 30.11in ENE 5.0mph 7.0mph 87% 0.00in CLR
04:14 53.7 °F 49.9 °F 30.12in ENE 5.0mph 10.0mph 87% 0.00in CLR
04:19 53.7 °F 49.9 °F 30.11in ENE 4.0mph 10.0mph 87% 0.00in CLR
04:24 53.7 °F 50.2 °F 30.11in ENE 1.0mph 10.0mph 88% 0.00in CLR
04:29 53.6 °F 50.1 °F 30.11in ENE 3.0mph 10.0mph 88% 0.00in CLR
04:34 53.5 °F 49.7 °F 30.11in ENE 1.0mph 6.0mph 87% 0.00in CLR
04:39 53.3 °F 49.8 °F 30.10in ENE 5.0mph 7.0mph 88% 0.00in CLR
04:44 53.2 °F 49.7 °F 30.10in East 3.0mph 7.0mph 88% 0.00in CLR
04:49 53.2 °F 49.7 °F 30.10in East 2.0mph 7.0mph 88% 0.00in CLR
04:54 53.1 °F 49.7 °F 30.10in ENE 4.0mph 7.0mph 88% 0.00in CLR
04:59 53.2 °F 50.0 °F 30.10in ENE 3.0mph 10.0mph 89% 0.00in CLR
05:04 53.1 °F 50.0 °F 30.10in ENE 6.0mph 7.0mph 89% 0.00in CLR
05:09 53.2 °F 50.0 °F 30.10in ENE 6.0mph 11.0mph 89% 0.00in CLR
05:14 53.3 °F 50.2 °F 30.10in ENE 3.0mph 11.0mph 89% 0.00in CLR
05:19 53.3 °F 50.2 °F 30.10in ENE 5.0mph 11.0mph 89% 0.00in CLR
05:24 53.3 °F 50.2 °F 30.10in ENE 6.0mph 11.0mph 89% 0.00in CLR
05:29 53.2 °F 49.7 °F 30.10in ENE 4.0mph 12.0mph 88% 0.00in CLR
05:34 53.1 °F 49.7 °F 30.11in East 5.0mph 7.0mph 88% 0.00in CLR
05:39 53.1 °F 49.7 °F 30.11in NE 5.0mph 9.0mph 88% 0.00in CLR
05:44 53.1 °F 49.7 °F 30.11in ENE 5.0mph 10.0mph 88% 0.00in CLR
05:49 53.0 °F 49.2 °F 30.11in East 5.0mph 10.0mph 87% 0.00in CLR
05:54 52.9 °F 49.1 °F 30.12in East 1.0mph 10.0mph 87% 0.00in CLR
05:59 52.7 °F 48.6 °F 30.11in ENE 4.0mph 10.0mph 86% 0.00in CLR
06:04 52.6 °F 48.5 °F 30.12in East 2.0mph 6.0mph 86% 0.00in CLR
06:09 52.5 °F 48.4 °F 30.12in ENE 3.0mph 7.0mph 86% 0.00in CLR
06:14 52.4 °F 48.3 °F 30.12in East 2.0mph 7.0mph 86% 0.00in CLR
06:19 52.4 °F 48.3 °F 30.12in NE 6.0mph 9.0mph 86% 0.00in CLR
06:24 52.3 °F 47.9 °F 30.12in ESE 8.0mph 9.0mph 85% 0.00in CLR
06:29 52.4 °F 48.0 °F 30.12in ENE 6.0mph 9.0mph 85% 0.00in CLR
06:34 52.3 °F 47.6 °F 30.12in ENE 2.0mph 9.0mph 84% 0.00in CLR
06:39 52.3 °F 47.6 °F 30.12in East 5.0mph 11.0mph 84% 0.00in CLR
06:44 52.4 °F 47.7 °F 30.12in ENE 4.0mph 11.0mph 84% 0.00in CLR
06:49 52.4 °F 47.4 °F 30.12in East 5.0mph 11.0mph 83% 0.00in CLR
06:54 52.4 °F 47.4 °F 30.12in East 3.0mph 11.0mph 83% 0.00in CLR
06:59 52.3 °F 47.3 °F 30.12in East 7.0mph 11.0mph 83% 0.00in CLR
07:04 52.3 °F 47.6 °F 30.12in ENE 4.0mph 7.0mph 84% 0.00in CLR
07:09 52.4 °F 47.7 °F 30.12in East 3.0mph 10.0mph 84% 0.00in CLR
07:14 52.4 °F 48.0 °F 30.12in ENE 3.0mph 11.0mph 85% 0.00in CLR
07:19 52.5 °F 48.1 °F 30.12in ENE 5.0mph 11.0mph 85% 0.00in CLR
07:24 52.7 °F 48.3 °F 30.12in East 5.0mph 11.0mph 85% 0.00in CLR
07:29 53.0 °F 48.9 °F 30.12in ENE 1.0mph 11.0mph 86% 0.00in CLR
07:34 53.3 °F 48.9 °F 30.13in ENE 6.0mph 11.0mph 85% 0.00in CLR
07:39 53.6 °F 49.2 °F 30.13in East 4.0mph 11.0mph 85% 0.00in CLR
07:44 53.8 °F 49.4 °F 30.12in ENE 5.0mph 11.0mph 85% 0.00in CLR
07:49 54.0 °F 49.6 °F 30.12in East 4.0mph 11.0mph 85% 0.00in CLR
07:54 54.3 °F 49.9 °F 30.12in NE 3.0mph 11.0mph 85% 0.00in CLR
07:59 54.5 °F 49.8 °F 30.12in ENE 4.0mph 11.0mph 84% 0.00in CLR
08:04 54.7 °F 50.0 °F 30.13in ENE 6.0mph 9.0mph 84% 0.00in CLR
08:09 55.0 °F 49.9 °F 30.13in East 6.0mph 10.0mph 83% 0.00in CLR
08:14 55.3 °F 49.9 °F 30.13in ENE 5.0mph 11.0mph 82% 0.00in CLR
08:19 56.0 °F 50.3 °F 30.13in NE 8.0mph 11.0mph 81% 0.00in CLR
08:24 56.4 °F 50.3 °F 30.13in NE 9.0mph 11.0mph 80% 0.00in CLR
08:29 57.0 °F 50.6 °F 30.12in East 5.0mph 11.0mph 79% 0.00in CLR
08:34 57.8 °F 51.0 °F 30.13in East 3.0mph 10.0mph 78% 0.00in CLR
08:39 58.3 °F 51.1 °F 30.12in NE 4.0mph 10.0mph 77% 0.00in CLR
08:44 59.0 °F 51.8 °F 30.13in NE 5.0mph 11.0mph 77% 0.00in CLR
08:49 59.8 °F 51.5 °F 30.12in East 2.0mph 11.0mph 74% 0.00in CLR
08:54 59.7 °F 51.4 °F 30.12in ENE 6.0mph 12.0mph 74% 0.00in CLR
08:59 59.8 °F 51.9 °F 30.12in ENE 5.0mph 12.0mph 75% 0.00in CLR
09:04 60.5 °F 51.8 °F 30.12in ESE 2.0mph 9.0mph 73% 0.00in CLR
09:09 61.0 °F 52.7 °F 30.11in East 6.0mph 9.0mph 74% 0.00in CLR
09:14 61.5 °F 52.8 °F 30.11in East 7.0mph 10.0mph 73% 0.00in CLR
09:19 61.6 °F 52.5 °F 30.12in East 5.0mph 11.0mph 72% 0.00in CLR
09:24 61.8 °F 52.3 °F 30.12in NE 5.0mph 12.0mph 71% 0.00in CLR
09:29 62.3 °F 52.4 °F 30.13in East 9.0mph 12.0mph 70% 0.00in CLR
09:34 61.6 °F 52.5 °F 30.13in East 2.0mph 11.0mph 72% 0.00in CLR
09:39 61.8 °F 52.3 °F 30.13in ESE 4.0mph 12.0mph 71% 0.00in CLR
09:44 63.4 °F 53.5 °F 30.13in ENE 7.0mph 12.0mph 70% 0.00in CLR
09:49 64.2 °F 53.8 °F 30.13in NE 7.0mph 12.0mph 69% 0.00in CLR
09:54 64.0 °F 52.4 °F 30.12in East 4.0mph 12.0mph 66% 0.00in CLR
09:59 63.2 °F 52.9 °F 30.12in East 4.0mph 15.0mph 69% 0.00in CLR
10:04 64.4 °F 52.8 °F 30.12in SE 4.0mph 11.0mph 66% 0.00in CLR
10:09 64.5 °F 53.3 °F 30.12in East 4.0mph 13.0mph 67% 0.00in CLR
10:14 64.5 °F 52.5 °F 30.12in East 4.0mph 13.0mph 65% 0.00in CLR
10:19 64.4 °F 52.8 °F 30.13in East 4.0mph 14.0mph 66% 0.00in CLR
10:24 64.4 °F 52.0 °F 30.13in East 9.0mph 14.0mph 64% 0.00in CLR
10:29 65.2 °F 52.7 °F 30.13in ESE 6.0mph 14.0mph 64% 0.00in CLR
10:34 65.8 °F 53.3 °F 30.13in ESE 10.0mph 10.0mph 64% 0.00in CLR
10:39 66.0 °F 53.1 °F 30.13in East 4.0mph 12.0mph 63% 0.00in CLR
10:44 65.6 °F 52.2 °F 30.13in ESE 4.0mph 13.0mph 62% 0.00in CLR
10:49 65.4 °F 52.1 °F 30.13in ESE 3.0mph 13.0mph 62% 0.00in CLR
10:54 65.9 °F 52.5 °F 30.14in East 5.0mph 13.0mph 62% 0.00in CLR
10:59 65.5 °F 52.2 °F 30.13in East 7.0mph 13.0mph 62% 0.00in CLR
11:04 65.1 °F 52.2 °F 30.13in SE 5.0mph 10.0mph 63% 0.00in CLR
11:09 64.4 °F 51.5 °F 30.13in ESE 5.0mph 12.0mph 63% 0.00in CLR
11:14 64.7 °F 51.8 °F 30.13in ESE 3.0mph 12.0mph 63% 0.00in CLR
11:19 64.3 °F 51.5 °F 30.12in SE 6.0mph 12.0mph 63% 0.00in CLR
11:24 64.5 °F 51.6 °F 30.12in East 4.0mph 12.0mph 63% 0.00in CLR
11:29 65.0 °F 51.7 °F 30.12in ESE 4.0mph 12.0mph 62% 0.00in CLR
11:34 65.1 °F 51.3 °F 30.11in East 3.0mph 10.0mph 61% 0.00in CLR
11:39 66.2 °F 51.5 °F 30.10in ESE 3.0mph 11.0mph 59% 0.00in CLR
11:44 66.5 °F 51.8 °F 30.10in ENE 9.0mph 11.0mph 59% 0.00in CLR
11:49 66.0 °F 51.7 °F 30.10in East 5.0mph 11.0mph 60% 0.00in CLR
11:54 65.5 °F 51.3 °F 30.10in ENE 4.0mph 11.0mph 60% 0.00in CLR
11:59 65.4 °F 51.6 °F 30.10in ENE 0.0mph 11.0mph 61% 0.00in CLR
12:04 65.6 °F 51.4 °F 30.10in SE 4.0mph 10.0mph 60% 0.00in CLR
12:09 65.3 °F 51.1 °F 30.10in East 3.0mph 10.0mph 60% 0.00in CLR
12:14 64.5 °F 51.2 °F 30.09in ESE 7.0mph 11.0mph 62% 0.00in CLR
12:19 64.5 °F 51.2 °F 30.09in East 7.0mph 11.0mph 62% 0.00in CLR
12:24 64.1 °F 51.3 °F 30.09in ESE 4.0mph 11.0mph 63% 0.00in CLR
12:29 63.8 °F 51.0 °F 30.09in ESE 1.0mph 11.0mph 63% 0.00in CLR
12:34 64.0 °F 51.2 °F 30.09in East 3.0mph 5.0mph 63% 0.00in CLR
12:39 64.0 °F 51.2 °F 30.09in SE 6.0mph 11.0mph 63% 0.00in CLR
12:44 63.8 °F 51.4 °F 30.08in ESE 5.0mph 11.0mph 64% 0.00in CLR
12:49 63.2 °F 50.4 °F 30.08in East 6.0mph 11.0mph 63% 0.00in CLR
12:54 64.2 °F 51.4 °F 30.07in ENE 6.0mph 11.0mph 63% 0.00in CLR
12:59 64.1 °F 51.3 °F 30.07in East 3.0mph 11.0mph 63% 0.00in CLR
13:04 63.9 °F 50.6 °F 30.07in ESE 3.0mph 9.0mph 62% 0.00in CLR
13:09 63.9 °F 50.6 °F 30.07in ESE 4.0mph 10.0mph 62% 0.00in CLR
13:14 64.0 °F 50.7 °F 30.07in ESE 3.0mph 10.0mph 62% 0.00in CLR
13:19 64.2 °F 51.4 °F 30.07in ENE 3.0mph 10.0mph 63% 0.00in CLR
13:24 64.2 °F 50.5 °F 30.08in East 6.0mph 10.0mph 61% 0.00in CLR
13:29 64.1 °F 51.3 °F 30.07in ENE 0.0mph 10.0mph 63% 0.00in CLR
13:34 64.0 °F 51.2 °F 30.07in ENE 6.0mph 8.0mph 63% 0.00in CLR
13:39 63.5 °F 50.7 °F 30.07in ESE 2.0mph 8.0mph 63% 0.00in CLR
13:44 63.1 °F 51.2 °F 30.07in ESE 2.0mph 8.0mph 65% 0.00in CLR
13:49 63.5 °F 51.5 °F 30.07in ESE 4.0mph 8.0mph 65% 0.00in CLR
13:54 63.3 °F 51.8 °F 30.07in ESE 2.0mph 8.0mph 66% 0.00in CLR
13:59 63.3 °F 51.3 °F 30.07in East 4.0mph 8.0mph 65% 0.00in CLR
14:04 63.2 °F 51.2 °F 30.06in East 3.0mph 5.0mph 65% 0.00in CLR
14:09 63.1 °F 51.6 °F 30.06in SE 4.0mph 6.0mph 66% 0.00in CLR
14:14 63.2 °F 51.2 °F 30.06in ESE 3.0mph 6.0mph 65% 0.00in CLR
14:19 63.1 °F 51.2 °F 30.05in East 3.0mph 6.0mph 65% 0.00in CLR
14:24 62.9 °F 51.0 °F 30.05in ENE 5.0mph 7.0mph 65% 0.00in CLR
14:29 62.8 °F 50.0 °F 30.05in East 5.0mph 9.0mph 63% 0.00in CLR
14:34 62.8 °F 49.2 °F 30.05in East 3.0mph 8.0mph 61% 0.00in CLR
14:39 62.7 °F 49.5 °F 30.05in East 2.0mph 8.0mph 62% 0.00in CLR
14:44 62.8 °F 49.6 °F 30.05in ESE 2.0mph 8.0mph 62% 0.00in CLR
14:49 62.7 °F 50.8 °F 30.06in SE 3.0mph 8.0mph 65% 0.00in CLR
14:54 62.4 °F 50.5 °F 30.06in SSE 4.0mph 8.0mph 65% 0.00in CLR
14:59 62.3 °F 50.8 °F 30.06in SE 2.0mph 9.0mph 66% 0.00in CLR
15:04 62.3 °F 51.2 °F 30.06in SSE 2.0mph 4.0mph 67% 0.00in CLR
15:09 62.2 °F 51.1 °F 30.06in SSE 2.0mph 7.0mph 67% 0.00in CLR
15:14 62.0 °F 51.3 °F 30.06in SE 3.0mph 8.0mph 68% 0.00in CLR
15:19 61.8 °F 51.9 °F 30.06in SE 3.0mph 8.0mph 70% 0.00in CLR
15:24 61.7 °F 51.8 °F 30.06in SE 4.0mph 8.0mph 70% 0.00in CLR
15:29 61.7 °F 51.8 °F 30.06in SE 2.0mph 10.0mph 70% 0.00in CLR
15:34 61.7 °F 52.2 °F 30.07in SE 2.0mph 9.0mph 71% 0.00in CLR
15:39 61.6 °F 52.1 °F 30.07in SSE 0.0mph 9.0mph 71% 0.00in CLR
15:44 61.6 °F 52.5 °F 30.08in South 0.0mph 9.0mph 72% 0.00in CLR
15:49 61.6 °F 52.5 °F 30.08in SSE 0.0mph 9.0mph 72% 0.00in CLR
15:54 61.5 °F 52.0 °F 30.08in South 4.0mph 9.0mph 71% 0.00in CLR
15:59 61.4 °F 52.3 °F 30.08in SSE 0.0mph 9.0mph 72% 0.00in CLR
16:04 61.4 °F 52.7 °F 30.07in SSE 2.0mph 5.0mph 73% 0.00in CLR
16:09 61.3 °F 52.2 °F 30.07in SE 2.0mph 5.0mph 72% 0.00in CLR
16:14 61.3 °F 52.2 °F 30.07in SE 3.0mph 5.0mph 72% 0.00in CLR
16:19 61.3 °F 52.2 °F 30.07in SE 2.0mph 5.0mph 72% 0.00in CLR
16:24 61.5 °F 52.0 °F 30.07in SE 0.0mph 5.0mph 71% 0.00in CLR
16:29 61.3 °F 51.8 °F 30.06in SE 3.0mph 5.0mph 71% 0.00in CLR
16:34 61.2 °F 51.7 °F 30.06in SE 1.0mph 2.0mph 71% 0.00in CLR
16:39 61.3 °F 52.2 °F 30.06in SE 0.0mph 2.0mph 72% 0.00in CLR
16:44 60.9 °F 51.8 °F 30.06in SE 0.0mph 2.0mph 72% 0.00in CLR
16:49 60.6 °F 51.9 °F 30.06in SE 0.0mph 2.0mph 73% 0.00in CLR
16:54 60.5 °F 52.2 °F 30.06in SE 0.0mph 2.0mph 74% 0.00in CLR
16:59 60.4 °F 52.1 °F 30.06in SE 0.0mph 2.0mph 74% 0.00in CLR
17:04 60.2 °F 52.3 °F 30.06in SE 0.0mph 0.0mph 75% 0.00in CLR
17:09 60.0 °F 52.4 °F 30.06in SE 0.0mph 1.0mph 76% 0.00in CLR
17:14 59.9 °F 52.3 °F 30.06in SE 0.0mph 1.0mph 76% 0.00in CLR
17:19 60.0 °F 52.1 °F 30.06in SE 0.0mph 1.0mph 75% 0.00in CLR
17:24 60.0 °F 52.1 °F 30.05in SE 0.0mph 1.0mph 75% 0.00in CLR
17:29 59.9 °F 52.0 °F 30.05in SE 1.0mph 1.0mph 75% 0.00in CLR
17:34 60.0 °F 52.1 °F 30.05in SE 0.0mph 2.0mph 75% 0.00in CLR
17:39 60.0 °F 52.1 °F 30.06in SE 0.0mph 2.0mph 75% 0.00in CLR
17:44 60.0 °F 52.1 °F 30.06in SE 0.0mph 2.0mph 75% 0.00in CLR
17:49 59.9 °F 52.3 °F 30.06in SE 0.0mph 2.0mph 76% 0.00in CLR
17:54 59.8 °F 52.2 °F 30.06in SE 0.0mph 2.0mph 76% 0.00in CLR
17:59 59.6 °F 52.4 °F 30.06in SE 0.0mph 2.0mph 77% 0.00in OVC100
18:04 59.6 °F 52.4 °F 30.06in SE 0.0mph 0.0mph 77% 0.00in OVC100
18:09 59.6 °F 52.4 °F 30.06in SE 0.0mph 0.0mph 77% 0.00in OVC100
18:14 59.6 °F 52.4 °F 30.06in SE 0.0mph 0.0mph 77% 0.00in OVC100
18:19 59.6 °F 52.4 °F 30.06in SE 0.0mph 0.0mph 77% 0.00in OVC100
18:24 59.5 °F 52.6 °F 30.06in SE 0.0mph 1.0mph 78% 0.00in OVC100
18:29 59.6 °F 53.1 °F 30.06in SE 0.0mph 1.0mph 79% 0.00in OVC100
18:34 59.7 °F 53.5 °F 30.06in SE 0.0mph 1.0mph 80% 0.00in OVC100
18:39 59.7 °F 53.5 °F 30.06in SE 0.0mph 1.0mph 80% 0.00in OVC100
18:44 59.6 °F 53.4 °F 30.06in SE 0.0mph 1.0mph 80% 0.00in OVC100
18:49 59.7 °F 53.5 °F 30.06in SE 0.0mph 1.0mph 80% 0.00in OVC100
18:54 59.7 °F 53.9 °F 30.07in SE 0.0mph 1.0mph 81% 0.00in OVC100
18:59 59.9 °F 54.1 °F 30.07in SE 0.0mph 1.0mph 81% 0.00in OVC090
19:04 59.8 °F 54.0 °F 30.07in SE 0.0mph 0.0mph 81% 0.00in OVC090
19:09 59.6 °F 53.8 °F 30.07in SE 0.0mph 0.0mph 81% 0.00in OVC090
19:14 59.6 °F 54.1 °F 30.07in SE 0.0mph 0.0mph 82% 0.00in OVC090
19:19 59.5 °F 54.0 °F 30.08in SE 0.0mph 0.0mph 82% 0.00in OVC090
19:24 59.1 °F 54.0 °F 30.07in SE 0.0mph 0.0mph 83% 0.00in OVC090
19:29 59.0 °F 54.2 °F 30.07in SE 1.0mph 2.0mph 84% 0.00in OVC090
19:34 59.0 °F 54.2 °F 30.06in SE 0.0mph 1.0mph 84% 0.00in OVC090
19:39 59.0 °F 54.5 °F 30.05in East 0.0mph 4.0mph 85% 0.00in OVC090
19:44 59.0 °F 54.5 °F 30.05in ENE 2.0mph 4.0mph 85% 0.00in OVC090
19:49 59.0 °F 54.5 °F 30.05in NE 3.0mph 5.0mph 85% 0.00in OVC090
19:54 59.4 °F 54.9 °F 30.04in NNE 5.0mph 7.0mph 85% 0.00in OVC090
19:59 59.6 °F 54.4 °F 30.04in ENE 2.0mph 7.0mph 83% 0.00in OVC110
20:04 59.8 °F 54.6 °F 30.04in NE 2.0mph 5.0mph 83% 0.00in OVC110
20:09 59.8 °F 54.6 °F 30.05in ENE 0.0mph 5.0mph 83% 0.00in OVC110
20:14 59.9 °F 54.7 °F 30.06in ENE 0.0mph 5.0mph 83% 0.00in OVC110
20:19 59.9 °F 54.7 °F 30.06in ENE 0.0mph 5.0mph 83% 0.00in OVC110
20:24 59.8 °F 54.3 °F 30.06in ENE 0.0mph 5.0mph 82% 0.00in OVC110
20:29 59.7 °F 54.5 °F 30.06in ENE 0.0mph 5.0mph 83% 0.00in OVC110
20:34 59.6 °F 54.8 °F 30.07in ENE 0.0mph 1.0mph 84% 0.00in OVC110
20:39 59.6 °F 54.8 °F 30.07in ENE 0.0mph 2.0mph 84% 0.00in OVC110
20:44 59.5 °F 55.0 °F 30.07in ENE 0.0mph 2.0mph 85% 0.00in OVC110
20:49 59.4 °F 54.9 °F 30.07in ENE 0.0mph 2.0mph 85% 0.00in OVC110
20:54 59.2 °F 54.7 °F 30.07in ENE 0.0mph 2.0mph 85% 0.00in OVC110
20:59 59.0 °F 54.5 °F 30.07in ENE 0.0mph 2.0mph 85% 0.00in -RA
21:04 59.0 °F 54.8 °F 30.07in ENE 0.0mph 1.0mph 86% 0.00in -RA
21:09 59.0 °F 55.1 °F 30.08in ENE 0.0mph 1.0mph 87% 0.00in -RA
21:14 59.0 °F 55.1 °F 30.08in ENE 0.0mph 1.0mph 87% 0.00in -RA
21:19 59.0 °F 54.8 °F 30.07in SE 3.0mph 3.0mph 86% 0.00in -RA
21:24 58.8 °F 54.6 °F 30.08in SE 1.0mph 4.0mph 86% 0.00in -RA
21:28 58.7 °F 54.5 °F 30.07in SE 0.0mph 4.0mph 86% 0.00in -RA
21:33 58.6 °F 54.1 °F 30.07in SE 1.0mph 2.0mph 85% 0.00in -RA
21:38 58.6 °F 54.1 °F 30.07in SE 2.0mph 3.0mph 85% 0.00in -RA
21:43 58.6 °F 54.1 °F 30.07in SE 0.0mph 3.0mph 85% 0.00in -RA
21:48 58.5 °F 54.0 °F 30.08in SE 3.0mph 4.0mph 85% 0.00in -RA
21:53 58.5 °F 54.0 °F 30.08in SE 2.0mph 4.0mph 85% 0.00in -RA
21:58 58.5 °F 54.0 °F 30.07in SE 2.0mph 4.0mph 85% 0.00in BKN110
22:03 58.5 °F 54.0 °F 30.07in SE 0.0mph 2.0mph 85% 0.00in BKN110
22:08 58.4 °F 53.9 °F 30.07in SE 0.0mph 2.0mph 85% 0.00in BKN110
22:13 58.4 °F 53.9 °F 30.07in SE 0.0mph 2.0mph 85% 0.00in BKN110
22:18 58.2 °F 53.7 °F 30.06in SE 0.0mph 2.0mph 85% 0.00in BKN110
22:23 58.1 °F 53.6 °F 30.06in SE 0.0mph 2.0mph 85% 0.00in BKN110
22:28 58.0 °F 53.8 °F 30.07in SE 0.0mph 2.0mph 86% 0.00in BKN110
22:33 57.9 °F 53.7 °F 30.07in SE 0.0mph 0.0mph 86% 0.00in BKN110
22:39 58.0 °F 53.8 °F 30.07in SE 0.0mph 1.0mph 86% 0.00in BKN110
22:44 58.1 °F 54.3 °F 30.06in SE 2.0mph 2.0mph 87% 0.00in BKN110
22:49 58.2 °F 54.0 °F 30.06in SE 2.0mph 3.0mph 86% 0.00in BKN110
22:54 58.2 °F 54.0 °F 30.05in SE 1.0mph 3.0mph 86% 0.00in BKN110
