History for New Orleans, LA


Lat: N 29 ° 58 ' 31 '' ( 29.975 ° )
Lon: W 90 ° 4 ' 54 '' ( -90.082 ° )

Elevation: 25 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 62.4 °F 59.0 °F 60.5 °F
Dew Point - 57.7 °F 51.8 °F 53.9 °F
Humidity % 88% 69% 79%
Wind Speed - 15.0mph - 3.4mph
Wind Gust - 15.0mph - -
Wind - - East
Pressure - 30.05in 29.88in -
Precipitation 0.15in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 59.0 °F 53.5 °F 30.04in ESE 3.0mph 3.0mph 82% 0.00in SKC
00:01 59.0 °F 53.5 °F 30.04in ESE 1.0mph 3.0mph 82% 0.00in SKC
00:02 59.0 °F 53.5 °F 30.04in ESE 2.0mph 3.0mph 82% 0.00in SKC
00:04 59.0 °F 53.5 °F 30.04in ESE 1.0mph 2.0mph 82% 0.00in SKC
00:05 59.0 °F 53.5 °F 30.04in ESE 1.0mph 1.0mph 82% 0.00in SKC
00:06 59.0 °F 53.5 °F 30.04in ESE 1.0mph 5.0mph 82% 0.00in SKC
00:07 59.0 °F 53.5 °F 30.04in ESE 1.0mph 3.0mph 82% 0.00in SKC
00:08 59.0 °F 53.5 °F 30.04in NE 1.0mph 3.0mph 82% 0.00in SKC
00:09 59.0 °F 53.2 °F 30.04in East 2.0mph 4.0mph 81% 0.00in SKC
00:10 59.0 °F 53.5 °F 30.04in NE 2.0mph 3.0mph 82% 0.00in SKC
00:12 59.0 °F 53.2 °F 30.04in East 2.0mph 4.0mph 81% 0.00in SKC
00:13 59.0 °F 53.2 °F 30.04in East 1.0mph 4.0mph 81% 0.00in SKC
00:15 59.0 °F 53.2 °F 30.04in East 1.0mph 2.0mph 81% 0.00in SKC
00:17 59.0 °F 53.2 °F 30.04in East 1.0mph 3.0mph 81% 0.00in SKC
00:19 59.0 °F 53.2 °F 30.04in East 1.0mph 3.0mph 81% 0.00in SKC
00:20 59.0 °F 53.2 °F 30.04in East 1.0mph 1.0mph 81% 0.00in SKC
00:21 59.0 °F 53.2 °F 30.04in East 2.0mph 3.0mph 81% 0.00in SKC
00:23 59.0 °F 53.2 °F 30.04in East 2.0mph 3.0mph 81% 0.00in SKC
00:24 59.0 °F 53.2 °F 30.04in East 0.0mph 3.0mph 81% 0.00in SKC
00:25 59.0 °F 53.2 °F 30.04in East 2.0mph 3.0mph 81% 0.00in SKC
00:27 59.0 °F 53.2 °F 30.04in East 0.0mph 3.0mph 81% 0.00in SKC
00:30 59.0 °F 53.2 °F 30.04in East 2.0mph 3.0mph 81% 0.00in SKC
00:31 59.0 °F 53.2 °F 30.03in East 3.0mph 3.0mph 81% 0.00in SKC
00:34 59.0 °F 53.2 °F 30.04in East 3.0mph 4.0mph 81% 0.00in SKC
00:35 59.0 °F 53.2 °F 30.04in East 0.0mph 1.0mph 81% 0.00in SKC
00:36 59.0 °F 53.2 °F 30.04in East 3.0mph 4.0mph 81% 0.00in SKC
00:37 59.0 °F 53.2 °F 30.04in East 1.0mph 4.0mph 81% 0.00in SKC
00:39 59.0 °F 53.2 °F 30.04in East 2.0mph 3.0mph 81% 0.00in SKC
00:41 59.0 °F 53.2 °F 30.04in East 1.0mph 2.0mph 81% 0.00in SKC
00:43 59.0 °F 53.2 °F 30.03in East 0.0mph 3.0mph 81% 0.00in SKC
00:44 59.0 °F 53.2 °F 30.03in East 2.0mph 2.0mph 81% 0.00in SKC
00:46 59.1 °F 53.3 °F 30.03in East 1.0mph 3.0mph 81% 0.00in SKC
00:48 59.1 °F 53.3 °F 30.03in East 1.0mph 2.0mph 81% 0.00in SKC
00:49 59.1 °F 53.3 °F 30.03in East 2.0mph 2.0mph 81% 0.00in SKC
00:51 59.2 °F 53.4 °F 30.03in East 1.0mph 4.0mph 81% 0.00in SKC
00:52 59.2 °F 53.4 °F 30.03in East 4.0mph 5.0mph 81% 0.00in SKC
00:54 59.3 °F 53.5 °F 30.03in East 2.0mph 4.0mph 81% 0.00in SKC
00:55 59.3 °F 53.5 °F 30.03in East 4.0mph 4.0mph 81% 0.00in SKC
00:57 59.4 °F 53.2 °F 30.03in East 2.0mph 3.0mph 80% 0.00in SKC
00:58 59.4 °F 53.2 °F 30.03in East 2.0mph 3.0mph 80% 0.00in SKC
00:59 59.4 °F 53.2 °F 30.03in East 1.0mph 2.0mph 80% 0.00in SKC
01:01 59.5 °F 53.3 °F 30.03in East 2.0mph 3.0mph 80% 0.00in SKC
01:03 59.5 °F 53.3 °F 30.03in East 2.0mph 4.0mph 80% 0.00in SKC
01:04 59.5 °F 53.3 °F 30.03in East 2.0mph 3.0mph 80% 0.00in SKC
01:05 59.6 °F 53.4 °F 30.03in East 1.0mph 1.0mph 80% 0.00in SKC
01:06 59.6 °F 53.8 °F 30.03in East 1.0mph 2.0mph 81% 0.00in SKC
01:09 59.6 °F 53.8 °F 30.03in East 1.0mph 1.0mph 81% 0.00in SKC
01:10 59.6 °F 53.8 °F 30.03in East 2.0mph 3.0mph 81% 0.00in SKC
01:11 59.7 °F 53.9 °F 30.03in East 1.0mph 6.0mph 81% 0.00in SKC
01:14 59.7 °F 53.9 °F 30.03in East 2.0mph 2.0mph 81% 0.00in SKC
01:15 59.7 °F 53.9 °F 30.03in East 3.0mph 5.0mph 81% 0.00in SKC
01:16 59.7 °F 53.9 °F 30.03in East 2.0mph 5.0mph 81% 0.00in SKC
01:17 59.7 °F 53.9 °F 30.03in East 5.0mph 6.0mph 81% 0.00in SKC
01:19 59.8 °F 54.0 °F 30.02in East 2.0mph 2.0mph 81% 0.00in SKC
01:22 59.8 °F 54.0 °F 30.02in ESE 1.0mph 4.0mph 81% 0.00in SKC
01:23 59.8 °F 54.0 °F 30.02in SE 3.0mph 3.0mph 81% 0.00in SKC
01:24 59.8 °F 54.0 °F 30.02in SE 3.0mph 4.0mph 81% 0.00in SKC
01:25 59.8 °F 54.0 °F 30.02in ESE 4.0mph 5.0mph 81% 0.00in SKC
01:27 59.9 °F 54.1 °F 30.02in ESE 2.0mph 5.0mph 81% 0.00in SKC
01:29 59.8 °F 54.0 °F 30.02in East 3.0mph 4.0mph 81% 0.00in SKC
01:31 59.9 °F 53.7 °F 30.02in ESE 3.0mph 5.0mph 80% 0.00in SKC
01:34 59.9 °F 53.7 °F 30.02in East 2.0mph 2.0mph 80% 0.00in SKC
01:35 60.0 °F 53.8 °F 30.02in ESE 1.0mph 3.0mph 80% 0.00in SKC
01:37 60.0 °F 53.8 °F 30.02in ESE 1.0mph 2.0mph 80% 0.00in SKC
01:39 60.0 °F 53.8 °F 30.01in ESE 3.0mph 4.0mph 80% 0.00in SKC
01:40 60.1 °F 53.6 °F 30.01in East 4.0mph 7.0mph 79% 0.00in SKC
01:41 60.1 °F 53.6 °F 30.01in ENE 2.0mph 7.0mph 79% 0.00in SKC
01:43 60.2 °F 53.7 °F 30.01in ENE 3.0mph 6.0mph 79% 0.00in SKC
01:44 60.2 °F 53.7 °F 30.01in East 3.0mph 3.0mph 79% 0.00in SKC
01:46 60.2 °F 53.7 °F 30.01in East 5.0mph 7.0mph 79% 0.00in SKC
01:47 60.3 °F 53.8 °F 30.01in East 4.0mph 7.0mph 79% 0.00in SKC
01:49 60.3 °F 53.8 °F 30.01in East 5.0mph 5.0mph 79% 0.00in SKC
01:50 60.3 °F 53.4 °F 30.01in East 0.0mph 4.0mph 78% 0.00in SKC
01:51 60.4 °F 53.5 °F 30.00in ENE 4.0mph 6.0mph 78% 0.00in SKC
01:53 60.4 °F 53.5 °F 30.00in East 2.0mph 6.0mph 78% 0.00in SKC
01:54 60.4 °F 53.5 °F 30.00in East 2.0mph 6.0mph 78% 0.00in SKC
01:56 60.4 °F 53.5 °F 30.00in East 5.0mph 7.0mph 78% 0.00in SKC
01:59 60.5 °F 53.6 °F 30.00in ENE 3.0mph 5.0mph 78% 0.00in SKC
02:00 60.5 °F 53.6 °F 30.00in East 3.0mph 4.0mph 78% 0.00in SKC
02:03 60.5 °F 53.6 °F 30.00in East 5.0mph 6.0mph 78% 0.00in SKC
02:04 60.5 °F 53.6 °F 30.00in ENE 5.0mph 5.0mph 78% 0.00in SKC
02:05 60.5 °F 53.3 °F 30.00in East 3.0mph 5.0mph 77% 0.00in SKC
02:06 60.5 °F 53.3 °F 30.00in East 1.0mph 5.0mph 77% 0.00in SKC
02:09 60.5 °F 53.3 °F 29.99in East 6.0mph 7.0mph 77% 0.00in SKC
02:10 60.5 °F 53.3 °F 29.99in East 5.0mph 9.0mph 77% 0.00in SKC
02:13 60.6 °F 53.0 °F 29.99in East 3.0mph 6.0mph 76% 0.00in SKC
02:14 60.6 °F 53.0 °F 29.99in East 3.0mph 6.0mph 76% 0.00in SKC
02:16 60.7 °F 53.1 °F 29.99in ESE 4.0mph 8.0mph 76% 0.00in SKC
02:18 60.7 °F 52.7 °F 29.99in East 3.0mph 10.0mph 75% 0.00in SKC
02:19 60.7 °F 52.7 °F 29.99in East 5.0mph 10.0mph 75% 0.00in SKC
02:20 60.8 °F 52.8 °F 29.99in ENE 3.0mph 7.0mph 75% 0.00in SKC
02:22 60.9 °F 52.9 °F 29.99in NE 3.0mph 12.0mph 75% 0.00in SKC
02:23 60.9 °F 52.9 °F 29.99in ENE 4.0mph 4.0mph 75% 0.00in SKC
02:24 60.9 °F 52.9 °F 29.99in ENE 2.0mph 4.0mph 75% 0.00in SKC
02:26 61.0 °F 52.7 °F 29.98in ENE 7.0mph 10.0mph 74% 0.00in SKC
02:28 61.0 °F 52.7 °F 29.98in East 7.0mph 7.0mph 74% 0.00in SKC
02:29 61.0 °F 52.7 °F 29.98in East 4.0mph 7.0mph 74% 0.00in SKC
02:30 61.1 °F 52.4 °F 29.98in East 8.0mph 10.0mph 73% 0.00in SKC
02:33 61.2 °F 52.5 °F 29.98in ENE 10.0mph 10.0mph 73% 0.00in SKC
02:34 61.2 °F 52.5 °F 29.98in ENE 6.0mph 9.0mph 73% 0.00in SKC
02:35 61.3 °F 52.6 °F 29.98in East 10.0mph 10.0mph 73% 0.00in SKC
02:36 61.3 °F 52.6 °F 29.98in East 5.0mph 10.0mph 73% 0.00in SKC
02:37 61.4 °F 52.7 °F 29.98in East 2.0mph 5.0mph 73% 0.00in SKC
02:38 61.4 °F 52.7 °F 29.98in East 6.0mph 6.0mph 73% 0.00in SKC
02:39 61.4 °F 52.7 °F 29.98in ENE 5.0mph 6.0mph 73% 0.00in SKC
02:42 61.6 °F 52.5 °F 29.98in East 6.0mph 13.0mph 72% 0.00in SKC
02:43 61.6 °F 52.5 °F 29.98in ENE 4.0mph 10.0mph 72% 0.00in SKC
02:44 61.6 °F 52.5 °F 29.98in ESE 5.0mph 10.0mph 72% 0.00in SKC
02:45 61.7 °F 52.6 °F 29.98in ENE 3.0mph 14.0mph 72% 0.00in SKC
02:46 61.7 °F 52.6 °F 29.98in East 6.0mph 11.0mph 72% 0.00in SKC
02:49 61.8 °F 52.7 °F 29.98in East 5.0mph 10.0mph 72% 0.00in SKC
02:52 61.9 °F 52.8 °F 29.98in East 7.0mph 12.0mph 72% 0.00in SKC
02:54 61.9 °F 52.8 °F 29.98in East 3.0mph 7.0mph 72% 0.00in SKC
02:55 61.9 °F 52.8 °F 29.98in ENE 10.0mph 11.0mph 72% 0.00in SKC
02:56 61.9 °F 52.8 °F 29.97in ENE 4.0mph 10.0mph 72% 0.00in SKC
02:59 62.0 °F 52.9 °F 29.98in East 4.0mph 6.0mph 72% 0.00in SKC
03:00 62.0 °F 52.9 °F 29.97in East 4.0mph 14.0mph 72% 0.00in SKC
03:02 62.0 °F 52.9 °F 29.98in East 9.0mph 9.0mph 72% 0.00in SKC
03:03 62.0 °F 52.9 °F 29.98in ENE 12.0mph 12.0mph 72% 0.00in SKC
03:04 62.0 °F 52.9 °F 29.98in East 11.0mph 11.0mph 72% 0.00in SKC
03:05 62.0 °F 52.9 °F 29.97in East 5.0mph 13.0mph 72% 0.00in SKC
03:07 62.0 °F 52.9 °F 29.97in East 3.0mph 6.0mph 72% 0.00in SKC
03:09 62.0 °F 52.9 °F 29.97in ENE 10.0mph 10.0mph 72% 0.00in SKC
03:12 62.0 °F 52.9 °F 29.97in ENE 9.0mph 10.0mph 72% 0.00in SKC
03:13 62.0 °F 52.9 °F 29.96in East 4.0mph 13.0mph 72% 0.00in SKC
03:14 62.0 °F 52.9 °F 29.96in ENE 5.0mph 13.0mph 72% 0.00in SKC
03:15 62.0 °F 52.9 °F 29.96in East 9.0mph 9.0mph 72% 0.00in SKC
03:17 62.0 °F 52.9 °F 29.96in East 5.0mph 8.0mph 72% 0.00in SKC
03:20 62.0 °F 52.5 °F 29.96in ENE 7.0mph 10.0mph 71% 0.00in SKC
03:21 62.0 °F 52.5 °F 29.96in ENE 5.0mph 9.0mph 71% 0.00in SKC
03:36 62.1 °F 52.2 °F 29.96in ENE 5.0mph 14.0mph 70% 0.00in SKC
03:41 62.2 °F 51.9 °F 29.95in NE 6.0mph 9.0mph 69% 0.00in SKC
03:46 62.3 °F 52.0 °F 29.96in ENE 1.0mph 5.0mph 69% 0.00in SKC
03:51 62.3 °F 52.0 °F 29.96in SE 6.0mph 8.0mph 69% 0.00in SKC
03:56 62.3 °F 52.0 °F 29.96in ESE 6.0mph 13.0mph 69% 0.00in SKC
04:01 62.4 °F 52.1 °F 29.96in ENE 5.0mph 10.0mph 69% 0.00in SKC
04:06 62.4 °F 52.1 °F 29.97in ESE 3.0mph 6.0mph 69% 0.00in SKC
04:11 62.4 °F 52.1 °F 29.96in East 5.0mph 9.0mph 69% 0.00in SKC
04:16 62.4 °F 52.5 °F 29.96in ESE 8.0mph 11.0mph 70% 0.00in SKC
04:21 62.4 °F 52.5 °F 29.97in East 5.0mph 6.0mph 70% 0.00in SKC
04:26 62.4 °F 52.5 °F 29.97in ENE 5.0mph 6.0mph 70% 0.00in SKC
04:31 62.4 °F 52.9 °F 29.97in East 3.0mph 10.0mph 71% 0.00in SKC
04:36 62.4 °F 52.9 °F 29.98in East 12.0mph 12.0mph 71% 0.00in SKC
04:41 62.4 °F 52.9 °F 29.98in ENE 13.0mph 13.0mph 71% 0.00in SKC
04:46 62.4 °F 52.9 °F 29.98in East 7.0mph 8.0mph 71% 0.00in SKC
04:51 62.4 °F 52.9 °F 29.98in ESE 5.0mph 11.0mph 71% 0.00in SKC
04:56 62.4 °F 53.3 °F 29.98in SE 3.0mph 4.0mph 72% 0.00in SKC
05:01 62.4 °F 53.3 °F 29.98in ESE 3.0mph 7.0mph 72% 0.00in SKC
05:06 62.3 °F 53.5 °F 29.98in East 9.0mph 9.0mph 73% 0.00in SKC
05:11 62.3 °F 53.5 °F 29.97in East 5.0mph 5.0mph 73% 0.00in SKC
05:16 62.3 °F 53.5 °F 29.98in ESE 4.0mph 6.0mph 73% 0.00in SKC
05:21 62.3 °F 53.5 °F 29.97in ENE 11.0mph 11.0mph 73% 0.00in SKC
05:26 62.3 °F 53.5 °F 29.98in ESE 10.0mph 10.0mph 73% 0.00in SKC
05:30 62.3 °F 53.5 °F 29.98in NNE 4.0mph 5.0mph 73% 0.00in SKC
05:35 62.3 °F 53.9 °F 29.98in ENE 3.0mph 5.0mph 74% 0.00in SKC
05:40 62.2 °F 53.8 °F 29.98in ESE 3.0mph 4.0mph 74% 0.00in SKC
05:45 62.2 °F 53.8 °F 29.98in ESE 4.0mph 6.0mph 74% 0.00in SKC
05:50 62.1 °F 53.7 °F 29.98in NE 2.0mph 4.0mph 74% 0.00in SKC
05:55 62.1 °F 53.7 °F 29.98in East 0.0mph 2.0mph 74% 0.00in SKC
06:00 62.1 °F 53.7 °F 29.98in ESE 4.0mph 4.0mph 74% 0.00in SKC
06:05 62.1 °F 53.7 °F 29.99in East 0.0mph 0.0mph 74% 0.00in SKC
06:10 62.1 °F 53.7 °F 30.00in East 0.0mph 1.0mph 74% 0.00in SKC
06:15 62.1 °F 53.7 °F 30.01in East 0.0mph 0.0mph 74% 0.00in SKC
06:20 62.1 °F 53.7 °F 30.01in East 0.0mph 0.0mph 74% 0.00in SKC
06:25 62.0 °F 54.0 °F 30.00in East 2.0mph 2.0mph 75% 0.00in SKC
06:30 62.0 °F 54.0 °F 30.00in East 0.0mph 0.0mph 75% 0.00in SKC
06:35 61.9 °F 53.9 °F 30.00in East 1.0mph 2.0mph 75% 0.00in SKC
06:40 61.9 °F 54.3 °F 29.99in East 1.0mph 2.0mph 76% 0.01in SKC
06:45 61.8 °F 54.5 °F 30.00in East 1.0mph 1.0mph 77% 0.01in SKC
06:50 61.6 °F 54.7 °F 30.00in East 0.0mph 0.0mph 78% 0.01in SKC
06:55 61.6 °F 54.7 °F 30.00in East 0.0mph 0.0mph 78% 0.01in SKC
07:00 61.5 °F 54.9 °F 30.00in East 0.0mph 0.0mph 79% 0.01in SKC
07:05 61.3 °F 54.7 °F 30.01in East 0.0mph 1.0mph 79% 0.01in SKC
07:10 61.2 °F 54.6 °F 30.02in East 0.0mph 0.0mph 79% 0.01in SKC
07:15 61.1 °F 54.9 °F 30.03in East 0.0mph 0.0mph 80% 0.01in SKC
07:20 61.1 °F 54.9 °F 30.02in East 0.0mph 1.0mph 80% 0.01in SKC
07:25 60.9 °F 55.4 °F 30.01in East 1.0mph 1.0mph 82% 0.01in SKC
07:30 60.8 °F 55.3 °F 30.00in East 0.0mph 1.0mph 82% 0.01in SKC
07:35 60.7 °F 55.2 °F 30.00in East 0.0mph 0.0mph 82% 0.01in SKC
07:40 60.5 °F 55.0 °F 30.01in East 3.0mph 3.0mph 82% 0.01in SKC
07:45 60.5 °F 55.0 °F 30.01in East 0.0mph 1.0mph 82% 0.01in SKC
07:50 60.4 °F 55.2 °F 30.00in East 0.0mph 1.0mph 83% 0.01in SKC
07:55 60.4 °F 55.2 °F 30.00in ENE 2.0mph 4.0mph 83% 0.01in SKC
08:00 60.2 °F 55.0 °F 30.00in East 2.0mph 3.0mph 83% 0.01in SKC
08:05 60.1 °F 54.9 °F 30.01in East 2.0mph 3.0mph 83% 0.01in SKC
08:10 60.1 °F 54.9 °F 30.02in East 0.0mph 1.0mph 83% 0.01in SKC
08:15 60.1 °F 54.9 °F 30.02in East 1.0mph 1.0mph 83% 0.02in SKC
08:20 60.0 °F 55.2 °F 30.02in East 1.0mph 2.0mph 84% 0.02in SKC
08:25 60.0 °F 55.2 °F 30.03in East 0.0mph 0.0mph 84% 0.02in SKC
08:30 60.0 °F 55.2 °F 30.04in East 0.0mph 0.0mph 84% 0.02in SKC
08:35 60.0 °F 55.2 °F 30.05in East 0.0mph 0.0mph 84% 0.04in SKC
08:40 60.0 °F 55.2 °F 30.04in East 0.0mph 0.0mph 84% 0.04in SKC
08:45 60.0 °F 55.5 °F 30.04in East 0.0mph 0.0mph 85% 0.04in SKC
08:50 59.9 °F 55.4 °F 30.03in East 0.0mph 0.0mph 85% 0.06in SKC
08:55 59.9 °F 55.4 °F 30.03in East 1.0mph 1.0mph 85% 0.07in SKC
09:00 59.8 °F 55.6 °F 30.02in East 0.0mph 2.0mph 86% 0.07in SKC
09:05 59.6 °F 55.4 °F 30.02in ENE 0.0mph 5.0mph 86% 0.07in SKC
09:10 59.5 °F 55.3 °F 30.01in ESE 4.0mph 4.0mph 86% 0.07in SKC
09:15 59.3 °F 55.1 °F 30.00in East 1.0mph 3.0mph 86% 0.07in SKC
09:20 59.1 °F 55.2 °F 30.00in NNE 0.0mph 3.0mph 87% 0.07in SKC
09:25 59.0 °F 55.1 °F 30.00in ENE 2.0mph 4.0mph 87% 0.07in SKC
09:30 59.0 °F 55.1 °F 30.00in NE 3.0mph 4.0mph 87% 0.07in SKC
09:35 59.0 °F 55.1 °F 29.99in ESE 3.0mph 4.0mph 87% 0.05in SKC
09:40 59.0 °F 55.1 °F 29.98in East 7.0mph 11.0mph 87% 0.05in SKC
09:45 59.0 °F 55.1 °F 29.99in East 3.0mph 5.0mph 87% 0.04in SKC
09:50 59.0 °F 55.1 °F 30.00in East 2.0mph 5.0mph 87% 0.03in SKC
09:55 59.0 °F 55.1 °F 29.99in East 3.0mph 6.0mph 87% 0.02in SKC
10:00 59.2 °F 55.3 °F 29.99in ENE 3.0mph 7.0mph 87% 0.01in SKC
10:05 59.3 °F 55.4 °F 29.99in East 4.0mph 6.0mph 87% 0.01in SKC
10:10 59.3 °F 55.4 °F 29.99in NE 3.0mph 6.0mph 87% 0.01in SKC
10:15 59.2 °F 55.3 °F 29.99in East 1.0mph 4.0mph 87% 0.01in SKC
10:20 59.2 °F 55.0 °F 29.99in East 0.0mph 5.0mph 86% 0.01in SKC
10:25 59.3 °F 55.1 °F 29.99in East 0.0mph 0.0mph 86% 0.01in SKC
10:30 59.4 °F 55.2 °F 29.99in East 5.0mph 6.0mph 86% 0.01in SKC
10:35 59.4 °F 55.2 °F 29.98in East 3.0mph 3.0mph 86% 0.01in SKC
10:40 59.3 °F 55.1 °F 29.98in ESE 3.0mph 4.0mph 86% 0.01in SKC
10:45 59.2 °F 55.0 °F 29.98in ESE 4.0mph 5.0mph 86% 0.01in SKC
10:50 59.1 °F 54.9 °F 29.98in ESE 4.0mph 7.0mph 86% 0.01in SKC
10:55 59.0 °F 54.8 °F 29.98in ESE 3.0mph 6.0mph 86% 0.01in SKC
11:00 59.0 °F 54.8 °F 29.97in East 8.0mph 13.0mph 86% 0.01in SKC
11:05 59.0 °F 54.8 °F 29.96in East 10.0mph 10.0mph 86% 0.01in SKC
11:10 59.0 °F 55.1 °F 29.95in ENE 12.0mph 12.0mph 87% 0.01in SKC
11:15 59.1 °F 55.2 °F 29.95in ENE 4.0mph 6.0mph 87% 0.00in SKC
11:20 59.2 °F 55.3 °F 29.94in ENE 3.0mph 4.0mph 87% 0.00in SKC
11:25 59.3 °F 55.4 °F 29.94in East 12.0mph 12.0mph 87% 0.00in SKC
11:29 59.4 °F 55.5 °F 29.94in ENE 10.0mph 12.0mph 87% 0.00in SKC
11:34 59.5 °F 55.6 °F 29.93in SE 9.0mph 13.0mph 87% 0.00in SKC
11:39 59.7 °F 55.8 °F 29.93in ENE 4.0mph 5.0mph 87% 0.00in SKC
11:44 59.8 °F 55.6 °F 29.93in ENE 12.0mph 12.0mph 86% 0.00in SKC
11:49 60.0 °F 55.8 °F 29.93in ESE 7.0mph 7.0mph 86% 0.00in SKC
11:54 60.1 °F 55.9 °F 29.93in ENE 9.0mph 9.0mph 86% 0.01in SKC
11:59 60.2 °F 56.0 °F 29.93in SSE 3.0mph 3.0mph 86% 0.01in SKC
12:04 60.2 °F 56.0 °F 29.93in East 7.0mph 7.0mph 86% 0.01in SKC
12:09 60.3 °F 56.1 °F 29.93in SE 4.0mph 8.0mph 86% 0.01in SKC
12:14 60.3 °F 56.1 °F 29.93in East 1.0mph 1.0mph 86% 0.01in SKC
12:19 60.4 °F 56.2 °F 29.93in SE 3.0mph 4.0mph 86% 0.01in SKC
12:24 60.5 °F 56.3 °F 29.93in East 3.0mph 5.0mph 86% 0.01in SKC
12:29 60.5 °F 56.3 °F 29.93in ESE 2.0mph 2.0mph 86% 0.02in SKC
12:34 60.4 °F 56.5 °F 29.93in ENE 4.0mph 6.0mph 87% 0.04in SKC
12:39 60.3 °F 56.4 °F 29.92in East 1.0mph 5.0mph 87% 0.04in SKC
12:44 60.3 °F 56.4 °F 29.92in ESE 0.0mph 3.0mph 87% 0.04in SKC
12:49 60.3 °F 56.4 °F 29.90in ENE 2.0mph 6.0mph 87% 0.04in SKC
12:54 60.3 °F 56.7 °F 29.90in East 2.0mph 4.0mph 88% 0.03in SKC
12:59 60.5 °F 56.9 °F 29.89in ESE 4.0mph 10.0mph 88% 0.03in SKC
13:04 60.8 °F 57.2 °F 29.88in East 3.0mph 8.0mph 88% 0.03in SKC
13:09 61.2 °F 57.6 °F 29.88in East 11.0mph 11.0mph 88% 0.03in SKC
13:14 61.6 °F 57.7 °F 29.88in ESE 5.0mph 7.0mph 87% 0.03in SKC
13:19 61.8 °F 57.6 °F 29.88in East 7.0mph 12.0mph 86% 0.03in SKC

Powered by the Weather Underground, Inc.