History for Cade, LA


Lat: N 30 ° 5 ' 30 '' ( 30.092 ° )
Lon: W 91 ° 52 ' 23 '' ( -91.873 ° )

Elevation: 32 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 64.0 °F 47.0 °F 55.6 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 50.0 °F -99.9 °F - North - - -% -99.99in
00:37 50.0 °F -99.9 °F - North - - -% -99.99in
00:47 50.0 °F -99.9 °F - North - - -% -99.99in
00:57 50.0 °F -99.9 °F - North - - -% -99.99in
01:00 49.0 °F -99.9 °F - North - - -% -99.99in
01:26 48.0 °F -99.9 °F - North - - -% -99.99in
01:36 49.0 °F -99.9 °F - North - - -% -99.99in
01:46 49.0 °F -99.9 °F - North - - -% -99.99in
01:56 49.0 °F -99.9 °F - North - - -% -99.99in
02:00 50.0 °F -99.9 °F - North - - -% -99.99in
02:25 50.0 °F -99.9 °F - North - - -% -99.99in
02:36 50.0 °F -99.9 °F - North - - -% -99.99in
02:47 50.0 °F -99.9 °F - North - - -% -99.99in
02:57 50.0 °F -99.9 °F - North - - -% -99.99in
03:00 50.0 °F -99.9 °F - North - - -% -99.99in
03:36 50.0 °F -99.9 °F - North - - -% -99.99in
03:47 50.0 °F -99.9 °F - North - - -% -99.99in
03:56 50.0 °F -99.9 °F - North - - -% -99.99in
04:00 50.0 °F -99.9 °F - North - - -% -99.99in
04:26 50.0 °F -99.9 °F - North - - -% -99.99in
04:37 50.0 °F -99.9 °F - North - - -% -99.99in
04:46 50.0 °F -99.9 °F - North - - -% -99.99in
04:56 50.0 °F -99.9 °F - North - - -% -99.99in
05:00 48.0 °F -99.9 °F - North - - -% -99.99in
05:26 48.0 °F -99.9 °F - North - - -% -99.99in
05:36 48.0 °F -99.9 °F - North - - -% -99.99in
05:46 48.0 °F -99.9 °F - North - - -% -99.99in
05:57 48.0 °F -99.9 °F - North - - -% -99.99in
06:00 47.0 °F -99.9 °F - North - - -% -99.99in
06:36 47.0 °F -99.9 °F - North - - -% -99.99in
06:47 47.0 °F -99.9 °F - North - - -% -99.99in
06:57 47.0 °F -99.9 °F - North - - -% -99.99in
07:26 48.0 °F -99.9 °F - North - - -% -99.99in
07:36 48.0 °F -99.9 °F - North - - -% -99.99in
07:46 48.0 °F -99.9 °F - North - - -% -99.99in
07:57 48.0 °F -99.9 °F - North - - -% -99.99in
08:00 52.0 °F -99.9 °F - North - - -% -99.99in
08:26 52.0 °F -99.9 °F - North - - -% -99.99in
08:37 52.0 °F -99.9 °F - North - - -% -99.99in
08:47 52.0 °F -99.9 °F - North - - -% -99.99in
08:57 52.0 °F -99.9 °F - North - - -% -99.99in
09:27 57.0 °F -99.9 °F - North - - -% -99.99in
09:37 57.0 °F -99.9 °F - North - - -% -99.99in
09:47 57.0 °F -99.9 °F - North - - -% -99.99in
09:57 57.0 °F -99.9 °F - North - - -% -99.99in
10:36 59.0 °F -99.9 °F - North - - -% -99.99in
10:48 59.0 °F -99.9 °F - North - - -% -99.99in
10:57 59.0 °F -99.9 °F - North - - -% -99.99in
11:00 62.0 °F -99.9 °F - North - - -% -99.99in
11:37 62.0 °F -99.9 °F - North - - -% -99.99in
11:46 62.0 °F -99.9 °F - North - - -% -99.99in
11:57 62.0 °F -99.9 °F - North - - -% -99.99in
12:37 63.0 °F -99.9 °F - North - - -% -99.99in
12:46 63.0 °F -99.9 °F - North - - -% -99.99in
12:56 63.0 °F -99.9 °F - North - - -% -99.99in
13:00 64.0 °F -99.9 °F - North - - -% -99.99in
13:36 64.0 °F -99.9 °F - North - - -% -99.99in
13:46 64.0 °F -99.9 °F - North - - -% -99.99in
13:56 64.0 °F -99.9 °F - North - - -% -99.99in
14:37 64.0 °F -99.9 °F - North - - -% -99.99in
14:47 64.0 °F -99.9 °F - North - - -% -99.99in
14:57 64.0 °F -99.9 °F - North - - -% -99.99in
15:36 64.0 °F -99.9 °F - North - - -% -99.99in
15:47 64.0 °F -99.9 °F - North - - -% -99.99in
15:56 64.0 °F -99.9 °F - North - - -% -99.99in
16:00 62.0 °F -99.9 °F - North - - -% -99.99in
16:26 63.0 °F -99.9 °F - North - - -% -99.99in
16:36 62.0 °F -99.9 °F - North - - -% -99.99in
16:46 62.0 °F -99.9 °F - North - - -% -99.99in
16:57 62.0 °F -99.9 °F - North - - -% -99.99in
17:36 60.0 °F -99.9 °F - North - - -% -99.99in
17:46 60.0 °F -99.9 °F - North - - -% -99.99in
17:56 60.0 °F -99.9 °F - North - - -% -99.99in
18:00 60.0 °F -99.9 °F - North - - -% -99.99in
18:36 60.0 °F -99.9 °F - North - - -% -99.99in
18:46 60.0 °F -99.9 °F - North - - -% -99.99in
18:56 60.0 °F -99.9 °F - North - - -% -99.99in
19:36 59.0 °F -99.9 °F - North - - -% -99.99in
19:46 59.0 °F -99.9 °F - North - - -% -99.99in
19:57 59.0 °F -99.9 °F - North - - -% -99.99in
20:00 58.0 °F -99.9 °F - North - - -% -99.99in
20:25 59.0 °F -99.9 °F - North - - -% -99.99in
20:36 58.0 °F -99.9 °F - North - - -% -99.99in
20:46 58.0 °F -99.9 °F - North - - -% -99.99in
20:57 58.0 °F -99.9 °F - North - - -% -99.99in
21:00 59.0 °F -99.9 °F - North - - -% -99.99in
21:25 59.0 °F -99.9 °F - North - - -% -99.99in
21:36 59.0 °F -99.9 °F - North - - -% -99.99in
21:46 59.0 °F -99.9 °F - North - - -% -99.99in
21:56 59.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.