History for Ocean Springs, MS


Lat: N 30 ° 23 ' 53 '' ( 30.398 ° )
Lon: W 88 ° 48 ' 18 '' ( -88.805 ° )

Elevation: 16 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 81.0 °F 58.0 °F 64.7 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 38.0mph - 17.9mph
Wind Gust - 69.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:06 61.0 °F -99.9 °F - North 7.0mph 14.0mph -% -99.99in
00:15 60.0 °F -99.9 °F - North 4.0mph 11.0mph -% -99.99in
00:25 59.0 °F -99.9 °F - North 0.0mph 3.0mph -% -99.99in
00:35 59.0 °F -99.9 °F - North 18.0mph 25.0mph -% -99.99in
00:46 58.0 °F -99.9 °F - North 12.0mph 18.0mph -% -99.99in
00:56 59.0 °F -99.9 °F - North 31.0mph 44.0mph -% -99.99in
01:07 59.0 °F -99.9 °F - North 36.0mph 66.0mph -% -99.99in
01:15 59.0 °F -99.9 °F - North 34.0mph 47.0mph -% -99.99in
01:24 59.0 °F -99.9 °F - NNW 24.0mph 47.0mph -% -99.99in
01:35 60.0 °F -99.9 °F - North 22.0mph 69.0mph -% -99.99in
01:47 61.0 °F -99.9 °F - North 23.0mph 51.0mph -% -99.99in
01:56 61.0 °F -99.9 °F - North 15.0mph 55.0mph -% -99.99in
02:07 61.0 °F -99.9 °F - NNE 10.0mph 29.0mph -% -99.99in
02:15 61.0 °F -99.9 °F - ENE 8.0mph 33.0mph -% -99.99in
02:24 61.0 °F -99.9 °F - NE 2.0mph 29.0mph -% -99.99in
02:35 61.0 °F -99.9 °F - NNE 8.0mph 18.0mph -% -99.99in
02:45 60.0 °F -99.9 °F - North 12.0mph 25.0mph -% -99.99in
02:55 60.0 °F -99.9 °F - North 17.0mph 29.0mph -% -99.99in
03:09 60.0 °F -99.9 °F - North 10.0mph 22.0mph -% -99.99in
03:15 60.0 °F -99.9 °F - North 10.0mph 22.0mph -% -99.99in
03:25 60.0 °F -99.9 °F - North 10.0mph 22.0mph -% -99.99in
03:37 60.0 °F -99.9 °F - NNE 3.0mph 18.0mph -% -99.99in
03:46 60.0 °F -99.9 °F - NNE 12.0mph 22.0mph -% -99.99in
03:56 60.0 °F -99.9 °F - NNE 12.0mph 22.0mph -% -99.99in
04:06 60.0 °F -99.9 °F - North 12.0mph 25.0mph -% -99.99in
04:14 60.0 °F -99.9 °F - NNW 26.0mph 40.0mph -% -99.99in
04:25 60.0 °F -99.9 °F - North 8.0mph 25.0mph -% -99.99in
04:36 60.0 °F -99.9 °F - North 23.0mph 33.0mph -% -99.99in
04:45 60.0 °F -99.9 °F - North 25.0mph 36.0mph -% -99.99in
04:56 60.0 °F -99.9 °F - North 25.0mph 36.0mph -% -99.99in
05:09 60.0 °F -99.9 °F - North 25.0mph 36.0mph -% -99.99in
05:15 60.0 °F -99.9 °F - North 21.0mph 29.0mph -% -99.99in
05:25 60.0 °F -99.9 °F - North 8.0mph 25.0mph -% -99.99in
05:35 60.0 °F -99.9 °F - North 9.0mph 25.0mph -% -99.99in
05:45 60.0 °F -99.9 °F - North 23.0mph 36.0mph -% -99.99in
05:56 60.0 °F -99.9 °F - North 10.0mph 25.0mph -% -99.99in
06:07 60.0 °F -99.9 °F - North 20.0mph 29.0mph -% -99.99in
06:15 60.0 °F -99.9 °F - North 20.0mph 29.0mph -% -99.99in
06:25 60.0 °F -99.9 °F - North 20.0mph 29.0mph -% -99.99in
06:36 61.0 °F -99.9 °F - North 21.0mph 47.0mph -% -99.99in
06:46 61.0 °F -99.9 °F - NNW 24.0mph 51.0mph -% -99.99in
06:56 61.0 °F -99.9 °F - NNW 24.0mph 47.0mph -% -99.99in
07:09 61.0 °F -99.9 °F - North 13.0mph 29.0mph -% -99.99in
07:15 62.0 °F -99.9 °F - North 26.0mph 36.0mph -% -99.99in
07:25 62.0 °F -99.9 °F - NNW 32.0mph 40.0mph -% -99.99in
07:35 64.0 °F -99.9 °F - North 21.0mph 44.0mph -% -99.99in
07:46 66.0 °F -99.9 °F - North 38.0mph 58.0mph -% -99.99in
07:56 66.0 °F -99.9 °F - North 28.0mph 58.0mph -% -99.99in
08:08 66.0 °F -99.9 °F - North 30.0mph 40.0mph -% -99.99in
08:15 66.0 °F -99.9 °F - North 23.0mph 58.0mph -% -99.99in
08:25 66.0 °F -99.9 °F - North 23.0mph 58.0mph -% -99.99in
08:36 66.0 °F -99.9 °F - North 23.0mph 58.0mph -% -99.99in
08:46 66.0 °F -99.9 °F - North 23.0mph 58.0mph -% -99.99in
08:56 66.0 °F -99.9 °F - North 23.0mph 58.0mph -% -99.99in
09:08 67.0 °F -99.9 °F - NNE 7.0mph 66.0mph -% -99.99in
09:15 69.0 °F -99.9 °F - NNE 16.0mph 29.0mph -% -99.99in
09:25 69.0 °F -99.9 °F - NNE 5.0mph 25.0mph -% -99.99in
09:35 68.0 °F -99.9 °F - NNE 6.0mph 18.0mph -% -99.99in
09:46 69.0 °F -99.9 °F - NNE 11.0mph 18.0mph -% -99.99in
09:56 70.0 °F -99.9 °F - NNE 0.0mph 18.0mph -% -99.99in
10:08 70.0 °F -99.9 °F - North 2.0mph 14.0mph -% -99.99in
10:15 70.0 °F -99.9 °F - NNE 4.0mph 11.0mph -% -99.99in
10:25 70.0 °F -99.9 °F - North 10.0mph 18.0mph -% -99.99in
10:36 72.0 °F -99.9 °F - North 16.0mph 29.0mph -% -99.99in
10:45 73.0 °F -99.9 °F - North 25.0mph 36.0mph -% -99.99in
10:55 73.0 °F -99.9 °F - North 25.0mph 36.0mph -% -99.99in
11:09 75.0 °F -99.9 °F - North 25.0mph 44.0mph -% -99.99in
11:15 81.0 °F -99.9 °F - North 20.0mph 44.0mph -% -99.99in
11:25 81.0 °F -99.9 °F - North 18.0mph 44.0mph -% -99.99in
11:36 80.0 °F -99.9 °F - North 20.0mph 36.0mph -% -99.99in
11:46 76.0 °F -99.9 °F - North 13.0mph 44.0mph -% -99.99in
11:57 75.0 °F -99.9 °F - North 17.0mph 40.0mph -% -99.99in
12:07 73.0 °F -99.9 °F - North 18.0mph 29.0mph -% -99.99in
12:14 72.0 °F -99.9 °F - North 31.0mph 51.0mph -% -99.99in
12:25 73.0 °F -99.9 °F - North 15.0mph 33.0mph -% -99.99in
12:35 73.0 °F -99.9 °F - North 26.0mph 33.0mph -% -99.99in
12:46 70.0 °F -99.9 °F - NNW 33.0mph 51.0mph -% -99.99in
12:56 69.0 °F -99.9 °F - NNW 28.0mph 55.0mph -% -99.99in
13:07 69.0 °F -99.9 °F - NNW 27.0mph 51.0mph -% -99.99in
13:14 69.0 °F -99.9 °F - NNW 27.0mph 51.0mph -% -99.99in

Powered by the Weather Underground, Inc.