Weather


1913 Storm Archive: Tropical Storm 3 (08/26/1913 - 09/12/1913)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/26 12 GMT 12.5 21.0 35 0 Tropical Depression
08/26 18 GMT 12.6 22.2 35 0 Tropical Depression
08/27 00 GMT 12.7 23.5 40 0 Tropical Storm
08/27 06 GMT 12.7 24.7 40 0 Tropical Storm
08/27 12 GMT 12.7 26.0 45 0 Tropical Storm
08/27 18 GMT 12.7 27.3 50 0 Tropical Storm
08/28 00 GMT 12.7 28.5 50 0 Tropical Storm
08/28 06 GMT 12.7 29.8 50 0 Tropical Storm
08/28 12 GMT 12.7 31.0 50 0 Tropical Storm
08/28 18 GMT 12.7 32.2 50 0 Tropical Storm
08/29 00 GMT 12.8 33.5 50 0 Tropical Storm
08/29 06 GMT 12.9 34.7 50 0 Tropical Storm
08/29 12 GMT 13.0 36.0 50 0 Tropical Storm
08/29 18 GMT 13.0 37.3 50 0 Tropical Storm
08/30 00 GMT 13.0 38.5 50 0 Tropical Storm
08/30 06 GMT 13.1 39.8 50 0 Tropical Storm
08/30 12 GMT 13.2 41.0 50 0 Tropical Storm
08/30 18 GMT 13.2 42.2 50 0 Tropical Storm
08/31 00 GMT 13.3 43.5 50 0 Tropical Storm
08/31 06 GMT 13.4 44.7 50 0 Tropical Storm
08/31 12 GMT 13.5 46.0 50 0 Tropical Storm
08/31 18 GMT 13.6 47.2 50 0 Tropical Storm
09/01 00 GMT 13.7 48.3 50 0 Tropical Storm
09/01 06 GMT 13.8 49.4 50 0 Tropical Storm
09/01 12 GMT 14.0 50.5 50 0 Tropical Storm
09/01 18 GMT 14.2 51.6 50 0 Tropical Storm
09/02 00 GMT 14.4 52.7 50 0 Tropical Storm
09/02 06 GMT 14.7 53.8 50 0 Tropical Storm
09/02 12 GMT 15.0 55.0 50 0 Tropical Storm
09/02 18 GMT 15.5 56.2 50 0 Tropical Storm
09/03 00 GMT 16.0 57.4 50 0 Tropical Storm
09/03 06 GMT 16.5 58.4 50 0 Tropical Storm
09/03 12 GMT 17.0 59.6 50 0 Tropical Storm
09/03 18 GMT 17.7 60.2 50 0 Tropical Storm
09/04 00 GMT 18.4 60.7 50 0 Tropical Storm
09/04 06 GMT 19.1 61.1 50 0 Tropical Storm
09/04 12 GMT 19.8 61.4 50 0 Tropical Storm
09/04 18 GMT 20.6 61.6 50 0 Tropical Storm
09/05 00 GMT 21.4 61.8 50 0 Tropical Storm
09/05 06 GMT 22.2 61.9 50 0 Tropical Storm
09/05 12 GMT 23.0 62.3 50 0 Tropical Storm
09/05 18 GMT 23.9 62.4 50 0 Tropical Storm
09/06 00 GMT 24.9 62.7 50 0 Tropical Storm
09/06 06 GMT 26.0 62.7 50 0 Tropical Storm
09/06 12 GMT 27.1 62.1 60 0 Tropical Storm
09/06 18 GMT 28.2 60.5 60 0 Tropical Storm
09/07 00 GMT 29.2 58.5 60 0 Tropical Storm
09/07 06 GMT 30.0 56.2 60 0 Tropical Storm
09/07 12 GMT 30.6 54.0 65 0 Tropical Storm
09/07 18 GMT 30.8 51.8 65 0 Tropical Storm
09/08 00 GMT 31.0 49.6 65 0 Tropical Storm
09/08 06 GMT 31.0 47.4 70 0 Tropical Storm
09/08 12 GMT 31.1 46.0 70 0 Tropical Storm
09/08 18 GMT 31.5 45.4 70 0 Tropical Storm
09/09 00 GMT 32.3 45.3 70 0 Tropical Storm
09/09 06 GMT 33.1 45.4 70 0 Tropical Storm
09/09 12 GMT 33.9 45.9 70 0 Tropical Storm
09/09 18 GMT 34.4 46.4 70 0 Tropical Storm
09/10 00 GMT 34.9 46.9 70 0 Tropical Storm
09/10 06 GMT 35.3 47.5 70 0 Tropical Storm
09/10 12 GMT 35.8 48.2 70 0 Tropical Storm
09/10 18 GMT 36.4 48.8 65 0 Tropical Storm
09/11 00 GMT 37.1 49.3 65 0 Tropical Storm
09/11 06 GMT 37.8 49.8 65 0 Tropical Storm
09/11 12 GMT 38.5 50.0 65 0 Tropical Storm
09/11 18 GMT 39.4 50.0 60 0 Tropical Storm
09/12 00 GMT 40.4 50.0 50 0 Tropical Storm
09/12 06 GMT 41.6 50.0 45 0 Tropical Storm
09/12 12 GMT 43.0 50.0 40 0 Extratropical Storm
09/12 18 GMT 44.5 50.0 35 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.