Weather


1915 Storm Archive: Hurricane 3 (08/27/1915 - 09/11/1915)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/27 12 GMT 18.0 44.5 45 0 Tropical Storm
08/27 18 GMT 19.0 45.8 45 0 Tropical Storm
08/28 00 GMT 20.0 47.1 50 0 Tropical Storm
08/28 06 GMT 21.0 48.3 50 0 Tropical Storm
08/28 12 GMT 22.0 49.5 60 0 Tropical Storm
08/28 18 GMT 23.0 50.4 60 0 Tropical Storm
08/29 00 GMT 24.0 51.2 65 0 Tropical Storm
08/29 06 GMT 25.0 52.0 65 0 Tropical Storm
08/29 12 GMT 25.9 52.9 70 0 Tropical Storm
08/29 18 GMT 26.7 53.7 70 0 Tropical Storm
08/30 00 GMT 27.4 54.6 75 0 Category 1 Hurricane
08/30 06 GMT 28.1 55.5 75 0 Category 1 Hurricane
08/30 12 GMT 28.7 56.3 80 0 Category 1 Hurricane
08/30 18 GMT 29.3 57.1 80 0 Category 1 Hurricane
08/31 00 GMT 29.9 57.8 85 0 Category 1 Hurricane
08/31 06 GMT 30.5 58.5 85 0 Category 1 Hurricane
08/31 12 GMT 31.0 59.0 90 0 Category 1 Hurricane
08/31 18 GMT 31.3 59.4 90 0 Category 1 Hurricane
09/01 00 GMT 31.4 59.8 100 0 Category 2 Hurricane
09/01 06 GMT 31.5 60.2 100 0 Category 2 Hurricane
09/01 12 GMT 31.5 60.6 105 0 Category 2 Hurricane
09/01 18 GMT 31.5 61.0 110 0 Category 2 Hurricane
09/02 00 GMT 31.6 61.5 115 0 Category 3 Hurricane
09/02 06 GMT 31.8 62.0 120 0 Category 3 Hurricane
09/02 12 GMT 32.0 62.5 120 0 Category 3 Hurricane
09/02 18 GMT 32.3 63.2 120 0 Category 3 Hurricane
09/03 00 GMT 32.5 64.2 120 0 Category 3 Hurricane
09/03 06 GMT 32.7 64.9 120 0 Category 3 Hurricane
09/03 12 GMT 32.7 65.3 120 0 Category 3 Hurricane
09/03 18 GMT 32.5 65.4 120 0 Category 3 Hurricane
09/04 00 GMT 32.2 65.3 120 0 Category 3 Hurricane
09/04 06 GMT 31.8 65.2 120 0 Category 3 Hurricane
09/04 12 GMT 31.5 64.8 120 0 Category 3 Hurricane
09/04 18 GMT 31.3 64.5 120 0 Category 3 Hurricane
09/05 00 GMT 31.2 64.3 120 0 Category 3 Hurricane
09/05 06 GMT 30.9 64.1 120 0 Category 3 Hurricane
09/05 12 GMT 30.7 64.0 120 0 Category 3 Hurricane
09/05 18 GMT 30.5 64.0 120 0 Category 3 Hurricane
09/06 00 GMT 30.4 64.0 115 0 Category 3 Hurricane
09/06 06 GMT 30.3 64.0 115 0 Category 3 Hurricane
09/06 12 GMT 30.2 64.0 110 0 Category 2 Hurricane
09/06 18 GMT 30.2 64.3 110 0 Category 2 Hurricane
09/07 00 GMT 30.2 64.9 105 0 Category 2 Hurricane
09/07 06 GMT 30.3 65.9 105 0 Category 2 Hurricane
09/07 12 GMT 30.5 66.5 105 0 Category 2 Hurricane
09/07 18 GMT 31.0 66.7 105 0 Category 2 Hurricane
09/08 00 GMT 31.5 66.6 105 0 Category 2 Hurricane
09/08 06 GMT 32.0 66.5 100 0 Category 2 Hurricane
09/08 12 GMT 32.5 66.4 100 0 Category 2 Hurricane
09/08 18 GMT 33.0 66.3 100 0 Category 2 Hurricane
09/09 00 GMT 33.6 66.2 100 0 Category 2 Hurricane
09/09 06 GMT 34.2 66.0 90 0 Category 1 Hurricane
09/09 12 GMT 34.8 65.7 90 0 Category 1 Hurricane
09/09 18 GMT 35.5 65.1 85 0 Category 1 Hurricane
09/10 00 GMT 36.3 64.2 80 0 Category 1 Hurricane
09/10 06 GMT 37.1 63.1 75 0 Category 1 Hurricane
09/10 12 GMT 38.0 61.9 70 0 Tropical Storm
09/10 18 GMT 39.0 59.0 65 0 Extratropical Storm
09/11 00 GMT 40.0 56.0 65 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.