Weather


1917 Storm Archive: Hurricane 4 (09/20/1917 - 09/30/1917)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/20 00 GMT 13.4 57.1 45 0 Tropical Storm
09/20 06 GMT 13.7 58.3 45 0 Tropical Storm
09/20 12 GMT 14.0 59.5 45 0 Tropical Storm
09/20 18 GMT 14.3 60.7 50 0 Tropical Storm
09/21 00 GMT 14.7 61.9 60 0 Tropical Storm
09/21 06 GMT 15.1 63.1 65 0 Tropical Storm
09/21 12 GMT 15.5 64.4 70 0 Tropical Storm
09/21 18 GMT 15.8 66.1 75 0 Category 1 Hurricane
09/22 00 GMT 16.2 67.9 80 0 Category 1 Hurricane
09/22 06 GMT 16.5 69.9 85 0 Category 1 Hurricane
09/22 12 GMT 16.9 71.6 90 0 Category 1 Hurricane
09/22 18 GMT 17.3 73.1 100 0 Category 2 Hurricane
09/23 00 GMT 17.7 74.5 100 0 Category 2 Hurricane
09/23 06 GMT 18.1 75.9 105 0 Category 2 Hurricane
09/23 12 GMT 18.4 77.2 105 0 Category 2 Hurricane
09/23 18 GMT 18.8 78.2 110 0 Category 2 Hurricane
09/24 00 GMT 19.2 79.0 110 0 Category 2 Hurricane
09/24 06 GMT 19.6 79.6 115 0 Category 3 Hurricane
09/24 12 GMT 20.1 80.2 115 0 Category 3 Hurricane
09/24 18 GMT 20.6 80.8 120 0 Category 3 Hurricane
09/25 00 GMT 21.0 81.3 125 0 Category 3 Hurricane
09/25 06 GMT 21.4 81.9 140 0 Category 4 Hurricane
09/25 12 GMT 21.8 82.5 150 928 Category 4 Hurricane
09/25 18 GMT 22.3 83.2 150 0 Category 4 Hurricane
09/26 00 GMT 22.8 83.9 140 0 Category 4 Hurricane
09/26 06 GMT 23.3 84.6 140 0 Category 4 Hurricane
09/26 12 GMT 23.9 85.2 140 0 Category 4 Hurricane
09/26 18 GMT 24.4 86.0 140 0 Category 4 Hurricane
09/27 00 GMT 24.7 87.0 130 0 Category 4 Hurricane
09/27 06 GMT 25.1 88.1 130 0 Category 4 Hurricane
09/27 12 GMT 25.7 88.9 125 0 Category 3 Hurricane
09/27 18 GMT 26.3 89.2 125 0 Category 3 Hurricane
09/28 00 GMT 27.1 89.4 120 0 Category 3 Hurricane
09/28 06 GMT 28.0 89.2 120 0 Category 3 Hurricane
09/28 12 GMT 28.8 88.8 120 0 Category 3 Hurricane
09/28 18 GMT 29.5 87.9 115 0 Category 3 Hurricane
09/29 00 GMT 30.2 86.9 115 949 Category 3 Hurricane
09/29 06 GMT 30.9 86.0 85 0 Category 1 Hurricane
09/29 12 GMT 31.5 85.2 65 0 Tropical Storm
09/29 18 GMT 31.9 84.4 45 0 Tropical Storm
09/30 00 GMT 32.0 83.2 40 0 Tropical Storm
09/30 06 GMT 32.0 82.5 35 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.