Weather


1921 Storm Archive: Hurricane 3 (09/08/1921 - 09/16/1921)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/08 00 GMT 10.2 55.1 70 0 Tropical Storm
09/08 06 GMT 11.0 57.3 75 0 Category 1 Hurricane
09/08 12 GMT 11.6 58.6 80 0 Category 1 Hurricane
09/08 18 GMT 12.2 59.8 80 0 Category 1 Hurricane
09/09 00 GMT 13.1 61.1 80 0 Category 1 Hurricane
09/09 06 GMT 13.9 62.3 80 0 Category 1 Hurricane
09/09 12 GMT 14.7 63.6 80 0 Category 1 Hurricane
09/09 18 GMT 15.0 64.9 80 0 Category 1 Hurricane
09/10 00 GMT 15.3 66.1 85 0 Category 1 Hurricane
09/10 06 GMT 15.7 67.6 85 0 Category 1 Hurricane
09/10 12 GMT 16.3 69.0 90 0 Category 1 Hurricane
09/10 18 GMT 17.2 69.3 90 0 Category 1 Hurricane
09/11 00 GMT 18.0 69.5 100 0 Category 2 Hurricane
09/11 06 GMT 18.9 69.6 90 0 Category 1 Hurricane
09/11 12 GMT 19.8 69.6 90 0 Category 1 Hurricane
09/11 18 GMT 20.6 69.7 90 0 Category 1 Hurricane
09/12 00 GMT 21.5 69.7 100 0 Category 2 Hurricane
09/12 06 GMT 22.3 69.7 105 0 Category 2 Hurricane
09/12 12 GMT 23.1 69.7 110 0 Category 2 Hurricane
09/12 18 GMT 23.9 69.7 110 0 Category 2 Hurricane
09/13 00 GMT 24.8 69.7 115 0 Category 3 Hurricane
09/13 06 GMT 25.6 69.6 115 0 Category 3 Hurricane
09/13 12 GMT 26.4 69.5 120 0 Category 3 Hurricane
09/13 18 GMT 27.2 69.2 120 0 Category 3 Hurricane
09/14 00 GMT 28.0 68.9 120 0 Category 3 Hurricane
09/14 06 GMT 28.7 68.5 120 0 Category 3 Hurricane
09/14 12 GMT 29.5 68.0 120 0 Category 3 Hurricane
09/14 18 GMT 30.3 67.6 120 0 Category 3 Hurricane
09/15 00 GMT 31.1 67.0 115 0 Category 3 Hurricane
09/15 06 GMT 31.9 66.2 115 0 Category 3 Hurricane
09/15 12 GMT 32.5 65.7 110 0 Category 2 Hurricane
09/15 18 GMT 34.4 63.5 110 0 Category 2 Hurricane
09/16 00 GMT 36.0 61.0 105 0 Category 2 Hurricane
09/16 06 GMT 38.0 58.3 105 0 Category 2 Hurricane
09/16 12 GMT 40.1 55.1 105 0 Category 2 Hurricane
09/16 18 GMT 43.9 50.3 100 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.