Weather


1923 Storm Archive: Tropical Storm 4 (10/14/1923 - 10/29/1923)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/14 12 GMT 10.4 80.3 40 0 Tropical Storm
10/14 18 GMT 10.8 80.2 40 0 Tropical Storm
10/15 00 GMT 11.2 80.2 40 0 Tropical Storm
10/15 06 GMT 11.7 80.1 40 0 Tropical Storm
10/15 12 GMT 12.3 80.1 40 0 Tropical Storm
10/15 18 GMT 13.0 80.1 40 0 Tropical Storm
10/16 00 GMT 13.8 80.2 40 0 Tropical Storm
10/16 06 GMT 14.6 80.3 40 0 Tropical Storm
10/16 12 GMT 15.2 80.4 40 0 Tropical Storm
10/16 18 GMT 15.6 80.5 40 0 Tropical Storm
10/17 00 GMT 16.0 80.5 40 0 Tropical Storm
10/17 06 GMT 16.3 80.6 40 0 Tropical Storm
10/17 12 GMT 16.7 80.7 40 0 Tropical Storm
10/17 18 GMT 17.1 80.7 40 0 Tropical Storm
10/18 00 GMT 17.4 80.8 40 0 Tropical Storm
10/18 06 GMT 17.7 80.9 40 0 Tropical Storm
10/18 12 GMT 18.1 80.8 40 0 Tropical Storm
10/18 18 GMT 18.5 80.7 40 0 Tropical Storm
10/19 00 GMT 19.1 80.5 45 0 Tropical Storm
10/19 06 GMT 19.7 80.1 45 0 Tropical Storm
10/19 12 GMT 20.4 79.6 45 0 Tropical Storm
10/19 18 GMT 21.1 79.0 45 0 Tropical Storm
10/20 00 GMT 22.0 78.3 40 0 Tropical Storm
10/20 06 GMT 22.9 77.5 40 0 Tropical Storm
10/20 12 GMT 23.9 77.0 40 0 Extratropical Storm
10/20 18 GMT 25.2 76.7 45 0 Extratropical Storm
10/21 00 GMT 26.7 76.6 45 0 Extratropical Storm
10/21 06 GMT 28.1 76.4 45 0 Extratropical Storm
10/21 12 GMT 29.2 76.2 50 0 Extratropical Storm
10/21 18 GMT 29.9 75.8 60 0 Extratropical Storm
10/22 00 GMT 30.6 75.3 65 0 Extratropical Storm
10/22 06 GMT 31.3 74.8 70 0 Extratropical Storm
10/22 12 GMT 32.0 74.4 70 0 Extratropical Storm
10/22 18 GMT 32.6 74.2 70 0 Extratropical Storm
10/23 00 GMT 33.3 74.2 70 0 Extratropical Storm
10/23 06 GMT 33.9 74.3 70 0 Extratropical Storm
10/23 12 GMT 34.6 74.6 70 0 Extratropical Storm
10/23 18 GMT 35.7 75.1 65 0 Extratropical Storm
10/24 00 GMT 37.4 75.6 60 0 Extratropical Storm
10/24 06 GMT 39.2 76.0 50 0 Extratropical Storm
10/24 12 GMT 40.8 76.1 45 0 Extratropical Storm
10/24 18 GMT 42.2 76.5 40 0 Extratropical Storm
10/25 00 GMT 43.6 76.9 40 0 Extratropical Storm
10/25 06 GMT 44.8 76.7 35 0 Extratropical Storm
10/25 12 GMT 46.3 75.8 35 0 Extratropical Storm
10/25 18 GMT 47.5 73.1 30 0 Extratropical Storm
10/26 00 GMT 48.0 69.5 30 0 Extratropical Storm
10/26 06 GMT 48.2 65.7 30 0 Extratropical Storm
10/26 12 GMT 48.5 62.5 35 0 Extratropical Storm
10/26 18 GMT 49.3 59.8 35 0 Extratropical Storm
10/27 00 GMT 50.1 57.2 40 0 Extratropical Storm
10/27 06 GMT 50.9 54.5 40 0 Extratropical Storm
10/27 12 GMT 51.7 51.7 40 0 Extratropical Storm
10/27 18 GMT 52.5 48.8 45 0 Extratropical Storm
10/28 00 GMT 53.4 45.9 45 0 Extratropical Storm
10/28 06 GMT 54.2 43.0 45 0 Extratropical Storm
10/28 12 GMT 55.0 40.0 45 0 Extratropical Storm
10/28 18 GMT 55.7 37.9 50 0 Extratropical Storm
10/29 00 GMT 56.4 36.0 50 0 Extratropical Storm
10/29 06 GMT 57.0 34.4 50 0 Extratropical Storm
10/29 12 GMT 57.6 32.6 50 0 Extratropical Storm
10/29 18 GMT 58.5 29.3 45 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.