Weather


1923 Storm Archive: Hurricane 2 (09/24/1923 - 10/04/1923)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/24 06 GMT 20.3 68.3 65 0 Tropical Storm
09/24 12 GMT 21.2 70.3 65 0 Tropical Storm
09/24 18 GMT 21.6 71.3 70 0 Tropical Storm
09/25 00 GMT 22.1 72.2 75 0 Category 1 Hurricane
09/25 06 GMT 22.6 72.9 80 0 Category 1 Hurricane
09/25 12 GMT 23.1 73.6 80 0 Category 1 Hurricane
09/25 18 GMT 23.7 74.5 85 0 Category 1 Hurricane
09/26 00 GMT 24.3 75.2 90 0 Category 1 Hurricane
09/26 06 GMT 24.8 75.7 90 0 Category 1 Hurricane
09/26 12 GMT 25.4 76.1 100 0 Category 2 Hurricane
09/26 18 GMT 26.0 76.3 100 0 Category 2 Hurricane
09/27 00 GMT 26.5 76.4 105 0 Category 2 Hurricane
09/27 06 GMT 27.1 76.4 105 0 Category 2 Hurricane
09/27 12 GMT 27.7 76.3 110 0 Category 2 Hurricane
09/27 18 GMT 28.3 76.1 110 0 Category 2 Hurricane
09/28 00 GMT 28.9 75.8 115 0 Category 3 Hurricane
09/28 06 GMT 29.6 75.3 115 0 Category 3 Hurricane
09/28 12 GMT 30.2 74.8 115 0 Category 3 Hurricane
09/28 18 GMT 30.7 74.3 120 0 Category 3 Hurricane
09/29 00 GMT 31.2 73.8 120 0 Category 3 Hurricane
09/29 06 GMT 31.6 73.3 120 0 Category 3 Hurricane
09/29 12 GMT 32.0 72.7 120 0 Category 3 Hurricane
09/29 18 GMT 32.5 71.9 120 0 Category 3 Hurricane
09/30 00 GMT 33.0 70.9 120 0 Category 3 Hurricane
09/30 06 GMT 33.7 69.6 115 0 Category 3 Hurricane
09/30 12 GMT 34.5 68.3 110 0 Category 2 Hurricane
09/30 18 GMT 35.5 66.5 110 0 Category 2 Hurricane
10/01 00 GMT 37.8 63.2 105 0 Category 2 Hurricane
10/01 06 GMT 39.1 61.9 105 0 Category 2 Hurricane
10/01 12 GMT 41.7 60.1 100 0 Extratropical Storm
10/01 18 GMT 43.0 59.5 90 0 Extratropical Storm
10/02 00 GMT 44.3 59.0 85 0 Extratropical Storm
10/02 06 GMT 45.6 58.6 80 0 Extratropical Storm
10/02 12 GMT 47.0 58.0 80 0 Extratropical Storm
10/02 18 GMT 48.6 57.0 70 0 Extratropical Storm
10/03 00 GMT 50.4 54.8 65 0 Extratropical Storm
10/03 06 GMT 52.1 52.8 60 0 Extratropical Storm
10/03 12 GMT 53.7 50.6 50 0 Extratropical Storm
10/03 18 GMT 55.2 48.2 45 0 Extratropical Storm
10/04 00 GMT 56.5 45.6 45 0 Extratropical Storm
10/04 06 GMT 57.8 42.9 45 0 Extratropical Storm
10/04 12 GMT 59.0 40.0 45 0 Extratropical Storm
10/04 18 GMT 61.0 34.0 45 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.