Weather


1926 Storm Archive: Hurricane 8 (09/21/1926 - 10/01/1926)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/21 12 GMT 28.0 51.6 50 0 Tropical Storm
09/21 18 GMT 28.5 49.8 60 0 Tropical Storm
09/22 00 GMT 28.9 48.2 65 0 Tropical Storm
09/22 06 GMT 29.3 46.8 70 0 Tropical Storm
09/22 12 GMT 29.7 45.7 75 0 Category 1 Hurricane
09/22 18 GMT 29.9 44.9 80 0 Category 1 Hurricane
09/23 00 GMT 30.1 44.2 85 0 Category 1 Hurricane
09/23 06 GMT 30.3 43.5 85 0 Category 1 Hurricane
09/23 12 GMT 30.6 42.7 90 0 Category 1 Hurricane
09/23 18 GMT 31.1 41.9 90 0 Category 1 Hurricane
09/24 00 GMT 31.6 41.1 100 0 Category 2 Hurricane
09/24 06 GMT 32.1 40.2 100 0 Category 2 Hurricane
09/24 12 GMT 32.6 39.2 105 0 Category 2 Hurricane
09/24 18 GMT 33.0 38.0 105 0 Category 2 Hurricane
09/25 00 GMT 33.5 36.5 110 0 Category 2 Hurricane
09/25 06 GMT 33.9 35.0 115 0 Category 3 Hurricane
09/25 12 GMT 34.3 33.5 120 0 Category 3 Hurricane
09/25 18 GMT 34.7 31.9 120 0 Category 3 Hurricane
09/26 00 GMT 35.2 30.3 120 0 Category 3 Hurricane
09/26 06 GMT 35.7 28.6 115 0 Category 3 Hurricane
09/26 12 GMT 36.2 27.1 110 0 Category 2 Hurricane
09/26 18 GMT 37.2 25.7 105 0 Category 2 Hurricane
09/27 00 GMT 38.4 24.8 105 0 Category 2 Hurricane
09/27 06 GMT 39.5 25.0 100 0 Category 2 Hurricane
09/27 12 GMT 40.4 26.5 90 0 Category 1 Hurricane
09/27 18 GMT 40.5 27.3 90 0 Category 1 Hurricane
09/28 00 GMT 40.4 28.5 85 0 Category 1 Hurricane
09/28 06 GMT 39.5 29.7 85 0 Category 1 Hurricane
09/28 12 GMT 38.5 30.0 80 0 Category 1 Hurricane
09/28 18 GMT 38.1 29.9 80 0 Category 1 Hurricane
09/29 00 GMT 37.7 29.7 80 0 Category 1 Hurricane
09/29 06 GMT 37.3 29.4 75 0 Category 1 Hurricane
09/29 12 GMT 36.9 29.1 70 0 Tropical Storm
09/29 18 GMT 36.2 28.8 70 0 Tropical Storm
09/30 00 GMT 35.3 28.4 70 0 Tropical Storm
09/30 06 GMT 34.3 28.0 65 0 Tropical Storm
09/30 12 GMT 33.6 27.6 60 0 Tropical Storm
09/30 18 GMT 33.2 27.0 50 0 Tropical Storm
10/01 00 GMT 33.0 26.3 45 0 Tropical Storm
10/01 06 GMT 33.0 25.5 40 0 Tropical Storm
10/01 12 GMT 33.2 24.6 40 0 Tropical Storm
10/01 18 GMT 34.0 23.2 35 0 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.