Weather


1926 Storm Archive: Great Miami Hurricane (09/11/1926 - 09/22/1926)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/11 12 GMT 15.4 46.0 65 0 Tropical Storm
09/11 18 GMT 15.7 47.1 70 0 Tropical Storm
09/12 00 GMT 16.1 48.2 70 0 Tropical Storm
09/12 06 GMT 16.4 49.4 70 0 Tropical Storm
09/12 12 GMT 16.7 50.6 75 0 Category 1 Hurricane
09/12 18 GMT 17.0 51.9 80 0 Category 1 Hurricane
09/13 00 GMT 17.3 53.3 80 0 Category 1 Hurricane
09/13 06 GMT 17.5 54.7 85 0 Category 1 Hurricane
09/13 12 GMT 17.8 56.0 85 0 Category 1 Hurricane
09/13 18 GMT 18.1 57.3 90 0 Category 1 Hurricane
09/14 00 GMT 18.4 58.6 100 0 Category 2 Hurricane
09/14 06 GMT 18.8 59.9 100 0 Category 2 Hurricane
09/14 12 GMT 19.1 61.1 105 0 Category 2 Hurricane
09/14 18 GMT 19.4 62.2 105 0 Category 2 Hurricane
09/15 00 GMT 19.6 63.1 110 0 Category 2 Hurricane
09/15 06 GMT 19.8 64.0 115 0 Category 3 Hurricane
09/15 12 GMT 20.0 65.0 115 0 Category 3 Hurricane
09/15 18 GMT 20.2 66.1 120 0 Category 3 Hurricane
09/16 00 GMT 20.5 67.2 125 0 Category 3 Hurricane
09/16 06 GMT 20.9 68.4 140 0 Category 4 Hurricane
09/16 12 GMT 21.3 69.7 145 0 Category 4 Hurricane
09/16 18 GMT 21.8 71.2 150 0 Category 4 Hurricane
09/17 00 GMT 22.4 72.8 150 0 Category 4 Hurricane
09/17 06 GMT 23.0 74.4 150 0 Category 4 Hurricane
09/17 12 GMT 23.6 75.8 145 0 Category 4 Hurricane
09/17 18 GMT 24.1 77.0 145 0 Category 4 Hurricane
09/18 00 GMT 24.6 78.1 140 0 Category 4 Hurricane
09/18 06 GMT 25.2 79.3 140 0 Category 4 Hurricane
09/18 12 GMT 25.6 80.3 130 935 Category 4 Hurricane
09/18 18 GMT 26.2 81.5 125 950 Category 3 Hurricane
09/19 00 GMT 26.8 82.7 120 0 Category 3 Hurricane
09/19 06 GMT 27.4 83.9 120 0 Category 3 Hurricane
09/19 12 GMT 28.0 85.0 120 0 Category 3 Hurricane
09/19 18 GMT 28.6 85.8 120 0 Category 3 Hurricane
09/20 00 GMT 29.1 86.1 125 0 Category 3 Hurricane
09/20 06 GMT 29.5 86.3 125 0 Category 3 Hurricane
09/20 12 GMT 29.8 86.7 125 0 Category 3 Hurricane
09/20 18 GMT 30.0 87.2 120 0 Category 3 Hurricane
09/21 00 GMT 30.2 87.8 110 955 Category 2 Hurricane
09/21 06 GMT 30.3 88.4 70 0 Tropical Storm
09/21 12 GMT 30.4 89.1 70 983 Tropical Storm
09/21 18 GMT 30.6 89.9 60 0 Tropical Storm
09/22 00 GMT 30.7 90.8 40 0 Tropical Storm
09/22 06 GMT 30.8 91.8 30 0 Tropical Depression
09/22 12 GMT 31.0 92.9 25 0 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.