Weather


1926 Storm Archive: Hurricane 4 (09/02/1926 - 09/24/1926)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/02 00 GMT 13.8 42.9 40 0 Tropical Storm
09/02 06 GMT 14.3 44.3 40 0 Tropical Storm
09/02 12 GMT 14.5 44.9 40 0 Tropical Storm
09/02 18 GMT 14.6 45.3 45 0 Tropical Storm
09/03 00 GMT 14.8 45.8 45 0 Tropical Storm
09/03 06 GMT 14.9 46.2 50 0 Tropical Storm
09/03 12 GMT 15.0 46.7 50 0 Tropical Storm
09/03 18 GMT 15.1 47.1 60 0 Tropical Storm
09/04 00 GMT 15.2 47.6 60 0 Tropical Storm
09/04 06 GMT 15.3 48.0 65 0 Tropical Storm
09/04 12 GMT 15.5 48.6 65 0 Tropical Storm
09/04 18 GMT 15.7 49.3 70 0 Tropical Storm
09/05 00 GMT 15.9 50.0 75 0 Category 1 Hurricane
09/05 06 GMT 16.1 50.7 80 0 Category 1 Hurricane
09/05 12 GMT 16.4 51.5 80 0 Category 1 Hurricane
09/05 18 GMT 16.7 52.2 85 0 Category 1 Hurricane
09/06 00 GMT 17.2 53.0 90 0 Category 1 Hurricane
09/06 06 GMT 17.6 53.7 90 0 Category 1 Hurricane
09/06 12 GMT 18.2 54.5 100 0 Category 2 Hurricane
09/06 18 GMT 18.8 55.3 100 0 Category 2 Hurricane
09/07 00 GMT 19.5 56.2 100 0 Category 2 Hurricane
09/07 06 GMT 20.2 57.1 105 0 Category 2 Hurricane
09/07 12 GMT 20.8 58.0 105 0 Category 2 Hurricane
09/07 18 GMT 21.4 58.8 105 0 Category 2 Hurricane
09/08 00 GMT 21.9 59.5 110 0 Category 2 Hurricane
09/08 06 GMT 22.4 60.2 110 0 Category 2 Hurricane
09/08 12 GMT 22.9 60.8 110 0 Category 2 Hurricane
09/08 18 GMT 23.3 61.4 115 0 Category 3 Hurricane
09/09 00 GMT 23.7 61.9 115 0 Category 3 Hurricane
09/09 06 GMT 24.1 62.4 115 0 Category 3 Hurricane
09/09 12 GMT 24.4 62.8 115 0 Category 3 Hurricane
09/09 18 GMT 24.7 63.2 120 0 Category 3 Hurricane
09/10 00 GMT 25.0 63.5 120 0 Category 3 Hurricane
09/10 06 GMT 25.3 63.8 120 0 Category 3 Hurricane
09/10 12 GMT 25.6 64.2 120 0 Category 3 Hurricane
09/10 18 GMT 26.0 64.6 120 0 Category 3 Hurricane
09/11 00 GMT 26.4 65.0 125 0 Category 3 Hurricane
09/11 06 GMT 26.7 65.4 125 0 Category 3 Hurricane
09/11 12 GMT 27.1 65.8 125 0 Category 3 Hurricane
09/11 18 GMT 27.5 66.2 125 0 Category 3 Hurricane
09/12 00 GMT 27.8 66.5 125 0 Category 3 Hurricane
09/12 06 GMT 28.2 66.9 125 0 Category 3 Hurricane
09/12 12 GMT 28.6 67.2 130 0 Category 4 Hurricane
09/12 18 GMT 29.0 67.5 130 0 Category 4 Hurricane
09/13 00 GMT 29.4 67.9 130 0 Category 4 Hurricane
09/13 06 GMT 29.8 68.2 130 0 Category 4 Hurricane
09/13 12 GMT 30.2 68.5 130 0 Category 4 Hurricane
09/13 18 GMT 30.6 68.9 130 0 Category 4 Hurricane
09/14 00 GMT 31.1 69.3 130 0 Category 4 Hurricane
09/14 06 GMT 31.5 69.6 130 0 Category 4 Hurricane
09/14 12 GMT 32.0 70.0 140 0 Category 4 Hurricane
09/14 18 GMT 32.4 70.3 140 0 Category 4 Hurricane
09/15 00 GMT 32.9 70.6 140 0 Category 4 Hurricane
09/15 06 GMT 33.4 70.8 140 0 Category 4 Hurricane
09/15 12 GMT 34.0 71.0 130 0 Category 4 Hurricane
09/15 18 GMT 34.4 71.1 130 0 Category 4 Hurricane
09/16 00 GMT 34.9 71.1 130 0 Category 4 Hurricane
09/16 06 GMT 35.3 71.1 130 0 Category 4 Hurricane
09/16 12 GMT 35.8 70.9 125 0 Category 3 Hurricane
09/16 18 GMT 37.5 69.6 125 0 Category 3 Hurricane
09/17 00 GMT 38.4 68.0 120 0 Category 3 Hurricane
09/17 06 GMT 39.0 66.5 120 0 Category 3 Hurricane
09/17 12 GMT 39.6 65.0 115 0 Category 3 Hurricane
09/17 18 GMT 39.9 63.0 115 0 Category 3 Hurricane
09/18 00 GMT 39.7 61.0 110 0 Category 2 Hurricane
09/18 06 GMT 38.7 60.3 110 0 Category 2 Hurricane
09/18 12 GMT 38.0 60.3 105 0 Category 2 Hurricane
09/18 18 GMT 37.7 60.5 105 0 Category 2 Hurricane
09/19 00 GMT 37.6 60.8 100 0 Category 2 Hurricane
09/19 06 GMT 37.5 61.1 100 0 Category 2 Hurricane
09/19 12 GMT 37.5 61.5 90 0 Category 1 Hurricane
09/19 18 GMT 37.6 61.7 90 0 Category 1 Hurricane
09/20 00 GMT 37.7 61.9 90 0 Category 1 Hurricane
09/20 06 GMT 37.8 62.1 85 0 Category 1 Hurricane
09/20 12 GMT 38.0 62.4 85 0 Category 1 Hurricane
09/20 18 GMT 38.5 62.3 85 0 Category 1 Hurricane
09/21 00 GMT 39.1 61.6 80 0 Category 1 Hurricane
09/21 06 GMT 39.5 60.8 80 0 Category 1 Hurricane
09/21 12 GMT 40.0 60.0 80 0 Extratropical Storm
09/21 18 GMT 40.7 58.9 75 0 Extratropical Storm
09/22 00 GMT 41.5 57.5 75 0 Extratropical Storm
09/22 06 GMT 42.4 56.2 70 0 Extratropical Storm
09/22 12 GMT 43.4 55.2 70 0 Extratropical Storm
09/22 18 GMT 44.5 54.5 65 0 Extratropical Storm
09/23 00 GMT 45.7 54.1 65 0 Extratropical Storm
09/23 06 GMT 47.2 53.8 60 0 Extratropical Storm
09/23 12 GMT 48.8 53.2 60 0 Extratropical Storm
09/23 18 GMT 50.7 52.4 60 0 Extratropical Storm
09/24 00 GMT 52.9 51.4 60 0 Extratropical Storm
09/24 06 GMT 55.4 50.4 50 0 Extratropical Storm
09/24 12 GMT 58.2 49.2 50 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.