Weather


1933 Storm Archive: Hurricane 19 (10/25/1933 - 11/07/1933)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/25 06 GMT 13.4 79.3 40 0 Tropical Storm
10/25 12 GMT 13.8 79.7 40 0 Tropical Storm
10/25 18 GMT 13.9 79.3 40 0 Tropical Storm
10/26 00 GMT 14.0 78.8 40 0 Tropical Storm
10/26 06 GMT 14.2 78.3 40 0 Tropical Storm
10/26 12 GMT 14.5 77.7 40 0 Tropical Storm
10/26 18 GMT 14.9 77.2 45 0 Tropical Storm
10/27 00 GMT 15.2 76.9 45 0 Tropical Storm
10/27 06 GMT 15.5 76.8 50 0 Tropical Storm
10/27 12 GMT 15.8 76.8 50 0 Tropical Storm
10/27 18 GMT 16.0 76.9 60 0 Tropical Storm
10/28 00 GMT 16.3 77.1 60 0 Tropical Storm
10/28 06 GMT 16.5 77.3 65 0 Tropical Storm
10/28 12 GMT 16.8 77.4 65 0 Tropical Storm
10/28 18 GMT 17.1 77.5 70 0 Tropical Storm
10/29 00 GMT 17.4 77.7 75 0 Category 1 Hurricane
10/29 06 GMT 17.7 77.8 85 0 Category 1 Hurricane
10/29 12 GMT 17.8 77.9 100 0 Category 2 Hurricane
10/29 18 GMT 18.1 78.1 100 0 Category 2 Hurricane
10/30 00 GMT 18.5 78.0 80 0 Category 1 Hurricane
10/30 06 GMT 18.7 77.7 75 0 Category 1 Hurricane
10/30 12 GMT 18.9 77.5 75 0 Category 1 Hurricane
10/30 18 GMT 19.2 77.1 75 0 Category 1 Hurricane
10/31 00 GMT 19.4 76.8 75 0 Category 1 Hurricane
10/31 06 GMT 19.7 76.6 75 0 Category 1 Hurricane
10/31 12 GMT 19.9 76.4 70 0 Tropical Storm
10/31 18 GMT 20.4 76.2 65 0 Tropical Storm
11/01 00 GMT 20.9 76.1 65 0 Tropical Storm
11/01 06 GMT 21.4 76.2 60 0 Tropical Storm
11/01 12 GMT 21.7 76.3 60 0 Tropical Storm
11/01 18 GMT 21.9 76.4 50 0 Tropical Storm
11/02 00 GMT 22.0 76.5 50 0 Tropical Storm
11/02 06 GMT 22.2 76.6 50 0 Tropical Storm
11/02 12 GMT 22.4 76.8 45 0 Tropical Storm
11/02 18 GMT 22.8 77.0 45 0 Tropical Storm
11/03 00 GMT 23.2 77.2 45 0 Tropical Storm
11/03 06 GMT 23.6 77.3 45 0 Tropical Storm
11/03 12 GMT 24.1 77.2 40 0 Tropical Storm
11/03 18 GMT 24.6 76.9 40 0 Tropical Storm
11/04 00 GMT 25.0 76.4 40 0 Tropical Storm
11/04 06 GMT 25.3 76.0 40 0 Tropical Storm
11/04 12 GMT 25.5 75.5 40 0 Tropical Storm
11/04 18 GMT 25.8 74.6 40 0 Tropical Storm
11/05 00 GMT 26.1 73.6 40 0 Tropical Storm
11/05 06 GMT 26.3 73.0 40 0 Tropical Storm
11/05 12 GMT 26.4 72.3 40 0 Tropical Storm
11/05 18 GMT 26.6 71.3 40 0 Tropical Storm
11/06 00 GMT 26.9 70.3 40 0 Tropical Storm
11/06 06 GMT 27.1 69.6 40 0 Tropical Storm
11/06 12 GMT 27.3 68.9 40 0 Tropical Storm
11/06 18 GMT 27.7 67.7 40 0 Tropical Storm
11/07 00 GMT 28.4 65.8 40 0 Tropical Storm
11/07 06 GMT 29.5 63.5 40 0 Tropical Storm
11/07 12 GMT 30.5 61.3 40 0 Tropical Storm
11/07 18 GMT 33.5 57.8 40 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.