Weather


1934 Storm Archive: Hurricane 2 (06/04/1934 - 06/21/1934)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
06/04 12 GMT 16.3 87.7 45 0 Tropical Storm
06/04 18 GMT 16.7 87.7 45 0 Tropical Storm
06/05 00 GMT 17.0 87.8 45 0 Tropical Storm
06/05 06 GMT 17.2 88.1 45 0 Tropical Storm
06/05 12 GMT 17.3 88.2 45 0 Tropical Storm
06/05 18 GMT 17.2 88.6 45 0 Tropical Storm
06/06 00 GMT 17.2 89.0 45 0 Tropical Storm
06/06 06 GMT 16.8 89.6 40 0 Tropical Storm
06/06 12 GMT 16.3 90.0 40 0 Tropical Storm
06/06 18 GMT 15.9 90.2 45 0 Tropical Storm
06/07 00 GMT 15.1 90.5 45 0 Tropical Storm
06/07 06 GMT 14.5 90.5 50 0 Tropical Storm
06/07 12 GMT 14.3 89.8 65 0 Tropical Storm
06/07 18 GMT 14.7 89.2 70 0 Tropical Storm
06/08 00 GMT 15.7 88.6 70 0 Tropical Storm
06/08 06 GMT 16.7 88.2 70 0 Tropical Storm
06/08 12 GMT 17.7 87.8 80 0 Category 1 Hurricane
06/08 18 GMT 18.6 87.6 80 0 Category 1 Hurricane
06/09 00 GMT 19.4 87.8 80 0 Category 1 Hurricane
06/09 06 GMT 20.0 88.3 70 0 Tropical Storm
06/09 12 GMT 20.4 89.0 65 0 Tropical Storm
06/09 18 GMT 20.7 89.8 45 0 Tropical Storm
06/10 00 GMT 20.8 90.5 40 0 Tropical Storm
06/10 06 GMT 21.0 91.1 40 0 Tropical Storm
06/10 12 GMT 21.1 91.7 40 0 Tropical Storm
06/10 18 GMT 21.3 92.2 40 0 Tropical Storm
06/11 00 GMT 21.5 92.7 40 0 Tropical Storm
06/11 06 GMT 21.9 93.3 45 0 Tropical Storm
06/11 12 GMT 22.0 93.9 45 0 Tropical Storm
06/11 18 GMT 21.7 94.2 45 0 Tropical Storm
06/12 00 GMT 21.3 94.4 50 0 Tropical Storm
06/12 06 GMT 20.9 94.3 50 0 Tropical Storm
06/12 12 GMT 20.8 93.8 60 0 Tropical Storm
06/12 18 GMT 20.8 93.4 60 0 Tropical Storm
06/13 00 GMT 21.1 93.0 65 0 Tropical Storm
06/13 06 GMT 21.6 92.7 65 0 Tropical Storm
06/13 12 GMT 22.0 92.5 65 0 Tropical Storm
06/13 18 GMT 22.3 92.3 70 0 Tropical Storm
06/14 00 GMT 22.5 92.2 70 0 Tropical Storm
06/14 06 GMT 22.8 92.1 75 0 Category 1 Hurricane
06/14 12 GMT 23.1 92.0 80 0 Category 1 Hurricane
06/14 18 GMT 23.7 91.8 80 0 Category 1 Hurricane
06/15 00 GMT 24.3 91.6 80 0 Category 1 Hurricane
06/15 06 GMT 24.7 91.4 80 0 Category 1 Hurricane
06/15 12 GMT 25.2 91.3 80 0 Category 1 Hurricane
06/15 18 GMT 25.9 91.2 80 0 Category 1 Hurricane
06/16 00 GMT 26.8 91.2 80 0 Category 1 Hurricane
06/16 06 GMT 27.7 91.1 80 0 Category 1 Hurricane
06/16 12 GMT 28.7 91.0 75 0 Category 1 Hurricane
06/16 18 GMT 29.8 91.0 70 0 Tropical Storm
06/17 00 GMT 30.9 91.0 70 0 Tropical Storm
06/17 06 GMT 32.3 90.8 65 0 Tropical Storm
06/17 12 GMT 33.8 90.2 50 0 Tropical Storm
06/17 18 GMT 34.9 88.9 45 0 Tropical Storm
06/18 00 GMT 35.8 87.3 40 0 Tropical Storm
06/18 06 GMT 36.5 85.7 40 0 Tropical Storm
06/18 12 GMT 37.2 83.9 40 0 Tropical Storm
06/18 18 GMT 37.8 81.8 45 0 Tropical Storm
06/19 00 GMT 38.4 79.7 45 0 Extratropical Storm
06/19 06 GMT 39.1 77.5 45 0 Extratropical Storm
06/19 12 GMT 39.8 75.4 45 0 Extratropical Storm
06/19 18 GMT 40.5 73.9 45 0 Extratropical Storm
06/20 00 GMT 41.1 72.4 45 0 Extratropical Storm
06/20 06 GMT 42.0 70.2 45 0 Extratropical Storm
06/20 12 GMT 43.2 68.0 45 0 Extratropical Storm
06/20 18 GMT 45.2 66.0 45 0 Extratropical Storm
06/21 00 GMT 47.2 64.2 40 0 Extratropical Storm
06/21 06 GMT 48.5 62.6 40 0 Extratropical Storm
06/21 12 GMT 49.7 61.0 40 0 Extratropical Storm
06/21 18 GMT 51.0 59.4 40 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.