Weather


1937 Storm Archive: Hurricane 7 (09/20/1937 - 09/28/1937)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/20 06 GMT 15.2 41.4 70 0 Tropical Storm
09/20 12 GMT 15.3 43.9 70 0 Tropical Storm
09/20 18 GMT 15.9 45.2 75 0 Category 1 Hurricane
09/21 00 GMT 16.5 46.3 80 0 Category 1 Hurricane
09/21 06 GMT 17.2 47.3 80 0 Category 1 Hurricane
09/21 12 GMT 17.9 48.2 80 0 Category 1 Hurricane
09/21 18 GMT 18.7 49.0 85 0 Category 1 Hurricane
09/22 00 GMT 19.6 49.8 85 0 Category 1 Hurricane
09/22 06 GMT 20.8 50.9 90 0 Category 1 Hurricane
09/22 12 GMT 22.0 52.0 90 0 Category 1 Hurricane
09/22 18 GMT 23.0 52.8 90 0 Category 1 Hurricane
09/23 00 GMT 24.0 53.3 90 0 Category 1 Hurricane
09/23 06 GMT 24.7 53.6 100 0 Category 2 Hurricane
09/23 12 GMT 25.5 53.9 100 0 Category 2 Hurricane
09/23 18 GMT 26.6 54.2 100 0 Category 2 Hurricane
09/24 00 GMT 27.8 54.6 100 0 Category 2 Hurricane
09/24 06 GMT 28.8 55.0 100 0 Category 2 Hurricane
09/24 12 GMT 30.0 55.5 100 0 Category 2 Hurricane
09/24 18 GMT 31.5 56.3 100 0 Category 2 Hurricane
09/25 00 GMT 33.2 57.5 100 0 Category 2 Hurricane
09/25 06 GMT 34.7 58.7 100 0 Category 2 Hurricane
09/25 12 GMT 36.3 60.0 100 0 Category 2 Hurricane
09/25 18 GMT 38.5 61.2 100 0 Category 2 Hurricane
09/26 00 GMT 40.8 62.4 90 0 Extratropical Storm
09/26 06 GMT 42.3 63.0 90 0 Extratropical Storm
09/26 12 GMT 43.8 63.1 85 0 Extratropical Storm
09/26 18 GMT 46.3 62.3 80 0 Extratropical Storm
09/27 00 GMT 48.8 58.7 75 0 Extratropical Storm
09/27 06 GMT 50.5 56.5 70 0 Extratropical Storm
09/27 12 GMT 52.2 54.2 60 0 Extratropical Storm
09/27 18 GMT 54.4 52.0 45 0 Extratropical Storm
09/28 00 GMT 56.8 49.7 40 0 Extratropical Storm
09/28 06 GMT 59.4 47.3 40 0 Extratropical Storm
09/28 12 GMT 62.0 45.0 40 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.