Storm Archive: (/ - /)

Unnamed Hurricane
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
 6 GMT  08/05/40  18.2N   62.2W      40    -999     Tropical Storm        
12 GMT  08/05/40  18.6N   63.5W      45    -999     Tropical Storm        
18 GMT  08/05/40  18.9N   64.8W      45    1012     Tropical Storm        
 0 GMT  08/06/40  19.4N   66.4W      45    -999     Tropical Storm        
 6 GMT  08/06/40  20.2N   68.3W      45    -999     Tropical Storm        
12 GMT  08/06/40  21.0N   70.2W      45    -999     Tropical Storm        
18 GMT  08/06/40  21.8N   71.7W      50    1003     Tropical Storm        
 0 GMT  08/07/40  22.5N   72.8W      50    -999     Tropical Storm        
 6 GMT  08/07/40  23.0N   73.4W      60    -999     Tropical Storm        
12 GMT  08/07/40  23.5N   73.8W      60    -999     Tropical Storm        
18 GMT  08/07/40  24.4N   74.0W      65    -999     Tropical Storm        
 0 GMT  08/08/40  25.4N   74.1W      65    -999     Tropical Storm        
 6 GMT  08/08/40  26.3N   74.1W      75    -999     Category 1 Hurricane  
12 GMT  08/08/40  27.0N   74.1W      75    -999     Category 1 Hurricane  
18 GMT  08/08/40  27.4N   74.1W      80    -999     Category 1 Hurricane  
 0 GMT  08/09/40  27.8N   74.2W      80    -999     Category 1 Hurricane  
 6 GMT  08/09/40  28.2N   74.3W      85    -999     Category 1 Hurricane  
12 GMT  08/09/40  28.6N   74.6W      85    -999     Category 1 Hurricane  
18 GMT  08/09/40  28.8N   75.0W      90    -999     Category 1 Hurricane  
 0 GMT  08/10/40  29.0N   75.6W      90    -999     Category 1 Hurricane  
 6 GMT  08/10/40  29.3N   76.2W      90    -999     Category 1 Hurricane  
12 GMT  08/10/40  29.6N   76.8W      90    -999     Category 1 Hurricane  
18 GMT  08/10/40  30.1N   77.4W      90    -999     Category 1 Hurricane  
 0 GMT  08/11/40  30.6N   78.0W      85    -999     Category 1 Hurricane  
 6 GMT  08/11/40  31.3N   78.6W      80    -999     Category 1 Hurricane  
12 GMT  08/11/40  31.9N   79.3W      80    -999     Category 1 Hurricane  
18 GMT  08/11/40  32.2N   80.2W      75     975     Category 1 Hurricane  
 0 GMT  08/12/40  32.3N   81.2W      70    -999     Tropical Storm        
 6 GMT  08/12/40  32.4N   82.0W      65    -999     Tropical Storm        
12 GMT  08/12/40  32.5N   82.8W      45    -999     Tropical Storm        
18 GMT  08/12/40  32.9N   83.4W      45    -999     Tropical Storm        
 0 GMT  08/13/40  33.4N   84.0W      40    -999     Tropical Storm        
 6 GMT  08/13/40  34.0N   84.5W      40    -999     Tropical Storm        
12 GMT  08/13/40  34.6N   84.9W      40    -999     Tropical Storm        
18 GMT  08/13/40  35.5N   85.0W      40    -999     Tropical Storm        
 0 GMT  08/14/40  36.5N   84.9W      40    -999     Tropical Storm        
 6 GMT  08/14/40  37.6N   83.9W      40    -999     Tropical Storm        
12 GMT  08/14/40  37.6N   82.9W      40    -999     Extratropical Storm   
18 GMT  08/14/40  37.0N   81.8W      40    -999     Extratropical Storm   
 0 GMT  08/15/40  36.4N   80.8W      40    -999     Extratropical Storm   
 6 GMT  08/15/40  36.0N   80.0W      40    -999     Extratropical Storm   
12 GMT  08/15/40  35.7N   79.2W      40    -999     Extratropical Storm   
18 GMT  08/15/40  35.6N   78.3W      40    -999     Extratropical Storm   
 
Struck the U.S. as a Category 2 hurricane

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.

Storm Coordinates