1944 Storm Archive: Great Atlantic Hurricane (09/09/1944 - 09/16/1944)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/09 06 GMT 20.8 58.0 75 0 Category 1 Hurricane
09/09 12 GMT 21.2 59.7 80 0 Category 1 Hurricane
09/09 18 GMT 21.6 61.0 80 0 Category 1 Hurricane
09/10 00 GMT 22.0 62.3 85 0 Category 1 Hurricane
09/10 06 GMT 22.5 63.6 85 0 Category 1 Hurricane
09/10 12 GMT 23.0 65.0 85 0 Category 1 Hurricane
09/10 18 GMT 23.4 66.3 90 0 Category 1 Hurricane
09/11 00 GMT 23.9 67.4 100 0 Category 2 Hurricane
09/11 06 GMT 24.2 68.1 105 0 Category 2 Hurricane
09/11 12 GMT 24.5 68.7 105 0 Category 2 Hurricane
09/11 18 GMT 24.7 69.2 110 0 Category 2 Hurricane
09/12 00 GMT 24.9 69.7 120 0 Category 3 Hurricane
09/12 06 GMT 25.2 70.3 125 0 Category 3 Hurricane
09/12 12 GMT 25.6 71.1 135 943 Category 4 Hurricane
09/12 18 GMT 26.3 72.3 140 0 Category 4 Hurricane
09/13 00 GMT 27.1 73.5 140 0 Category 4 Hurricane
09/13 06 GMT 27.8 74.2 135 0 Category 4 Hurricane
09/13 12 GMT 28.5 74.8 125 0 Category 3 Hurricane
09/13 18 GMT 29.7 75.5 120 0 Category 3 Hurricane
09/14 00 GMT 31.2 76.0 115 0 Category 3 Hurricane
09/14 06 GMT 32.7 76.1 110 0 Category 2 Hurricane
09/14 12 GMT 34.4 75.7 105 0 Category 2 Hurricane
09/14 18 GMT 37.1 74.7 100 0 Category 2 Hurricane
09/15 00 GMT 39.9 73.2 85 0 Category 1 Hurricane
09/15 06 GMT 42.1 71.5 75 966 Category 1 Hurricane
09/15 12 GMT 44.2 68.5 40 0 Extratropical Storm
09/15 18 GMT 46.0 63.7 40 982 Extratropical Storm
09/16 00 GMT 47.8 58.2 35 0 Extratropical Storm
09/16 06 GMT 49.9 52.6 35 0 Extratropical Storm
09/16 12 GMT 52.0 47.0 35 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.