| Storm Coordinates |
Unnamed Hurricane
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
6 GMT 09/09/44 20.8N 58.0W 75 -999 Category 1 Hurricane
12 GMT 09/09/44 21.2N 59.7W 80 -999 Category 1 Hurricane
18 GMT 09/09/44 21.6N 61.0W 80 -999 Category 1 Hurricane
0 GMT 09/10/44 22.0N 62.3W 85 -999 Category 1 Hurricane
6 GMT 09/10/44 22.5N 63.6W 85 -999 Category 1 Hurricane
12 GMT 09/10/44 23.0N 65.0W 85 -999 Category 1 Hurricane
18 GMT 09/10/44 23.4N 66.3W 90 -999 Category 1 Hurricane
0 GMT 09/11/44 23.9N 67.4W 100 -999 Category 2 Hurricane
6 GMT 09/11/44 24.2N 68.1W 105 -999 Category 2 Hurricane
12 GMT 09/11/44 24.5N 68.7W 105 -999 Category 2 Hurricane
18 GMT 09/11/44 24.7N 69.2W 110 -999 Category 2 Hurricane
0 GMT 09/12/44 24.9N 69.7W 120 -999 Category 3 Hurricane
6 GMT 09/12/44 25.2N 70.3W 125 -999 Category 3 Hurricane
12 GMT 09/12/44 25.6N 71.1W 135 943 Category 4 Hurricane
18 GMT 09/12/44 26.3N 72.3W 140 -999 Category 4 Hurricane
0 GMT 09/13/44 27.1N 73.5W 140 -999 Category 4 Hurricane
6 GMT 09/13/44 27.8N 74.2W 135 -999 Category 4 Hurricane
12 GMT 09/13/44 28.5N 74.8W 125 -999 Category 3 Hurricane
18 GMT 09/13/44 29.7N 75.5W 120 -999 Category 3 Hurricane
0 GMT 09/14/44 31.2N 76.0W 115 -999 Category 3 Hurricane
6 GMT 09/14/44 32.7N 76.1W 110 -999 Category 2 Hurricane
12 GMT 09/14/44 34.4N 75.7W 105 -999 Category 2 Hurricane
18 GMT 09/14/44 37.1N 74.7W 100 -999 Category 2 Hurricane
0 GMT 09/15/44 39.9N 73.2W 85 -999 Category 1 Hurricane
6 GMT 09/15/44 42.1N 71.5W 75 966 Category 1 Hurricane
12 GMT 09/15/44 44.2N 68.5W 40 -999 Extratropical Storm
18 GMT 09/15/44 46.0N 63.7W 40 982 Extratropical Storm
0 GMT 09/16/44 47.8N 58.2W 35 -999 Extratropical Storm
6 GMT 09/16/44 49.9N 52.6W 35 -999 Extratropical Storm
12 GMT 09/16/44 52.0N 47.0W 35 -999 Extratropical Storm
Struck the U.S. as a Category 3 hurricane
View Hurricane Archive | Current Tropical Activity
Powered by the Weather Underground, Inc.