Weather


1945 Storm Archive: Hurricane 1 (06/20/1945 - 07/01/1945)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
06/20 12 GMT 17.5 85.7 40 0 Tropical Storm
06/20 18 GMT 18.3 85.9 40 0 Tropical Storm
06/21 00 GMT 19.2 86.1 40 0 Tropical Storm
06/21 06 GMT 20.3 86.2 40 0 Tropical Storm
06/21 12 GMT 21.4 86.3 45 0 Tropical Storm
06/21 18 GMT 22.2 86.3 45 0 Tropical Storm
06/22 00 GMT 23.0 86.4 45 0 Tropical Storm
06/22 06 GMT 23.8 86.4 50 0 Tropical Storm
06/22 12 GMT 24.5 86.5 50 0 Tropical Storm
06/22 18 GMT 25.2 86.6 60 0 Tropical Storm
06/23 00 GMT 25.9 86.6 60 0 Tropical Storm
06/23 06 GMT 26.6 86.5 60 0 Tropical Storm
06/23 12 GMT 27.2 86.2 65 0 Tropical Storm
06/23 18 GMT 27.6 85.6 115 0 Category 3 Hurricane
06/24 00 GMT 28.0 84.6 110 0 Category 2 Hurricane
06/24 06 GMT 28.5 83.5 90 0 Category 1 Hurricane
06/24 12 GMT 29.0 82.4 80 0 Category 1 Hurricane
06/24 18 GMT 29.8 81.3 70 0 Tropical Storm
06/25 00 GMT 30.7 80.1 75 0 Category 1 Hurricane
06/25 06 GMT 31.7 79.1 80 0 Category 1 Hurricane
06/25 12 GMT 32.8 78.1 70 0 Tropical Storm
06/25 18 GMT 33.5 77.5 70 0 Tropical Storm
06/26 00 GMT 34.3 76.8 60 0 Tropical Storm
06/26 06 GMT 35.8 75.3 50 0 Tropical Storm
06/26 12 GMT 37.3 73.8 60 0 Tropical Storm
06/26 18 GMT 38.3 72.5 65 0 Tropical Storm
06/27 00 GMT 39.2 71.3 70 0 Tropical Storm
06/27 06 GMT 40.0 70.1 65 0 Tropical Storm
06/27 12 GMT 40.8 69.0 65 0 Tropical Storm
06/27 18 GMT 41.5 67.7 65 0 Tropical Storm
06/28 00 GMT 42.0 66.3 50 0 Tropical Storm
06/28 06 GMT 42.1 64.2 50 0 Extratropical Storm
06/28 12 GMT 42.2 62.6 50 0 Extratropical Storm
06/28 18 GMT 42.5 62.0 45 0 Extratropical Storm
06/29 00 GMT 42.9 61.3 45 0 Extratropical Storm
06/29 06 GMT 43.4 60.7 45 0 Extratropical Storm
06/29 12 GMT 44.1 60.0 45 0 Extratropical Storm
06/29 18 GMT 46.7 57.0 45 0 Extratropical Storm
06/30 00 GMT 49.0 54.4 40 0 Extratropical Storm
06/30 06 GMT 50.3 52.8 40 0 Extratropical Storm
06/30 12 GMT 51.7 50.7 40 0 Extratropical Storm
06/30 18 GMT 52.9 48.9 40 0 Extratropical Storm
07/01 00 GMT 54.3 46.8 40 0 Extratropical Storm
07/01 06 GMT 56.0 44.5 40 0 Extratropical Storm
07/01 12 GMT 57.8 41.2 40 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.