Weather


1948 Storm Archive: Hurricane 8 (10/03/1948 - 10/16/1948)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/03 18 GMT 15.3 81.8 45 0 Tropical Storm
10/04 00 GMT 16.8 83.9 60 0 Tropical Storm
10/04 06 GMT 18.1 85.0 65 0 Tropical Storm
10/04 12 GMT 19.4 85.1 75 0 Category 1 Hurricane
10/04 18 GMT 20.4 84.5 85 0 Category 1 Hurricane
10/05 00 GMT 21.4 83.8 105 0 Category 2 Hurricane
10/05 06 GMT 22.2 83.3 120 0 Category 3 Hurricane
10/05 12 GMT 23.3 82.5 130 0 Category 4 Hurricane
10/05 18 GMT 24.4 81.4 125 975 Category 3 Hurricane
10/06 00 GMT 25.7 80.1 105 979 Category 2 Hurricane
10/06 06 GMT 26.7 78.6 100 0 Category 2 Hurricane
10/06 12 GMT 27.7 77.2 85 0 Category 1 Hurricane
10/06 18 GMT 28.7 75.6 85 0 Category 1 Hurricane
10/07 00 GMT 29.7 73.8 90 0 Category 1 Hurricane
10/07 06 GMT 30.6 71.6 100 0 Category 2 Hurricane
10/07 12 GMT 31.4 69.0 105 0 Category 2 Hurricane
10/07 18 GMT 31.9 66.0 105 0 Category 2 Hurricane
10/08 00 GMT 32.2 63.0 100 0 Category 2 Hurricane
10/08 06 GMT 32.5 60.1 90 0 Category 1 Hurricane
10/08 12 GMT 32.7 57.2 85 0 Category 1 Hurricane
10/08 18 GMT 32.5 54.3 80 0 Category 1 Hurricane
10/09 00 GMT 32.2 51.3 80 0 Category 1 Hurricane
10/09 06 GMT 32.0 48.5 70 0 Tropical Storm
10/09 12 GMT 31.9 46.3 70 0 Tropical Storm
10/09 18 GMT 31.9 44.7 70 0 Tropical Storm
10/10 00 GMT 31.9 43.3 70 0 Tropical Storm
10/10 06 GMT 32.0 42.0 65 0 Tropical Storm
10/10 12 GMT 32.1 40.8 65 0 Tropical Storm
10/10 18 GMT 32.1 40.0 60 0 Tropical Storm
10/11 00 GMT 32.0 39.3 60 0 Tropical Storm
10/11 06 GMT 31.8 38.7 60 0 Tropical Storm
10/11 12 GMT 31.5 38.2 50 0 Tropical Storm
10/11 18 GMT 31.0 38.0 50 0 Tropical Storm
10/12 00 GMT 30.6 38.2 50 0 Tropical Storm
10/12 06 GMT 30.3 38.5 50 0 Tropical Storm
10/12 12 GMT 30.2 39.0 50 0 Tropical Storm
10/12 18 GMT 30.2 39.6 45 0 Tropical Storm
10/13 00 GMT 30.2 40.3 45 0 Tropical Storm
10/13 06 GMT 30.2 40.7 45 0 Tropical Storm
10/13 12 GMT 30.3 41.3 45 0 Tropical Storm
10/13 18 GMT 30.5 42.6 45 0 Tropical Storm
10/14 00 GMT 30.9 43.9 45 0 Tropical Storm
10/14 06 GMT 31.6 45.2 45 0 Tropical Storm
10/14 12 GMT 32.6 46.4 45 0 Tropical Storm
10/14 18 GMT 33.7 47.2 45 0 Tropical Storm
10/15 00 GMT 34.8 47.8 45 0 Tropical Storm
10/15 06 GMT 35.7 48.0 45 0 Tropical Storm
10/15 12 GMT 36.7 48.0 45 0 Tropical Storm
10/15 18 GMT 38.5 47.9 40 0 Tropical Storm
10/16 00 GMT 41.5 46.6 40 0 Tropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.