Weather


1949 Storm Archive: Hurricane 10 (09/27/1949 - 10/06/1949)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/27 06 GMT 12.5 89.5 40 0 Tropical Storm
09/27 12 GMT 13.3 90.1 40 0 Tropical Storm
09/27 18 GMT 13.4 90.2 40 0 Tropical Storm
09/28 00 GMT 13.5 90.2 40 0 Tropical Storm
09/28 06 GMT 13.7 90.2 40 0 Tropical Storm
09/28 12 GMT 14.0 90.2 40 0 Tropical Storm
09/28 18 GMT 14.2 90.3 40 0 Tropical Storm
09/29 00 GMT 14.4 90.5 40 0 Tropical Storm
09/29 06 GMT 14.6 90.7 40 0 Tropical Storm
09/29 12 GMT 15.0 91.1 40 0 Tropical Storm
09/29 18 GMT 15.6 90.9 40 0 Tropical Storm
09/30 00 GMT 16.3 90.9 40 0 Tropical Storm
09/30 06 GMT 16.8 90.8 40 0 Tropical Storm
09/30 12 GMT 17.3 90.6 45 0 Tropical Storm
09/30 18 GMT 17.9 90.5 45 0 Tropical Storm
10/01 00 GMT 18.5 90.5 45 0 Tropical Storm
10/01 06 GMT 18.8 90.7 50 0 Tropical Storm
10/01 12 GMT 19.1 91.2 50 0 Tropical Storm
10/01 18 GMT 19.5 91.8 60 0 Tropical Storm
10/02 00 GMT 20.0 92.5 60 0 Tropical Storm
10/02 06 GMT 20.6 93.2 65 0 Tropical Storm
10/02 12 GMT 21.3 93.8 70 0 Tropical Storm
10/02 18 GMT 22.0 94.3 75 0 Category 1 Hurricane
10/03 00 GMT 22.7 94.6 85 0 Category 1 Hurricane
10/03 06 GMT 23.5 94.9 100 0 Category 2 Hurricane
10/03 12 GMT 24.5 95.2 110 0 Category 2 Hurricane
10/03 18 GMT 26.0 95.5 115 0 Category 3 Hurricane
10/04 00 GMT 27.6 95.6 125 0 Category 3 Hurricane
10/04 06 GMT 29.1 95.4 130 0 Category 4 Hurricane
10/04 12 GMT 30.3 95.0 70 0 Tropical Storm
10/04 18 GMT 31.0 94.6 65 0 Tropical Storm
10/05 00 GMT 31.6 94.1 60 0 Tropical Storm
10/05 06 GMT 32.3 93.6 50 0 Tropical Storm
10/05 12 GMT 33.0 93.1 45 0 Tropical Storm
10/05 18 GMT 33.9 92.5 40 0 Tropical Storm
10/06 00 GMT 35.4 91.7 40 0 Tropical Storm
10/06 06 GMT 37.5 90.7 35 0 Tropical Depression
10/06 12 GMT 39.6 89.6 35 0 Tropical Depression
10/06 18 GMT 42.2 88.4 30 0 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.