Weather


1949 Storm Archive: Hurricane 4 (09/03/1949 - 09/11/1949)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/03 06 GMT 18.4 65.0 40 0 Tropical Storm
09/03 12 GMT 19.5 66.3 65 0 Tropical Storm
09/03 18 GMT 20.9 66.6 75 0 Category 1 Hurricane
09/04 00 GMT 22.0 66.8 80 0 Category 1 Hurricane
09/04 06 GMT 22.8 66.9 85 0 Category 1 Hurricane
09/04 12 GMT 23.5 67.0 90 0 Category 1 Hurricane
09/04 18 GMT 24.3 67.0 90 0 Category 1 Hurricane
09/05 00 GMT 25.1 67.0 100 0 Category 2 Hurricane
09/05 06 GMT 25.6 66.9 105 0 Category 2 Hurricane
09/05 12 GMT 25.8 66.7 110 0 Category 2 Hurricane
09/05 18 GMT 25.9 66.2 110 0 Category 2 Hurricane
09/06 00 GMT 26.0 65.7 115 0 Category 3 Hurricane
09/06 06 GMT 26.0 65.3 120 0 Category 3 Hurricane
09/06 12 GMT 26.1 65.0 120 0 Category 3 Hurricane
09/06 18 GMT 26.3 64.8 120 0 Category 3 Hurricane
09/07 00 GMT 26.5 64.6 115 0 Category 3 Hurricane
09/07 06 GMT 26.7 64.5 115 0 Category 3 Hurricane
09/07 12 GMT 27.2 64.4 110 0 Category 2 Hurricane
09/07 18 GMT 28.4 64.2 115 0 Category 3 Hurricane
09/08 00 GMT 29.7 64.0 115 0 Category 3 Hurricane
09/08 06 GMT 30.7 63.8 120 0 Category 3 Hurricane
09/08 12 GMT 31.7 63.5 125 0 Category 3 Hurricane
09/08 18 GMT 33.0 63.0 125 0 Category 3 Hurricane
09/09 00 GMT 34.4 62.1 125 0 Category 3 Hurricane
09/09 06 GMT 36.0 61.0 120 0 Category 3 Hurricane
09/09 12 GMT 37.8 59.8 110 0 Category 2 Hurricane
09/09 18 GMT 39.9 58.7 100 0 Category 2 Hurricane
09/10 00 GMT 42.4 57.2 85 0 Category 1 Hurricane
09/10 06 GMT 45.5 55.1 75 0 Extratropical Storm
09/10 12 GMT 48.9 53.0 70 0 Extratropical Storm
09/10 18 GMT 53.3 50.9 65 0 Extratropical Storm
09/11 00 GMT 56.8 48.8 60 0 Extratropical Storm
09/11 06 GMT 58.7 47.7 50 0 Extratropical Storm
09/11 12 GMT 60.5 47.2 50 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.