Weather


1950 Storm Archive: Hurricane Able (08/12/1950 - 08/22/1950)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/12 00 GMT 16.5 54.5 40 0 Tropical Storm
08/12 06 GMT 17.1 55.5 45 0 Tropical Storm
08/12 12 GMT 17.7 57.0 50 0 Tropical Storm
08/12 18 GMT 18.4 58.3 60 0 Tropical Storm
08/13 00 GMT 19.1 59.5 60 0 Tropical Storm
08/13 06 GMT 20.1 61.1 65 0 Tropical Storm
08/13 12 GMT 21.0 62.5 75 0 Category 1 Hurricane
08/13 18 GMT 21.6 63.2 80 0 Category 1 Hurricane
08/14 00 GMT 22.2 63.7 80 0 Category 1 Hurricane
08/14 06 GMT 23.0 64.6 80 0 Category 1 Hurricane
08/14 12 GMT 23.6 65.3 80 0 Category 1 Hurricane
08/14 18 GMT 24.0 65.8 85 0 Category 1 Hurricane
08/15 00 GMT 24.4 66.2 85 0 Category 1 Hurricane
08/15 06 GMT 24.8 66.7 85 0 Category 1 Hurricane
08/15 12 GMT 25.2 67.2 90 0 Category 1 Hurricane
08/15 18 GMT 25.5 67.7 90 0 Category 1 Hurricane
08/16 00 GMT 25.7 68.3 100 0 Category 2 Hurricane
08/16 06 GMT 25.8 68.8 105 0 Category 2 Hurricane
08/16 12 GMT 25.7 69.2 105 0 Category 2 Hurricane
08/16 18 GMT 25.6 69.7 110 0 Category 2 Hurricane
08/17 00 GMT 25.4 70.4 115 0 Category 3 Hurricane
08/17 06 GMT 25.3 71.4 120 0 Category 3 Hurricane
08/17 12 GMT 25.3 72.4 125 0 Category 3 Hurricane
08/17 18 GMT 25.5 73.2 130 0 Category 4 Hurricane
08/18 00 GMT 26.1 73.8 140 0 Category 4 Hurricane
08/18 06 GMT 26.8 74.4 140 0 Category 4 Hurricane
08/18 12 GMT 27.5 74.9 140 0 Category 4 Hurricane
08/18 18 GMT 28.2 75.4 140 0 Category 4 Hurricane
08/19 00 GMT 28.9 75.8 140 0 Category 4 Hurricane
08/19 06 GMT 29.9 76.1 140 0 Category 4 Hurricane
08/19 12 GMT 31.0 76.2 140 0 Category 4 Hurricane
08/19 18 GMT 31.9 76.0 140 0 Category 4 Hurricane
08/20 00 GMT 32.8 75.7 140 0 Category 4 Hurricane
08/20 06 GMT 34.5 74.8 130 0 Category 4 Hurricane
08/20 12 GMT 36.5 72.9 125 0 Category 3 Hurricane
08/20 18 GMT 37.9 71.4 120 0 Category 3 Hurricane
08/21 00 GMT 39.4 69.5 105 0 Category 2 Hurricane
08/21 06 GMT 41.8 67.0 75 0 Category 1 Hurricane
08/21 12 GMT 44.2 64.3 40 0 Tropical Storm
08/21 18 GMT 46.0 62.0 35 0 Tropical Depression
08/22 00 GMT 47.9 59.6 35 0 Tropical Depression
08/22 06 GMT 49.8 56.8 30 0 Tropical Depression
08/22 12 GMT 51.8 54.0 30 0 Tropical Depression
08/22 18 GMT 53.6 50.7 30 0 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.