Weather


1950 Storm Archive: Hurricane Baker (08/20/1950 - 09/01/1950)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/20 06 GMT 16.3 55.0 70 0 Tropical Storm
08/20 12 GMT 16.5 56.5 70 0 Tropical Storm
08/20 18 GMT 16.5 57.4 75 0 Category 1 Hurricane
08/21 00 GMT 16.6 58.3 90 0 Category 1 Hurricane
08/21 06 GMT 16.6 59.2 110 0 Category 2 Hurricane
08/21 12 GMT 16.7 60.0 120 0 Category 3 Hurricane
08/21 18 GMT 16.6 60.7 115 0 Category 3 Hurricane
08/22 00 GMT 16.5 61.3 105 0 Category 2 Hurricane
08/22 06 GMT 16.6 61.8 90 0 Category 1 Hurricane
08/22 12 GMT 16.7 62.4 80 0 Category 1 Hurricane
08/22 18 GMT 16.8 63.1 70 0 Tropical Storm
08/23 00 GMT 17.0 64.0 60 0 Tropical Storm
08/23 06 GMT 17.3 65.0 45 0 Tropical Storm
08/23 12 GMT 17.6 66.0 40 0 Tropical Storm
08/23 18 GMT 18.0 67.0 35 0 Tropical Depression
08/24 00 GMT 18.6 68.3 35 0 Tropical Depression
08/24 06 GMT 19.4 70.0 30 0 Tropical Depression
08/24 12 GMT 20.3 71.7 30 0 Tropical Depression
08/24 18 GMT 20.9 73.4 30 0 Tropical Depression
08/25 00 GMT 21.3 75.1 30 0 Tropical Depression
08/25 06 GMT 21.6 77.0 30 0 Tropical Depression
08/25 12 GMT 21.8 78.4 35 0 Tropical Depression
08/25 18 GMT 21.8 79.3 35 0 Tropical Depression
08/26 00 GMT 21.7 80.1 40 0 Tropical Storm
08/26 06 GMT 21.8 81.0 40 0 Tropical Storm
08/26 12 GMT 21.8 81.8 45 0 Tropical Storm
08/26 18 GMT 21.9 82.6 45 0 Tropical Storm
08/27 00 GMT 22.0 83.3 50 0 Tropical Storm
08/27 06 GMT 22.1 84.1 60 0 Tropical Storm
08/27 12 GMT 22.2 84.8 60 0 Tropical Storm
08/27 18 GMT 22.3 85.6 65 0 Tropical Storm
08/28 00 GMT 22.6 86.4 65 0 Tropical Storm
08/28 06 GMT 22.9 87.2 70 0 Tropical Storm
08/28 12 GMT 23.2 87.7 75 0 Category 1 Hurricane
08/28 18 GMT 23.4 88.0 75 0 Category 1 Hurricane
08/29 00 GMT 23.6 88.3 80 0 Category 1 Hurricane
08/29 06 GMT 23.9 88.6 85 0 Category 1 Hurricane
08/29 12 GMT 24.4 88.9 90 0 Category 1 Hurricane
08/29 18 GMT 25.0 89.1 100 0 Category 2 Hurricane
08/30 00 GMT 25.6 89.2 105 0 Category 2 Hurricane
08/30 06 GMT 26.3 89.3 105 979 Category 2 Hurricane
08/30 12 GMT 27.2 89.2 110 0 Category 2 Hurricane
08/30 18 GMT 28.2 88.7 110 0 Category 2 Hurricane
08/31 00 GMT 29.4 88.1 85 0 Category 1 Hurricane
08/31 06 GMT 30.8 87.8 75 0 Category 1 Hurricane
08/31 12 GMT 32.2 87.9 60 0 Tropical Storm
08/31 18 GMT 33.2 88.1 40 0 Tropical Storm
09/01 00 GMT 34.3 88.5 30 0 Tropical Depression
09/01 06 GMT 35.2 88.9 25 0 Tropical Depression
09/01 12 GMT 36.0 89.3 15 0 Tropical Depression
09/01 18 GMT 37.0 89.9 15 0 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.