Weather


1950 Storm Archive: Hurricane Dog (08/30/1950 - 09/17/1950)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/30 18 GMT 15.2 55.3 70 0 Tropical Storm
08/31 00 GMT 15.7 56.5 75 0 Category 1 Hurricane
08/31 06 GMT 15.9 57.6 80 0 Category 1 Hurricane
08/31 12 GMT 16.0 58.7 85 0 Category 1 Hurricane
08/31 18 GMT 16.2 59.6 90 0 Category 1 Hurricane
09/01 00 GMT 16.4 60.3 100 0 Category 2 Hurricane
09/01 06 GMT 16.9 61.1 105 0 Category 2 Hurricane
09/01 12 GMT 17.5 61.8 110 0 Category 2 Hurricane
09/01 18 GMT 17.9 62.3 120 0 Category 3 Hurricane
09/02 00 GMT 18.4 62.8 125 0 Category 3 Hurricane
09/02 06 GMT 19.1 63.6 125 0 Category 3 Hurricane
09/02 12 GMT 19.8 64.3 130 0 Category 4 Hurricane
09/02 18 GMT 20.3 64.7 130 0 Category 4 Hurricane
09/03 00 GMT 20.7 65.0 140 0 Category 4 Hurricane
09/03 06 GMT 21.0 65.2 145 0 Category 4 Hurricane
09/03 12 GMT 21.3 65.5 145 0 Category 4 Hurricane
09/03 18 GMT 21.6 65.8 145 0 Category 4 Hurricane
09/04 00 GMT 21.9 66.1 150 0 Category 4 Hurricane
09/04 06 GMT 22.2 66.4 150 0 Category 4 Hurricane
09/04 12 GMT 22.6 66.8 155 0 Category 4 Hurricane
09/04 18 GMT 22.9 67.2 155 0 Category 4 Hurricane
09/05 00 GMT 23.4 67.7 160 0 Category 5 Hurricane
09/05 06 GMT 24.1 68.1 160 0 Category 5 Hurricane
09/05 12 GMT 24.8 68.4 165 0 Category 5 Hurricane
09/05 18 GMT 25.5 68.5 165 0 Category 5 Hurricane
09/06 00 GMT 26.2 68.5 180 0 Category 5 Hurricane
09/06 06 GMT 26.7 68.4 185 0 Category 5 Hurricane
09/06 12 GMT 27.2 68.3 185 0 Category 5 Hurricane
09/06 18 GMT 27.9 68.1 185 0 Category 5 Hurricane
09/07 00 GMT 28.6 67.9 175 0 Category 5 Hurricane
09/07 06 GMT 29.3 67.7 160 0 Category 5 Hurricane
09/07 12 GMT 30.0 67.5 150 0 Category 4 Hurricane
09/07 18 GMT 30.4 67.4 145 0 Category 4 Hurricane
09/08 00 GMT 30.7 67.3 130 0 Category 4 Hurricane
09/08 06 GMT 30.9 67.4 120 0 Category 3 Hurricane
09/08 12 GMT 31.2 67.7 110 0 Category 2 Hurricane
09/08 18 GMT 31.1 68.2 105 0 Category 2 Hurricane
09/09 00 GMT 31.0 68.6 100 0 Category 2 Hurricane
09/09 06 GMT 30.9 69.0 100 0 Category 2 Hurricane
09/09 12 GMT 30.7 69.5 90 0 Category 1 Hurricane
09/09 18 GMT 30.6 69.9 90 0 Category 1 Hurricane
09/10 00 GMT 30.5 70.2 90 0 Category 1 Hurricane
09/10 06 GMT 30.5 70.6 90 0 Category 1 Hurricane
09/10 12 GMT 31.0 71.0 100 0 Category 2 Hurricane
09/10 18 GMT 32.3 71.7 100 0 Category 2 Hurricane
09/11 00 GMT 33.7 72.1 100 0 Category 2 Hurricane
09/11 06 GMT 35.1 72.3 100 0 Category 2 Hurricane
09/11 12 GMT 36.5 72.1 90 0 Category 1 Hurricane
09/11 18 GMT 37.9 71.7 85 0 Category 1 Hurricane
09/12 00 GMT 39.3 70.6 75 0 Category 1 Hurricane
09/12 06 GMT 40.5 68.8 75 0 Extratropical Storm
09/12 12 GMT 41.3 66.9 70 0 Extratropical Storm
09/12 18 GMT 41.9 65.1 70 0 Extratropical Storm
09/13 00 GMT 42.2 63.4 70 0 Extratropical Storm
09/13 06 GMT 42.4 61.8 65 0 Extratropical Storm
09/13 12 GMT 42.6 60.3 65 0 Extratropical Storm
09/13 18 GMT 42.8 58.3 60 0 Extratropical Storm
09/14 00 GMT 42.9 55.9 60 0 Extratropical Storm
09/14 06 GMT 43.0 53.2 60 0 Extratropical Storm
09/14 12 GMT 43.1 50.0 60 0 Extratropical Storm
09/14 18 GMT 43.2 46.2 60 0 Extratropical Storm
09/15 00 GMT 43.4 42.1 60 0 Extratropical Storm
09/15 06 GMT 44.0 37.9 60 0 Extratropical Storm
09/15 12 GMT 45.3 33.6 60 0 Extratropical Storm
09/15 18 GMT 47.1 28.5 60 0 Extratropical Storm
09/16 00 GMT 49.0 23.2 60 0 Extratropical Storm
09/16 06 GMT 50.9 18.6 60 0 Extratropical Storm
09/16 12 GMT 52.8 14.7 60 0 Extratropical Storm
09/16 18 GMT 54.3 11.6 60 0 Extratropical Storm
09/17 00 GMT 55.2 9.1 60 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.