Weather


1951 Storm Archive: Hurricane Charlie (08/12/1951 - 08/23/1951)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/12 06 GMT 12.2 45.7 30 0 Tropical Depression
08/12 12 GMT 12.3 46.2 30 0 Tropical Depression
08/12 18 GMT 12.4 46.8 30 0 Tropical Depression
08/13 00 GMT 12.6 47.5 30 0 Tropical Depression
08/13 06 GMT 12.8 48.4 30 0 Tropical Depression
08/13 12 GMT 13.0 49.2 30 0 Tropical Depression
08/13 18 GMT 13.2 49.9 30 0 Tropical Depression
08/14 00 GMT 13.4 50.6 30 0 Tropical Depression
08/14 06 GMT 13.6 51.3 30 0 Tropical Depression
08/14 12 GMT 13.8 52.2 35 0 Tropical Depression
08/14 18 GMT 14.0 53.5 35 0 Tropical Depression
08/15 00 GMT 14.3 55.3 40 0 Tropical Storm
08/15 06 GMT 14.6 57.2 50 0 Tropical Storm
08/15 12 GMT 14.9 59.0 60 0 Tropical Storm
08/15 18 GMT 15.2 60.7 70 0 Tropical Storm
08/16 00 GMT 15.4 62.5 75 0 Category 1 Hurricane
08/16 06 GMT 15.7 64.8 80 0 Category 1 Hurricane
08/16 12 GMT 16.0 67.0 85 0 Category 1 Hurricane
08/16 18 GMT 16.1 68.7 90 0 Category 1 Hurricane
08/17 00 GMT 16.2 70.3 100 0 Category 2 Hurricane
08/17 06 GMT 16.4 72.1 110 0 Category 2 Hurricane
08/17 12 GMT 16.8 73.9 110 0 Category 2 Hurricane
08/17 18 GMT 17.4 75.7 110 964 Category 2 Hurricane
08/18 00 GMT 18.1 77.4 85 0 Category 1 Hurricane
08/18 06 GMT 18.2 78.9 90 0 Category 1 Hurricane
08/18 12 GMT 18.2 80.5 100 0 Category 2 Hurricane
08/18 18 GMT 18.5 81.7 105 0 Category 2 Hurricane
08/19 00 GMT 19.0 83.1 110 0 Category 2 Hurricane
08/19 06 GMT 19.3 84.1 115 0 Category 3 Hurricane
08/19 12 GMT 19.5 85.0 120 0 Category 3 Hurricane
08/19 18 GMT 19.8 86.1 125 0 Category 3 Hurricane
08/20 00 GMT 20.2 87.2 130 0 Category 4 Hurricane
08/20 06 GMT 20.6 88.4 130 0 Category 4 Hurricane
08/20 12 GMT 21.1 89.7 115 0 Category 3 Hurricane
08/20 18 GMT 21.4 90.9 110 0 Category 2 Hurricane
08/21 00 GMT 21.6 92.0 105 0 Category 2 Hurricane
08/21 06 GMT 21.6 93.0 105 0 Category 2 Hurricane
08/21 12 GMT 21.6 93.8 105 0 Category 2 Hurricane
08/21 18 GMT 21.6 94.3 105 0 Category 2 Hurricane
08/22 00 GMT 21.7 94.9 110 0 Category 2 Hurricane
08/22 06 GMT 21.8 95.8 125 0 Category 3 Hurricane
08/22 12 GMT 22.0 96.7 130 0 Category 4 Hurricane
08/22 18 GMT 22.1 97.3 125 0 Category 3 Hurricane
08/23 00 GMT 22.2 98.0 75 0 Category 1 Hurricane
08/23 06 GMT 22.3 98.7 50 0 Tropical Storm
08/23 12 GMT 22.5 99.4 40 0 Tropical Storm
08/23 18 GMT 21.9 99.9 30 0 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.