Weather


1951 Storm Archive: Hurricane Easy (09/02/1951 - 09/13/1951)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/02 18 GMT 14.0 37.0 45 0 Tropical Storm
09/03 00 GMT 15.7 39.6 45 0 Tropical Storm
09/03 06 GMT 16.3 41.1 65 0 Tropical Storm
09/03 12 GMT 16.6 42.6 75 0 Category 1 Hurricane
09/03 18 GMT 16.7 43.8 80 0 Category 1 Hurricane
09/04 00 GMT 16.6 44.9 85 0 Category 1 Hurricane
09/04 06 GMT 16.7 45.9 90 0 Category 1 Hurricane
09/04 12 GMT 17.0 47.0 100 0 Category 2 Hurricane
09/04 18 GMT 17.8 48.7 105 0 Category 2 Hurricane
09/05 00 GMT 18.7 50.5 110 0 Category 2 Hurricane
09/05 06 GMT 19.7 52.1 110 0 Category 2 Hurricane
09/05 12 GMT 20.6 53.7 115 0 Category 3 Hurricane
09/05 18 GMT 21.1 55.5 115 0 Category 3 Hurricane
09/06 00 GMT 21.5 57.3 120 0 Category 3 Hurricane
09/06 06 GMT 21.9 59.3 120 0 Category 3 Hurricane
09/06 12 GMT 22.3 61.2 125 0 Category 3 Hurricane
09/06 18 GMT 22.7 62.5 140 0 Category 4 Hurricane
09/07 00 GMT 23.0 63.7 150 0 Category 4 Hurricane
09/07 06 GMT 23.4 64.9 155 0 Category 4 Hurricane
09/07 12 GMT 24.0 66.0 160 0 Category 5 Hurricane
09/07 18 GMT 24.8 67.0 160 0 Category 5 Hurricane
09/08 00 GMT 25.8 67.6 160 0 Category 5 Hurricane
09/08 06 GMT 27.1 67.8 155 0 Category 4 Hurricane
09/08 12 GMT 28.3 67.4 150 0 Category 4 Hurricane
09/08 18 GMT 29.2 66.7 140 0 Category 4 Hurricane
09/09 00 GMT 29.9 66.0 130 0 Category 4 Hurricane
09/09 06 GMT 30.3 65.3 115 0 Category 3 Hurricane
09/09 12 GMT 30.8 64.4 110 0 Category 2 Hurricane
09/09 18 GMT 32.0 62.7 105 0 Category 2 Hurricane
09/10 00 GMT 33.2 60.8 100 0 Category 2 Hurricane
09/10 06 GMT 34.1 59.7 100 0 Category 2 Hurricane
09/10 12 GMT 35.0 58.5 100 0 Category 2 Hurricane
09/10 18 GMT 36.2 57.1 90 0 Category 1 Hurricane
09/11 00 GMT 37.3 55.7 90 0 Category 1 Hurricane
09/11 06 GMT 38.1 54.1 85 0 Category 1 Hurricane
09/11 12 GMT 38.6 52.6 80 0 Category 1 Hurricane
09/11 18 GMT 38.9 51.3 80 0 Category 1 Hurricane
09/12 00 GMT 39.0 49.9 75 0 Category 1 Hurricane
09/12 06 GMT 39.0 48.4 75 0 Category 1 Hurricane
09/12 12 GMT 39.0 46.9 75 0 Extratropical Storm
09/12 18 GMT 39.0 45.5 75 0 Extratropical Storm
09/13 00 GMT 39.6 43.8 75 0 Extratropical Storm
09/13 06 GMT 40.8 41.5 70 0 Extratropical Storm
09/13 12 GMT 42.0 39.3 60 0 Extratropical Storm
09/13 18 GMT 45.8 37.4 50 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.