Weather


1951 Storm Archive: Hurricane How (09/28/1951 - 10/08/1951)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/28 06 GMT 18.7 84.8 30 0 Tropical Depression
09/28 12 GMT 19.0 85.0 30 0 Tropical Depression
09/28 18 GMT 19.6 85.3 30 0 Tropical Depression
09/29 00 GMT 20.3 85.7 30 0 Tropical Depression
09/29 06 GMT 21.3 86.3 30 0 Tropical Depression
09/29 12 GMT 22.2 86.8 30 0 Tropical Depression
09/29 18 GMT 22.8 87.1 30 0 Tropical Depression
09/30 00 GMT 23.3 87.3 30 0 Tropical Depression
09/30 06 GMT 23.8 87.4 30 0 Tropical Depression
09/30 12 GMT 24.3 87.5 30 0 Tropical Depression
09/30 18 GMT 24.9 87.6 35 0 Tropical Depression
10/01 00 GMT 25.4 87.7 35 0 Tropical Depression
10/01 06 GMT 25.8 87.5 35 0 Tropical Depression
10/01 12 GMT 26.1 86.8 40 0 Tropical Storm
10/01 18 GMT 26.3 86.0 45 0 Tropical Storm
10/02 00 GMT 26.4 84.8 50 0 Tropical Storm
10/02 06 GMT 26.6 83.3 65 0 Tropical Storm
10/02 12 GMT 26.8 81.7 70 0 Tropical Storm
10/02 18 GMT 27.6 80.2 70 0 Tropical Storm
10/03 00 GMT 29.0 78.8 75 0 Category 1 Hurricane
10/03 06 GMT 30.6 77.6 85 0 Category 1 Hurricane
10/03 12 GMT 32.0 76.7 90 0 Category 1 Hurricane
10/03 18 GMT 32.6 76.2 100 0 Category 2 Hurricane
10/04 00 GMT 33.2 75.8 105 0 Category 2 Hurricane
10/04 06 GMT 33.9 75.2 110 0 Category 2 Hurricane
10/04 12 GMT 34.6 74.5 110 0 Category 2 Hurricane
10/04 18 GMT 35.1 73.8 110 0 Category 2 Hurricane
10/05 00 GMT 35.7 73.0 105 0 Category 2 Hurricane
10/05 06 GMT 36.4 72.2 105 0 Category 2 Hurricane
10/05 12 GMT 37.1 71.3 105 0 Category 2 Hurricane
10/05 18 GMT 37.7 70.2 100 0 Category 2 Hurricane
10/06 00 GMT 38.3 69.0 90 0 Category 1 Hurricane
10/06 06 GMT 38.9 67.8 85 0 Category 1 Hurricane
10/06 12 GMT 39.5 65.7 85 0 Category 1 Hurricane
10/06 18 GMT 40.3 60.9 80 0 Category 1 Hurricane
10/07 00 GMT 41.2 55.3 75 0 Extratropical Storm
10/07 06 GMT 41.9 50.7 70 0 Extratropical Storm
10/07 12 GMT 42.6 46.0 70 0 Extratropical Storm
10/07 18 GMT 43.6 40.9 65 0 Extratropical Storm
10/08 00 GMT 45.2 35.9 60 0 Extratropical Storm
10/08 06 GMT 48.3 31.2 50 0 Extratropical Storm
10/08 12 GMT 53.3 26.8 50 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.