1954 Storm Archive: Hurricane Carol (08/25/1954 - 09/01/1954)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/25 12 GMT 24.0 74.9 35 0 Tropical Depression
08/25 18 GMT 25.1 75.5 45 0 Tropical Storm
08/26 00 GMT 26.1 76.0 50 0 Tropical Storm
08/26 06 GMT 27.0 76.3 65 0 Tropical Storm
08/26 12 GMT 27.7 76.4 70 0 Tropical Storm
08/26 18 GMT 28.4 76.3 70 0 Tropical Storm
08/27 00 GMT 28.9 76.2 80 0 Category 1 Hurricane
08/27 06 GMT 29.3 76.3 85 0 Category 1 Hurricane
08/27 12 GMT 29.6 76.5 90 0 Category 1 Hurricane
08/27 18 GMT 29.8 76.6 100 0 Category 2 Hurricane
08/28 00 GMT 29.9 76.7 100 0 Category 2 Hurricane
08/28 06 GMT 30.1 76.9 100 0 Category 2 Hurricane
08/28 12 GMT 30.3 77.2 100 0 Category 2 Hurricane
08/28 18 GMT 30.4 77.4 100 0 Category 2 Hurricane
08/29 00 GMT 30.5 77.6 100 0 Category 2 Hurricane
08/29 06 GMT 30.7 77.8 90 0 Category 1 Hurricane
08/29 12 GMT 30.9 77.9 90 0 Category 1 Hurricane
08/29 18 GMT 31.2 78.0 90 0 Category 1 Hurricane
08/30 00 GMT 31.5 78.1 90 0 Category 1 Hurricane
08/30 06 GMT 31.9 78.0 100 0 Category 2 Hurricane
08/30 12 GMT 32.5 77.6 100 0 Category 2 Hurricane
08/30 18 GMT 33.1 77.0 100 0 Category 2 Hurricane
08/31 00 GMT 34.2 76.1 100 0 Category 2 Hurricane
08/31 06 GMT 37.3 74.2 100 0 Category 2 Hurricane
08/31 12 GMT 40.2 72.9 100 0 Category 2 Hurricane
08/31 18 GMT 43.1 71.8 85 976 Extratropical Storm
09/01 00 GMT 46.2 71.1 70 987 Extratropical Storm
09/01 06 GMT 48.9 71.2 60 992 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.