Weather


1954 Storm Archive: Hurricane Dolly (08/31/1954 - 09/04/1954)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/31 06 GMT 19.3 67.7 35 0 Tropical Depression
08/31 12 GMT 20.9 68.4 50 0 Tropical Storm
08/31 18 GMT 22.8 69.0 65 0 Tropical Storm
09/01 00 GMT 24.8 69.5 75 0 Category 1 Hurricane
09/01 06 GMT 26.8 69.9 85 0 Category 1 Hurricane
09/01 12 GMT 29.0 70.2 100 0 Category 2 Hurricane
09/01 18 GMT 31.7 70.1 100 0 Category 2 Hurricane
09/02 00 GMT 34.6 69.3 85 0 Category 1 Hurricane
09/02 06 GMT 37.2 66.9 80 0 Category 1 Hurricane
09/02 12 GMT 39.7 64.2 80 0 Category 1 Hurricane
09/02 18 GMT 42.1 60.5 80 0 Extratropical Storm
09/03 00 GMT 44.3 56.4 75 0 Extratropical Storm
09/03 06 GMT 45.8 51.9 65 0 Extratropical Storm
09/03 12 GMT 46.8 47.4 60 0 Extratropical Storm
09/03 18 GMT 47.6 42.9 50 0 Extratropical Storm
09/04 00 GMT 48.3 38.3 45 0 Extratropical Storm
09/04 06 GMT 49.0 33.5 45 0 Extratropical Storm
09/04 12 GMT 49.7 28.8 40 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.