Weather


1954 Storm Archive: Hurricane Edna (09/02/1954 - 09/15/1954)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/02 06 GMT 11.2 56.4 30 0 Tropical Depression
09/02 12 GMT 12.1 57.1 30 0 Tropical Depression
09/02 18 GMT 13.1 57.5 30 0 Tropical Depression
09/03 00 GMT 14.2 58.0 30 0 Tropical Depression
09/03 06 GMT 15.3 58.6 30 0 Tropical Depression
09/03 12 GMT 16.4 59.2 30 0 Tropical Depression
09/03 18 GMT 17.1 59.8 30 0 Tropical Depression
09/04 00 GMT 17.8 60.6 30 0 Tropical Depression
09/04 06 GMT 18.6 61.6 35 0 Tropical Depression
09/04 12 GMT 19.3 62.8 40 0 Tropical Storm
09/04 18 GMT 19.9 64.1 40 0 Tropical Storm
09/05 00 GMT 20.4 65.3 40 0 Tropical Storm
09/05 06 GMT 20.7 66.2 40 0 Tropical Storm
09/05 12 GMT 20.9 66.9 40 0 Tropical Storm
09/05 18 GMT 21.0 67.6 40 0 Tropical Storm
09/06 00 GMT 21.2 68.2 45 0 Tropical Storm
09/06 06 GMT 21.4 68.8 50 0 Tropical Storm
09/06 12 GMT 21.5 69.4 60 0 Tropical Storm
09/06 18 GMT 21.8 70.1 65 0 Tropical Storm
09/07 00 GMT 22.2 70.8 75 0 Category 1 Hurricane
09/07 06 GMT 22.5 71.5 80 0 Category 1 Hurricane
09/07 12 GMT 23.0 72.2 80 0 Category 1 Hurricane
09/07 18 GMT 23.7 73.4 80 0 Category 1 Hurricane
09/08 00 GMT 24.5 74.4 85 0 Category 1 Hurricane
09/08 06 GMT 25.2 74.8 110 0 Category 2 Hurricane
09/08 12 GMT 25.9 75.2 115 0 Category 3 Hurricane
09/08 18 GMT 26.6 75.6 120 0 Category 3 Hurricane
09/09 00 GMT 27.3 75.9 120 0 Category 3 Hurricane
09/09 06 GMT 28.0 76.1 120 0 Category 3 Hurricane
09/09 12 GMT 28.7 76.1 120 0 Category 3 Hurricane
09/09 18 GMT 29.3 76.1 120 0 Category 3 Hurricane
09/10 00 GMT 29.8 76.1 120 0 Category 3 Hurricane
09/10 06 GMT 30.6 76.1 120 0 Category 3 Hurricane
09/10 12 GMT 31.7 76.1 120 0 Category 3 Hurricane
09/10 18 GMT 33.0 75.8 120 0 Category 3 Hurricane
09/11 00 GMT 34.5 75.3 120 0 Category 3 Hurricane
09/11 06 GMT 36.0 74.4 115 0 Category 3 Hurricane
09/11 12 GMT 38.0 73.0 105 0 Category 2 Hurricane
09/11 18 GMT 41.2 70.8 90 0 Category 1 Hurricane
09/12 00 GMT 44.9 67.9 75 0 Extratropical Storm
09/12 06 GMT 48.9 63.8 70 0 Extratropical Storm
09/12 12 GMT 52.4 60.5 65 0 Extratropical Storm
09/12 18 GMT 54.3 59.1 60 0 Extratropical Storm
09/13 00 GMT 55.5 57.7 50 0 Extratropical Storm
09/13 06 GMT 56.9 56.1 45 0 Extratropical Storm
09/13 12 GMT 58.0 54.5 45 0 Extratropical Storm
09/13 18 GMT 58.4 52.4 40 0 Extratropical Storm
09/14 00 GMT 58.2 50.4 40 0 Extratropical Storm
09/14 06 GMT 57.8 48.9 35 0 Extratropical Storm
09/14 12 GMT 57.4 47.4 35 0 Extratropical Storm
09/14 18 GMT 57.1 45.9 30 0 Extratropical Storm
09/15 00 GMT 56.7 44.0 30 0 Extratropical Storm
09/15 06 GMT 56.8 42.1 30 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.