Weather


1954 Storm Archive: Hurricane 8 (09/25/1954 - 10/07/1954)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/25 06 GMT 27.8 56.1 30 0 Tropical Depression
09/25 12 GMT 27.8 55.6 30 0 Tropical Depression
09/25 18 GMT 27.8 55.2 30 0 Tropical Depression
09/26 00 GMT 27.9 54.8 30 0 Tropical Depression
09/26 06 GMT 28.0 54.3 30 0 Tropical Depression
09/26 12 GMT 28.1 53.7 30 0 Tropical Depression
09/26 18 GMT 28.3 53.1 30 0 Tropical Depression
09/27 00 GMT 28.5 52.4 30 0 Tropical Depression
09/27 06 GMT 28.9 51.8 30 0 Tropical Depression
09/27 12 GMT 29.3 51.3 30 0 Tropical Depression
09/27 18 GMT 29.5 51.0 30 0 Tropical Depression
09/28 00 GMT 29.7 50.7 30 0 Tropical Depression
09/28 06 GMT 29.9 50.3 30 0 Tropical Depression
09/28 12 GMT 30.1 50.0 30 0 Tropical Depression
09/28 18 GMT 30.3 49.7 30 0 Tropical Depression
09/29 00 GMT 30.6 49.4 30 0 Tropical Depression
09/29 06 GMT 30.9 49.1 35 0 Tropical Depression
09/29 12 GMT 31.2 48.7 35 0 Tropical Depression
09/29 18 GMT 31.6 48.4 40 0 Tropical Storm
09/30 00 GMT 32.0 48.3 45 0 Tropical Storm
09/30 06 GMT 32.3 48.3 50 0 Tropical Storm
09/30 12 GMT 32.5 48.6 50 0 Tropical Storm
09/30 18 GMT 32.7 49.3 50 0 Tropical Storm
10/01 00 GMT 32.8 49.9 60 0 Tropical Storm
10/01 06 GMT 32.8 50.5 65 0 Tropical Storm
10/01 12 GMT 32.6 51.2 70 0 Tropical Storm
10/01 18 GMT 31.9 52.0 70 0 Tropical Storm
10/02 00 GMT 31.0 53.0 75 0 Category 1 Hurricane
10/02 06 GMT 30.4 53.9 80 0 Category 1 Hurricane
10/02 12 GMT 29.9 54.7 80 0 Category 1 Hurricane
10/02 18 GMT 29.8 55.7 80 0 Category 1 Hurricane
10/03 00 GMT 29.7 56.6 80 0 Category 1 Hurricane
10/03 06 GMT 30.5 57.0 80 0 Category 1 Hurricane
10/03 12 GMT 31.3 56.5 80 0 Category 1 Hurricane
10/03 18 GMT 32.2 55.6 80 0 Category 1 Hurricane
10/04 00 GMT 33.0 54.7 85 0 Category 1 Hurricane
10/04 06 GMT 33.4 53.9 90 0 Category 1 Hurricane
10/04 12 GMT 33.7 53.0 90 0 Category 1 Hurricane
10/04 18 GMT 34.2 51.7 90 0 Category 1 Hurricane
10/05 00 GMT 34.7 50.1 90 0 Category 1 Hurricane
10/05 06 GMT 35.2 49.1 100 0 Category 2 Hurricane
10/05 12 GMT 35.8 47.8 100 0 Category 2 Hurricane
10/05 18 GMT 37.1 44.4 100 0 Category 2 Hurricane
10/06 00 GMT 38.9 40.4 90 0 Category 1 Hurricane
10/06 06 GMT 40.8 37.4 85 0 Category 1 Hurricane
10/06 12 GMT 43.2 34.5 80 0 Category 1 Hurricane
10/06 18 GMT 47.4 31.7 75 0 Extratropical Storm
10/07 00 GMT 54.2 29.0 70 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.