Weather


1955 Storm Archive: Hurricane Diane (08/07/1955 - 08/21/1955)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/07 06 GMT 17.0 43.0 30 0 Tropical Depression
08/07 12 GMT 17.1 44.0 30 0 Tropical Depression
08/07 18 GMT 17.2 45.1 30 0 Tropical Depression
08/08 00 GMT 17.3 46.1 30 0 Tropical Depression
08/08 06 GMT 17.5 46.9 30 0 Tropical Depression
08/08 12 GMT 17.7 47.8 30 0 Tropical Depression
08/08 18 GMT 17.9 49.0 30 0 Tropical Depression
08/09 00 GMT 18.0 50.2 30 0 Tropical Depression
08/09 06 GMT 18.2 51.4 35 0 Tropical Depression
08/09 12 GMT 18.5 52.6 35 0 Tropical Depression
08/09 18 GMT 18.9 54.3 40 0 Tropical Storm
08/10 00 GMT 19.3 55.9 40 0 Tropical Storm
08/10 06 GMT 19.8 57.0 40 0 Tropical Storm
08/10 12 GMT 20.3 58.0 40 0 Tropical Storm
08/10 18 GMT 21.1 58.9 45 0 Tropical Storm
08/11 00 GMT 22.0 59.8 50 0 Tropical Storm
08/11 06 GMT 22.7 60.4 60 0 Tropical Storm
08/11 12 GMT 23.3 60.8 65 0 Tropical Storm
08/11 18 GMT 23.6 61.1 70 0 Tropical Storm
08/12 00 GMT 24.0 61.1 75 0 Category 1 Hurricane
08/12 06 GMT 24.7 61.0 105 0 Category 2 Hurricane
08/12 12 GMT 25.3 60.8 120 975 Category 3 Hurricane
08/12 18 GMT 25.9 60.7 120 0 Category 3 Hurricane
08/13 00 GMT 26.4 60.5 120 0 Category 3 Hurricane
08/13 06 GMT 26.9 60.5 120 969 Category 3 Hurricane
08/13 12 GMT 27.4 61.0 120 0 Category 3 Hurricane
08/13 18 GMT 27.4 62.2 120 0 Category 3 Hurricane
08/14 00 GMT 27.2 63.4 120 0 Category 3 Hurricane
08/14 06 GMT 27.3 64.4 120 0 Category 3 Hurricane
08/14 12 GMT 27.4 65.4 120 0 Category 3 Hurricane
08/14 18 GMT 27.6 66.7 120 0 Category 3 Hurricane
08/15 00 GMT 28.0 68.1 115 0 Category 3 Hurricane
08/15 06 GMT 28.5 69.4 110 0 Category 2 Hurricane
08/15 12 GMT 29.1 70.6 110 0 Category 2 Hurricane
08/15 18 GMT 29.6 72.0 105 0 Category 2 Hurricane
08/16 00 GMT 30.2 73.4 100 0 Category 2 Hurricane
08/16 06 GMT 30.7 74.3 100 0 Category 2 Hurricane
08/16 12 GMT 31.2 75.0 100 0 Category 2 Hurricane
08/16 18 GMT 32.0 76.0 90 0 Category 1 Hurricane
08/17 00 GMT 32.8 76.9 85 0 Category 1 Hurricane
08/17 06 GMT 33.5 77.5 85 0 Category 1 Hurricane
08/17 12 GMT 34.3 78.0 70 986 Tropical Storm
08/17 18 GMT 35.4 78.5 70 990 Tropical Storm
08/18 00 GMT 36.6 79.0 70 993 Tropical Storm
08/18 06 GMT 37.7 79.0 65 999 Tropical Storm
08/18 12 GMT 38.8 78.1 60 1001 Tropical Storm
08/18 18 GMT 39.6 76.8 50 1004 Tropical Storm
08/19 00 GMT 40.2 75.3 45 1003 Tropical Storm
08/19 06 GMT 40.7 73.7 45 1002 Tropical Storm
08/19 12 GMT 41.0 72.1 40 1000 Tropical Storm
08/19 18 GMT 41.3 70.4 40 0 Tropical Storm
08/20 00 GMT 41.5 68.6 40 0 Tropical Storm
08/20 06 GMT 41.8 66.6 40 0 Tropical Storm
08/20 12 GMT 42.1 64.0 40 0 Tropical Storm
08/20 18 GMT 42.6 60.7 40 0 Extratropical Storm
08/21 00 GMT 43.3 57.0 40 0 Extratropical Storm
08/21 06 GMT 44.2 53.2 40 0 Extratropical Storm
08/21 12 GMT 45.0 49.3 40 0 Extratropical Storm
08/21 18 GMT 46.2 45.9 35 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.