Weather


1955 Storm Archive: Hurricane Flora (09/02/1955 - 09/09/1955)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/02 06 GMT 19.0 31.1 40 0 Tropical Storm
09/02 12 GMT 19.2 33.1 40 0 Tropical Storm
09/02 18 GMT 19.4 35.3 45 0 Tropical Storm
09/03 00 GMT 19.8 37.1 50 0 Tropical Storm
09/03 06 GMT 20.4 38.7 65 0 Tropical Storm
09/03 12 GMT 21.0 40.2 75 0 Category 1 Hurricane
09/03 18 GMT 21.6 41.7 75 0 Category 1 Hurricane
09/04 00 GMT 22.2 43.2 75 0 Category 1 Hurricane
09/04 06 GMT 22.9 44.8 75 0 Category 1 Hurricane
09/04 12 GMT 23.7 46.4 75 0 Category 1 Hurricane
09/04 18 GMT 24.6 48.1 75 0 Category 1 Hurricane
09/05 00 GMT 25.5 49.8 75 0 Category 1 Hurricane
09/05 06 GMT 26.5 51.3 75 0 Category 1 Hurricane
09/05 12 GMT 27.4 52.4 75 0 Category 1 Hurricane
09/05 18 GMT 28.2 53.3 75 0 Category 1 Hurricane
09/06 00 GMT 29.0 54.0 75 0 Category 1 Hurricane
09/06 06 GMT 29.9 54.6 80 0 Category 1 Hurricane
09/06 12 GMT 30.7 55.1 90 0 Category 1 Hurricane
09/06 18 GMT 31.6 55.3 100 967 Category 2 Hurricane
09/07 00 GMT 32.4 55.4 105 0 Category 2 Hurricane
09/07 06 GMT 33.1 55.4 105 0 Category 2 Hurricane
09/07 12 GMT 33.9 55.2 105 0 Category 2 Hurricane
09/07 18 GMT 35.3 54.7 105 0 Category 2 Hurricane
09/08 00 GMT 36.8 53.9 105 0 Category 2 Hurricane
09/08 06 GMT 38.0 52.7 105 0 Category 2 Hurricane
09/08 12 GMT 39.3 51.2 105 0 Category 2 Hurricane
09/08 18 GMT 40.7 49.7 105 972 Category 2 Hurricane
09/09 00 GMT 42.4 47.2 100 0 Extratropical Storm
09/09 06 GMT 44.5 43.7 90 0 Extratropical Storm
09/09 12 GMT 46.6 40.1 80 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.