Weather


1956 Storm Archive: Hurricane Betsy (08/09/1956 - 08/20/1956)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/09 06 GMT 13.5 47.2 60 0 Tropical Storm
08/09 12 GMT 13.7 48.8 60 0 Tropical Storm
08/09 18 GMT 13.9 50.2 60 0 Tropical Storm
08/10 00 GMT 14.0 51.6 70 0 Tropical Storm
08/10 06 GMT 14.1 53.0 120 0 Category 3 Hurricane
08/10 12 GMT 14.2 54.3 120 0 Category 3 Hurricane
08/10 18 GMT 14.4 56.0 120 979 Category 3 Hurricane
08/11 00 GMT 14.7 57.8 120 0 Category 3 Hurricane
08/11 06 GMT 14.9 59.1 115 0 Category 3 Hurricane
08/11 12 GMT 15.3 60.3 110 0 Category 2 Hurricane
08/11 18 GMT 16.0 61.8 90 991 Category 1 Hurricane
08/12 00 GMT 16.5 63.2 90 0 Category 1 Hurricane
08/12 06 GMT 17.0 64.4 90 0 Category 1 Hurricane
08/12 12 GMT 17.8 65.7 90 0 Category 1 Hurricane
08/12 18 GMT 18.8 67.2 90 0 Category 1 Hurricane
08/13 00 GMT 19.8 68.7 100 0 Category 2 Hurricane
08/13 06 GMT 20.9 70.0 110 0 Category 2 Hurricane
08/13 12 GMT 21.9 71.3 110 974 Category 2 Hurricane
08/13 18 GMT 22.8 72.5 110 0 Category 2 Hurricane
08/14 00 GMT 23.7 73.6 110 0 Category 2 Hurricane
08/14 06 GMT 24.6 74.8 110 0 Category 2 Hurricane
08/14 12 GMT 25.6 76.0 110 0 Category 2 Hurricane
08/14 18 GMT 26.5 76.7 110 0 Category 2 Hurricane
08/15 00 GMT 27.2 76.8 105 968 Category 2 Hurricane
08/15 06 GMT 27.8 76.8 100 0 Category 2 Hurricane
08/15 12 GMT 28.3 76.6 100 963 Category 2 Hurricane
08/15 18 GMT 28.8 76.1 100 0 Category 2 Hurricane
08/16 00 GMT 29.3 75.6 100 0 Category 2 Hurricane
08/16 06 GMT 29.8 75.0 100 0 Category 2 Hurricane
08/16 12 GMT 30.7 74.3 100 0 Category 2 Hurricane
08/16 18 GMT 32.2 73.3 100 0 Category 2 Hurricane
08/17 00 GMT 33.7 72.2 90 954 Category 1 Hurricane
08/17 06 GMT 35.1 70.9 85 0 Category 1 Hurricane
08/17 12 GMT 36.6 69.6 80 0 Category 1 Hurricane
08/17 18 GMT 38.0 68.1 80 0 Category 1 Hurricane
08/18 00 GMT 39.5 66.4 75 0 Category 1 Hurricane
08/18 06 GMT 40.8 64.7 60 0 Tropical Storm
08/18 12 GMT 41.7 62.1 60 0 Extratropical Storm
08/18 18 GMT 42.4 58.6 60 0 Extratropical Storm
08/19 00 GMT 42.8 55.0 60 0 Extratropical Storm
08/19 06 GMT 43.1 51.7 50 0 Extratropical Storm
08/19 12 GMT 43.2 48.6 50 0 Extratropical Storm
08/19 18 GMT 43.1 45.1 50 0 Extratropical Storm
08/20 00 GMT 43.1 41.6 45 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.