Weather


1957 Storm Archive: Hurricane Carrie (09/02/1957 - 09/24/1957)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/02 06 GMT 13.0 21.7 30 0 Tropical Depression
09/02 12 GMT 13.0 22.2 30 0 Tropical Depression
09/02 18 GMT 13.0 23.1 30 1001 Tropical Depression
09/03 00 GMT 13.1 24.0 30 0 Tropical Depression
09/03 06 GMT 13.4 25.0 35 0 Tropical Depression
09/03 12 GMT 13.7 25.9 40 0 Tropical Storm
09/03 18 GMT 13.9 26.8 40 0 Tropical Storm
09/04 00 GMT 14.1 27.7 45 0 Tropical Storm
09/04 06 GMT 14.3 28.6 50 0 Tropical Storm
09/04 12 GMT 14.5 29.6 60 0 Tropical Storm
09/04 18 GMT 14.5 30.6 65 0 Tropical Storm
09/05 00 GMT 14.4 31.5 70 0 Tropical Storm
09/05 06 GMT 14.5 32.6 75 0 Category 1 Hurricane
09/05 12 GMT 14.7 33.7 80 0 Category 1 Hurricane
09/05 18 GMT 14.9 34.6 85 0 Category 1 Hurricane
09/06 00 GMT 15.2 35.4 90 0 Category 1 Hurricane
09/06 06 GMT 15.4 36.5 90 0 Category 1 Hurricane
09/06 12 GMT 15.7 37.5 100 0 Category 2 Hurricane
09/06 18 GMT 15.9 38.3 110 0 Category 2 Hurricane
09/07 00 GMT 16.2 39.1 115 0 Category 3 Hurricane
09/07 06 GMT 16.4 40.0 120 0 Category 3 Hurricane
09/07 12 GMT 16.7 41.0 125 945 Category 3 Hurricane
09/07 18 GMT 17.0 42.0 130 0 Category 4 Hurricane
09/08 00 GMT 17.4 42.9 140 0 Category 4 Hurricane
09/08 06 GMT 17.7 43.9 145 0 Category 4 Hurricane
09/08 12 GMT 18.0 45.0 150 945 Category 4 Hurricane
09/08 18 GMT 18.0 45.7 155 0 Category 4 Hurricane
09/09 00 GMT 18.0 46.5 155 0 Category 4 Hurricane
09/09 06 GMT 18.1 47.3 155 0 Category 4 Hurricane
09/09 12 GMT 18.3 48.2 155 975 Category 4 Hurricane
09/09 18 GMT 18.6 49.0 150 0 Category 4 Hurricane
09/10 00 GMT 19.0 49.7 145 0 Category 4 Hurricane
09/10 06 GMT 19.2 50.5 130 0 Category 4 Hurricane
09/10 12 GMT 19.5 51.3 110 987 Category 2 Hurricane
09/10 18 GMT 19.9 52.0 100 0 Category 2 Hurricane
09/11 00 GMT 20.4 52.5 85 0 Category 1 Hurricane
09/11 06 GMT 20.7 52.7 75 0 Category 1 Hurricane
09/11 12 GMT 21.0 52.7 75 984 Category 1 Hurricane
09/11 18 GMT 21.5 52.7 80 0 Category 1 Hurricane
09/12 00 GMT 21.9 52.7 90 0 Category 1 Hurricane
09/12 06 GMT 22.4 52.7 100 0 Category 2 Hurricane
09/12 12 GMT 22.8 52.7 105 957 Category 2 Hurricane
09/12 18 GMT 23.3 52.7 110 0 Category 2 Hurricane
09/13 00 GMT 24.0 52.6 110 0 Category 2 Hurricane
09/13 06 GMT 24.7 52.5 110 0 Category 2 Hurricane
09/13 12 GMT 25.4 52.4 115 963 Category 3 Hurricane
09/13 18 GMT 26.2 52.4 115 0 Category 3 Hurricane
09/14 00 GMT 27.0 52.5 115 0 Category 3 Hurricane
09/14 06 GMT 27.6 52.7 120 0 Category 3 Hurricane
09/14 12 GMT 28.1 53.2 125 963 Category 3 Hurricane
09/14 18 GMT 28.4 54.1 130 0 Category 4 Hurricane
09/15 00 GMT 28.8 55.3 140 0 Category 4 Hurricane
09/15 06 GMT 29.5 56.7 125 0 Category 3 Hurricane
09/15 12 GMT 30.2 58.0 120 963 Category 3 Hurricane
09/15 18 GMT 31.0 58.9 115 0 Category 3 Hurricane
09/16 00 GMT 31.7 59.7 105 0 Category 2 Hurricane
09/16 06 GMT 32.2 60.8 100 0 Category 2 Hurricane
09/16 12 GMT 32.7 62.0 100 964 Category 2 Hurricane
09/16 18 GMT 33.5 62.9 100 0 Category 2 Hurricane
09/17 00 GMT 34.2 63.6 90 0 Category 1 Hurricane
09/17 06 GMT 34.7 64.1 90 0 Category 1 Hurricane
09/17 12 GMT 35.2 63.8 90 972 Category 1 Hurricane
09/17 18 GMT 35.7 62.9 90 0 Category 1 Hurricane
09/18 00 GMT 36.1 61.8 90 0 Category 1 Hurricane
09/18 06 GMT 36.2 60.7 85 0 Category 1 Hurricane
09/18 12 GMT 35.9 59.5 85 978 Category 1 Hurricane
09/18 18 GMT 35.5 58.0 85 0 Category 1 Hurricane
09/19 00 GMT 35.2 56.4 85 0 Category 1 Hurricane
09/19 06 GMT 34.9 55.2 80 0 Category 1 Hurricane
09/19 12 GMT 34.7 53.9 80 970 Category 1 Hurricane
09/19 18 GMT 34.5 52.2 80 0 Category 1 Hurricane
09/20 00 GMT 34.4 50.4 80 0 Category 1 Hurricane
09/20 06 GMT 34.3 49.2 80 0 Category 1 Hurricane
09/20 12 GMT 34.1 47.8 80 0 Category 1 Hurricane
09/20 18 GMT 34.2 45.9 80 0 Category 1 Hurricane
09/21 00 GMT 34.5 44.0 80 0 Category 1 Hurricane
09/21 06 GMT 34.6 42.1 80 0 Category 1 Hurricane
09/21 12 GMT 34.7 40.1 80 972 Category 1 Hurricane
09/21 18 GMT 35.0 38.0 80 0 Category 1 Hurricane
09/22 00 GMT 35.7 35.6 80 0 Category 1 Hurricane
09/22 06 GMT 36.8 32.8 80 0 Category 1 Hurricane
09/22 12 GMT 38.4 29.5 80 0 Category 1 Hurricane
09/22 18 GMT 40.4 25.3 75 0 Category 1 Hurricane
09/23 00 GMT 42.3 21.9 75 0 Extratropical Storm
09/23 06 GMT 44.0 19.9 75 0 Extratropical Storm
09/23 12 GMT 45.6 17.8 70 0 Extratropical Storm
09/23 18 GMT 47.5 15.6 70 0 Extratropical Storm
09/24 00 GMT 48.9 13.7 65 0 Extratropical Storm
09/24 06 GMT 50.0 12.0 65 0 Extratropical Storm
09/24 12 GMT 51.2 10.8 60 0 Extratropical Storm
09/24 18 GMT 52.2 9.4 50 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.