Weather


1958 Storm Archive: Hurricane Cleo (08/11/1958 - 08/22/1958)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/11 06 GMT 10.8 21.6 40 0 Tropical Storm
08/11 12 GMT 11.0 23.8 40 0 Tropical Storm
08/11 18 GMT 11.0 26.0 40 0 Tropical Storm
08/12 00 GMT 11.1 28.0 45 0 Tropical Storm
08/12 06 GMT 11.2 29.9 50 0 Tropical Storm
08/12 12 GMT 11.4 31.8 50 0 Tropical Storm
08/12 18 GMT 11.7 33.8 60 0 Tropical Storm
08/13 00 GMT 12.0 35.8 75 0 Category 1 Hurricane
08/13 06 GMT 12.3 37.8 90 0 Category 1 Hurricane
08/13 12 GMT 12.5 39.6 100 0 Category 2 Hurricane
08/13 18 GMT 12.8 41.2 100 0 Category 2 Hurricane
08/14 00 GMT 13.0 42.7 105 0 Category 2 Hurricane
08/14 06 GMT 13.3 44.2 115 0 Category 3 Hurricane
08/14 12 GMT 13.8 45.7 130 0 Category 4 Hurricane
08/14 18 GMT 14.4 47.1 140 962 Category 4 Hurricane
08/15 00 GMT 15.1 48.3 145 962 Category 4 Hurricane
08/15 06 GMT 15.8 49.0 145 962 Category 4 Hurricane
08/15 12 GMT 16.7 49.3 150 960 Category 4 Hurricane
08/15 18 GMT 18.1 49.5 155 952 Category 4 Hurricane
08/16 00 GMT 19.6 49.8 160 948 Category 5 Hurricane
08/16 06 GMT 21.0 50.3 130 955 Category 4 Hurricane
08/16 12 GMT 22.4 50.8 125 955 Category 3 Hurricane
08/16 18 GMT 23.9 51.4 125 957 Category 3 Hurricane
08/17 00 GMT 25.4 52.2 125 963 Category 3 Hurricane
08/17 06 GMT 26.9 53.2 125 967 Category 3 Hurricane
08/17 12 GMT 28.2 54.3 125 971 Category 3 Hurricane
08/17 18 GMT 29.3 55.2 120 970 Category 3 Hurricane
08/18 00 GMT 30.4 55.9 115 968 Category 3 Hurricane
08/18 06 GMT 31.6 56.4 110 971 Category 2 Hurricane
08/18 12 GMT 32.8 56.5 105 973 Category 2 Hurricane
08/18 18 GMT 34.1 56.2 100 972 Category 2 Hurricane
08/19 00 GMT 35.7 55.5 100 971 Category 2 Hurricane
08/19 06 GMT 37.6 54.3 90 972 Category 1 Hurricane
08/19 12 GMT 39.8 52.5 90 974 Category 1 Hurricane
08/19 18 GMT 42.3 50.1 90 979 Category 1 Hurricane
08/20 00 GMT 44.8 47.1 85 0 Category 1 Hurricane
08/20 06 GMT 46.6 43.8 75 0 Extratropical Storm
08/20 12 GMT 47.0 40.0 70 0 Extratropical Storm
08/20 18 GMT 46.3 35.7 70 0 Extratropical Storm
08/21 00 GMT 45.3 31.4 65 0 Extratropical Storm
08/21 06 GMT 44.2 27.3 45 0 Extratropical Storm
08/21 12 GMT 43.0 23.2 40 0 Extratropical Storm
08/21 18 GMT 42.0 20.5 40 0 Extratropical Storm
08/22 00 GMT 41.0 18.0 35 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.