Weather


1958 Storm Archive: Hurricane Daisy (08/24/1958 - 08/31/1958)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/24 12 GMT 25.2 73.6 40 0 Tropical Storm
08/24 18 GMT 25.9 74.6 45 0 Tropical Storm
08/25 00 GMT 26.4 75.3 60 1002 Tropical Storm
08/25 06 GMT 26.7 75.7 65 1000 Tropical Storm
08/25 12 GMT 27.0 76.0 75 997 Category 1 Hurricane
08/25 18 GMT 27.2 76.3 75 994 Category 1 Hurricane
08/26 00 GMT 27.4 76.5 75 989 Category 1 Hurricane
08/26 06 GMT 27.8 76.8 75 985 Category 1 Hurricane
08/26 12 GMT 28.1 77.0 80 979 Category 1 Hurricane
08/26 18 GMT 28.5 77.1 85 974 Category 1 Hurricane
08/27 00 GMT 28.8 76.9 90 968 Category 1 Hurricane
08/27 06 GMT 29.1 76.6 100 963 Category 2 Hurricane
08/27 12 GMT 29.4 76.2 105 956 Category 2 Hurricane
08/27 18 GMT 29.8 75.7 110 944 Category 2 Hurricane
08/28 00 GMT 30.4 75.1 120 935 Category 3 Hurricane
08/28 06 GMT 31.5 74.6 125 938 Category 3 Hurricane
08/28 12 GMT 33.0 74.2 125 946 Category 3 Hurricane
08/28 18 GMT 34.6 74.1 125 955 Category 3 Hurricane
08/29 00 GMT 36.2 74.0 125 963 Category 3 Hurricane
08/29 06 GMT 38.0 72.9 125 970 Category 3 Hurricane
08/29 12 GMT 39.8 70.8 120 977 Category 3 Hurricane
08/29 18 GMT 41.2 68.3 105 982 Category 2 Hurricane
08/30 00 GMT 42.0 65.0 100 987 Extratropical Storm
08/30 06 GMT 43.0 60.5 65 0 Extratropical Storm
08/30 12 GMT 42.2 56.1 60 0 Extratropical Storm
08/30 18 GMT 41.5 52.9 60 0 Extratropical Storm
08/31 00 GMT 41.0 49.6 50 0 Extratropical Storm
08/31 06 GMT 41.0 45.9 45 0 Extratropical Storm
08/31 12 GMT 41.0 42.2 40 0 Extratropical Storm
08/31 18 GMT 41.7 38.9 35 0 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.