1959 Hurricane Archive

1959 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Arlene 05/28-06/02 60 0 0 TS 1
Tropical Storm Beulah 06/15-06/18 70 0 0 No US Landfall 0
Hurricane 3 06/18-06/21 80 0 No US Landfall
Hurricane Cindy 07/05-07/12 75 0 0 1 0
Hurricane Debra 07/23-07/28 85 0 0 1 7
Tropical Storm Edith 08/17-08/19 60 0 0 No US Landfall 0
Hurricane Flora 09/09-09/14 75 0 0 No US Landfall 0
Hurricane Gracie 09/20-10/02 140 0 0 3 14
Hurricane Hannah 09/27-10/08 125 0 0 No US Landfall 0
Tropical Storm Irene 10/06-10/09 60 0 0 TS 0
Hurricane Judith 10/17-10/21 80 0 0 TS 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.