Weather


1961 Hurricane Archive

1961 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Hurricane Anna 07/20-07/24 115 0 0 No US Landfall 0
Hurricane Betsy 09/02-09/12 140 0 0 No US Landfall 0
Hurricane Carla 09/03-09/16 175 0 46 Category 4 Hurricane 400
Hurricane Debbie 09/06-09/16 120 0 0 No US Landfall 0
Hurricane Esther 09/10-09/27 145 0 0 Tropical Storm 6
Tropical Storm 6 09/12-09/15 40 0 0 Tropical Storm 0
Hurricane Frances 09/30-10/10 125 0 0 No US Landfall 0
Tropical Storm Gerda 10/16-10/22 70 0 0 No US Landfall 0
Hurricane Hattie 10/27-11/01 160 0 275 No US Landfall 0
Hurricane Jenny 11/01-11/09 80 0 0 No US Landfall 0
Tropical Storm Inga 11/05-11/08 70 0 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.