Weather


1980 Hurricane Archive

1980 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Hurricane Allen 07/31-08/11 190 0 259 Category 3 Hurricane 300
Hurricane Bonnie 08/14-08/19 100 975 0 No US Landfall 0
Hurricane Charley 08/20-08/25 80 989 0 No US Landfall 0
Tropical Storm Danielle 09/04-09/07 60 1004 0 Tropical Storm 0
Hurricane Earl 09/04-09/11 75 0 0 No US Landfall 0
Hurricane Frances 09/06-09/21 115 958 0 No US Landfall 0
Hurricane Georges 09/01-09/08 80 993 0 No US Landfall 0
Tropical Storm Hermine 09/20-09/26 70 993 0 No US Landfall 0
Hurricane Ivan 10/01-10/12 105 970 0 No US Landfall 0
Hurricane Jeanne 11/07-11/16 100 986 0 No US Landfall 0
Hurricane Karl 11/25-11/28 85 985 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.