Weather


1982 Hurricane Archive

1982 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Hurricane Alberto 06/02-06/06 85 985 23 No US Landfall 0
Subtropical Storm Unnamed Subtropical Storm 1 06/18-06/20 70 984 3 Tropical Storm 10
Tropical Storm Beryl 08/28-09/06 70 989 115 No US Landfall 0
Tropical Storm Chris 09/09-09/12 65 994 0 Tropical Storm 0
Hurricane Debby 09/13-09/20 130 950 0 No US Landfall 2
Tropical Storm Ernesto 09/30-10/03 70 997 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.