Weather


1986 Hurricane Archive

1986 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Andrew 06/05-06/08 50 999 1 No US Landfall 0
Hurricane Bonnie 06/23-06/28 85 992 3 Category 1 Hurricane 2
Hurricane Charley 08/13-08/30 80 980 5 Category 1 Hurricane 15
Tropical Storm Danielle 09/07-09/10 60 1000 0 No US Landfall 0
Hurricane Earl 09/10-09/20 105 979 0 No US Landfall 0
Hurricane Frances 11/18-11/21 85 1000 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.