Weather


1991 Hurricane Archive

1991 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Ana 06/29-07/05 50 1000 0 No US Landfall 0
Hurricane Bob 08/16-08/29 115 950 0 Category 2 Hurricane 1500
Hurricane Claudette 09/04-09/14 130 946 0 No US Landfall 0
Tropical Storm Danny 09/07-09/11 50 998 0 No US Landfall 0
Tropical Storm Erika 09/08-09/12 60 997 0 No US Landfall 0
Tropical Storm Fabian 10/15-10/17 45 1002 0 No US Landfall 0
Hurricane Grace 10/25-10/29 100 0 0 No US Landfall 0
Hurricane Unnamed 10/28-11/02 75 972 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.