Weather


1995 Hurricane Archive

1995 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Hurricane Allison 06/03-06/11 75 982 1 Tropical Storm 1
Tropical Storm Barry 07/05-07/10 70 989 0 No US Landfall 0
Tropical Storm Chantal 07/12-07/22 70 991 0 No US Landfall 0
Tropical Storm Dean 07/28-08/02 45 999 0 Tropical Storm 0
Hurricane Erin 07/31-08/06 90 974 6 Category 2 Hurricane 700
Hurricane Felix 08/08-08/25 140 929 8 No US Landfall 0
Tropical Storm Gabrielle 08/09-08/12 70 990 0 No US Landfall 0
Hurricane Humberto 08/22-09/01 110 968 0 No US Landfall 0
Hurricane Iris 08/22-09/07 110 957 3 No US Landfall 0
Tropical Storm Jerry 08/22-08/28 40 1002 6 Tropical Storm 26
Tropical Storm Karen 08/26-09/03 50 1000 0 No US Landfall 0
Hurricane Luis 08/27-09/12 140 935 12 No US Landfall 0
Hurricane Marilyn 09/12-10/01 115 950 8 No US Landfall 0
Hurricane Noel 09/26-10/07 75 987 0 No US Landfall 0
Hurricane Opal 09/27-10/06 150 919 59 Category 3 Hurricane 3000
Tropical Storm Pablo 10/04-10/08 60 994 0 No US Landfall 0
Hurricane Roxanne 10/07-10/21 115 958 14 No US Landfall 0
Tropical Storm Sebastien 10/20-10/25 65 1001 0 No US Landfall 0
Hurricane Tanya 10/27-11/03 85 970 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.