Weather


1995 Storm Archive: Hurricane Opal (09/27/1995 - 10/06/1995)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/27 18 GMT 19.1 87.3 30 1004 Tropical Depression
09/28 00 GMT 19.4 87.5 30 1004 Tropical Depression
09/28 06 GMT 19.4 87.9 30 1004 Tropical Depression
09/28 12 GMT 19.3 88.2 30 1003 Tropical Depression
09/28 18 GMT 19.3 88.4 30 1003 Tropical Depression
09/29 00 GMT 19.4 88.4 30 1003 Tropical Depression
09/29 06 GMT 19.5 88.4 30 1003 Tropical Depression
09/29 12 GMT 19.6 88.3 30 1003 Tropical Depression
09/29 18 GMT 19.8 88.2 35 1003 Tropical Depression
09/30 00 GMT 20.1 88.2 35 1002 Tropical Depression
09/30 06 GMT 20.6 88.3 35 1002 Tropical Depression
09/30 12 GMT 21.1 88.5 40 1001 Tropical Storm
09/30 18 GMT 21.4 89.1 45 1000 Tropical Storm
10/01 00 GMT 21.3 89.9 50 994 Tropical Storm
10/01 06 GMT 21.1 90.7 50 987 Tropical Storm
10/01 12 GMT 20.9 91.2 50 986 Tropical Storm
10/01 18 GMT 20.8 91.6 60 985 Tropical Storm
10/02 00 GMT 20.7 91.9 65 984 Tropical Storm
10/02 06 GMT 20.8 92.1 70 980 Tropical Storm
10/02 12 GMT 21.0 92.3 75 973 Category 1 Hurricane
10/02 18 GMT 21.2 92.3 75 972 Category 1 Hurricane
10/03 00 GMT 21.7 92.2 80 970 Category 1 Hurricane
10/03 06 GMT 22.2 92.0 85 969 Category 1 Hurricane
10/03 12 GMT 22.8 91.6 90 968 Category 1 Hurricane
10/03 18 GMT 23.5 91.0 100 965 Category 2 Hurricane
10/04 00 GMT 24.5 90.1 115 953 Category 3 Hurricane
10/04 06 GMT 25.9 89.4 125 935 Category 3 Hurricane
10/04 12 GMT 27.3 88.5 150 919 Category 4 Hurricane
10/04 18 GMT 29.0 87.7 125 938 Category 3 Hurricane
10/05 00 GMT 31.0 86.8 90 950 Category 1 Hurricane
10/05 06 GMT 33.2 86.2 60 974 Tropical Storm
10/05 12 GMT 35.4 85.7 35 982 Tropical Depression
10/05 18 GMT 38.5 83.5 45 986 Extratropical Storm
10/06 00 GMT 40.5 82.3 45 989 Extratropical Storm
10/06 06 GMT 42.0 80.5 45 991 Extratropical Storm
10/06 12 GMT 43.3 78.4 40 997 Extratropical Storm
10/06 18 GMT 44.5 76.5 35 1002 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.