1996 Hurricane Archive

1996 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Arthur 06/17-06/23 50 992 0 TS 0
Hurricane Bertha 07/05-07/17 115 960 12 2 270
Hurricane Cesar 07/24-07/28 80 990 51 No US Landfall 0
Hurricane Dolly 08/19-08/25 80 989 0 No US Landfall 0
Hurricane Edouard 08/19-09/06 145 933 0 No US Landfall 0
Hurricane Fran 08/23-09/10 120 946 34 3 3200
Tropical Storm Gustav 08/26-09/02 45 1005 0 No US Landfall 0
Hurricane Hortense 09/03-09/16 140 935 21 No US Landfall 0
Hurricane Isidore 09/24-10/02 115 960 0 No US Landfall 0
Tropical Storm Josephine 10/04-10/16 70 970 0 TS 130
Tropical Storm Kyle 10/11-10/12 50 1001 0 No US Landfall 0
Hurricane Lili 10/14-10/29 115 960 8 No US Landfall 0
Hurricane Marco 11/13-11/26 75 983 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.